Both sides previous revisionPrevious revisionNext revision | Previous revision |
general:classes:shillien-templar [2024/09/12 17:16] – poro | general:classes:shillien-templar [2025/01/27 13:51] (current) – poro |
---|
| **[[general:classes:shillien-knight|Shillien Knight]]** | **[[general:classes:sigel-shillien-templar|Sigel Shillien Templar]]** | | | **[[general:classes:shillien-knight|Shillien Knight]]** | **[[general:classes:sigel-shillien-templar|Sigel Shillien Templar]]** | |
| |
^ Skill Name (Lv.) ^ Level ^ SP ^ Autolearn ^ Item ^ | ==== Level 75 ==== |
| {{:icon:skill0279.png?32&nolink}} **[[skill:279_6|Lightning Strike]]** (Lv. 6) | 75 | 1800 | <fc #cd5c5c>False</fc> | None | | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| {{:icon:skill0279.png?32&nolink}} **[[skill:279_7|Lightning Strike]]** (Lv. 7) | 77 | 3000 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0279.png?32&nolink}} **[[skill:279_6| Lightning Strike]]** (Lv. 6) | <fc #f0e68c>Debuff</fc> | 1,800 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0279.png?32&nolink}} **[[skill:279_8|Lightning Strike]]** (Lv. 8) | 79 | 5000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0279.png?32&nolink}} **[[skill:279_9|Lightning Strike]]** (Lv. 9) | 81 | 6500 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0279.png?32&nolink}} **[[skill:279_10|Lightning Strike]]** (Lv. 10) | 83 | 9000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0328.png?32&nolink}} **[[skill:328_1|Wisdom]]** (Lv. 1) | 76 | 2000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0329.png?32&nolink}} **[[skill:329_1|Health]]** (Lv. 1) | 76 | 2000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0335.png?32&nolink}} **[[skill:335_1|Fortitude]]** (Lv. 1) | 76 | 2000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0984.png?32&nolink}} **[[skill:984_16|Shield Strike]]** (Lv. 16) | 76 | 2000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0368.png?32&nolink}} **[[skill:368_1|Vengeance]]** (Lv. 1) | 77 | 3000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0352.png?32&nolink}} **[[skill:352_1|Shield Bash]]** (Lv. 1) | 77 | 3000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0984.png?32&nolink}} **[[skill:984_17|Shield Strike]]** (Lv. 17) | 77 | 3000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0342.png?32&nolink}} **[[skill:342_1|Touch of Death]]** (Lv. 1) | 78 | 4000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0351.png?32&nolink}} **[[skill:351_1|Magical Mirror]]** (Lv. 1) | 78 | 4000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0429.png?32&nolink}} **[[skill:429_1|Knighthood]]** (Lv. 1) | 78 | 4000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0984.png?32&nolink}} **[[skill:984_18|Shield Strike]]** (Lv. 18) | 78 | 4000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0527.png?32&nolink}} **[[skill:527_1|Iron Shield]]** (Lv. 1) | 79 | 5000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0528.png?32&nolink}} **[[skill:528_1|Shield of Faith]]** (Lv. 1) | 79 | 5000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0984.png?32&nolink}} **[[skill:984_19|Shield Strike]]** (Lv. 19) | 79 | 5000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0454.png?32&nolink}} **[[skill:454_1|Symbol of Defense]]** (Lv. 1) | 80 | 6000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0779.png?32&nolink}} **[[skill:780_1|Summon Smart Cubic]]** (Lv. 1) | 80 | 6000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0984.png?32&nolink}} **[[skill:984_20|Shield Strike]]** (Lv. 20) | 80 | 6000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0984.png?32&nolink}} **[[skill:984_21|Shield Strike]]** (Lv. 21) | 81 | 6500 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0984.png?32&nolink}} **[[skill:984_22|Shield Strike]]** (Lv. 22) | 82 | 8000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0984.png?32&nolink}} **[[skill:984_23|Shield Strike]]** (Lv. 23) | 83 | 9000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0985.png?32&nolink}} **[[skill:985_1|Challenge for Fate]]** (Lv. 1) | 83 | 9000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0984.png?32&nolink}} **[[skill:984_24|Shield Strike]]** (Lv. 24) | 84 | 9500 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0984.png?32&nolink}} **[[skill:984_25|Shield Strike]]** (Lv. 25) | 85 | 10000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0758.png?32&nolink}} **[[skill:758_1|Fighter's Will]]** (Lv. 1) | 81 | 6500 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0759.png?32&nolink}} **[[skill:759_1|Archer's Will]]** (Lv. 1) | 81 | 6500 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0760.png?32&nolink}} **[[skill:760_1|Anti Magic Armor]]** (Lv. 1) | 81 | 6500 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0766.png?32&nolink}} **[[skill:766_1|Sixth Sense]]** (Lv. 1) | 81 | 6500 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0913.png?32&nolink}} **[[skill:913_1|Deflect Magic]]** (Lv. 1) | 81 | 6500 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0755.png?32&nolink}} **[[skill:755_1|Protection of Rune]]** (Lv. 1) | 82 | 8000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0756.png?32&nolink}} **[[skill:756_1|Protection of Elemental]]** (Lv. 1) | 82 | 8000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0757.png?32&nolink}} **[[skill:757_1|Protection of Alignment]]** (Lv. 1) | 82 | 8000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0788.png?32&nolink}} **[[skill:788_1|Pain of Shilen]]** (Lv. 1) | 83 | 9000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0789.png?32&nolink}} **[[skill:789_1|Spirit of Shilen]]** (Lv. 1) | 83 | 9000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill1405.png?32&nolink}} **[[skill:1405_3|Divine Inspiration]]** (Lv. 3) | 76 | 2000 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill1405.png?32&nolink}} **[[skill:1405_4|Divine Inspiration]]** (Lv. 4) | 76 | 2000 | <fc #cd5c5c>False</fc> | None | | |
| |
| |
| |
| |
| ==== Level 76 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0243.png?32&nolink}} **[[skill:239_5| Expertise S]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0328.png?32&nolink}} **[[skill:328_1| Wisdom]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0329.png?32&nolink}} **[[skill:329_1| Health]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0335.png?32&nolink}} **[[skill:335_1| Fortitude]]** (Lv. 1) | <fc #f0e68c>Toggle</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0984.png?32&nolink}} **[[skill:984_16| Shield Strike]]** (Lv. 16) | <fc #f0e68c>Physical</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1405.png?32&nolink}} **[[skill:1405_3| Divine Inspiration]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1405.png?32&nolink}} **[[skill:1405_4| Divine Inspiration]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 77 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0279.png?32&nolink}} **[[skill:279_7| Lightning Strike]]** (Lv. 7) | <fc #f0e68c>Debuff</fc> | 3,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0368.png?32&nolink}} **[[skill:368_1| Vengeance]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 3,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0352.png?32&nolink}} **[[skill:352_1| Shield Bash]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 3,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0984.png?32&nolink}} **[[skill:984_17| Shield Strike]]** (Lv. 17) | <fc #f0e68c>Physical</fc> | 3,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 78 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0342.png?32&nolink}} **[[skill:342_1| Touch of Death]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 4,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0351.png?32&nolink}} **[[skill:351_1| Magical Mirror]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 4,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0429.png?32&nolink}} **[[skill:429_1| Knighthood]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0984.png?32&nolink}} **[[skill:984_18| Shield Strike]]** (Lv. 18) | <fc #f0e68c>Physical</fc> | 4,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 79 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0279.png?32&nolink}} **[[skill:279_8| Lightning Strike]]** (Lv. 8) | <fc #f0e68c>Debuff</fc> | 5,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0527.png?32&nolink}} **[[skill:527_1| Iron Shield]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 5,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0528.png?32&nolink}} **[[skill:528_1| Shield of Faith]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 5,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0984.png?32&nolink}} **[[skill:984_19| Shield Strike]]** (Lv. 19) | <fc #f0e68c>Physical</fc> | 5,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 80 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0243.png?32&nolink}} **[[skill:239_6| Expertise S80]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0454.png?32&nolink}} **[[skill:454_1| Symbol of Defense]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 6,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0779.png?32&nolink}} **[[skill:780_1| Summon Smart Cubic]]** (Lv. 1) | <fc #f0e68c>Magic</fc> | 6,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0984.png?32&nolink}} **[[skill:984_20| Shield Strike]]** (Lv. 20) | <fc #f0e68c>Physical</fc> | 6,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 81 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0279.png?32&nolink}} **[[skill:279_9| Lightning Strike]]** (Lv. 9) | <fc #f0e68c>Debuff</fc> | 6,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0984.png?32&nolink}} **[[skill:984_21| Shield Strike]]** (Lv. 21) | <fc #f0e68c>Physical</fc> | 6,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0758.png?32&nolink}} **[[skill:758_1| Fighter's Will]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 6,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0759.png?32&nolink}} **[[skill:759_1| Archer's Will]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 6,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0760.png?32&nolink}} **[[skill:760_1| Anti Magic Armor]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 6,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0766.png?32&nolink}} **[[skill:766_1| Sixth Sense]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 6,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0913.png?32&nolink}} **[[skill:913_1| Deflect Magic]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 6,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 82 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0984.png?32&nolink}} **[[skill:984_22| Shield Strike]]** (Lv. 22) | <fc #f0e68c>Physical</fc> | 8,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0755.png?32&nolink}} **[[skill:755_1| Protection of Rune]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 8,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0756.png?32&nolink}} **[[skill:756_1| Protection of Elemental]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 8,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0757.png?32&nolink}} **[[skill:757_1| Protection of Alignment]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 8,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 83 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0279.png?32&nolink}} **[[skill:279_10| Lightning Strike]]** (Lv. 10) | <fc #f0e68c>Debuff</fc> | 9,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0984.png?32&nolink}} **[[skill:984_23| Shield Strike]]** (Lv. 23) | <fc #f0e68c>Physical</fc> | 9,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0985.png?32&nolink}} **[[skill:985_1| Challenge for Fate]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 9,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0788.png?32&nolink}} **[[skill:788_1| Pain of Shilen]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 9,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0789.png?32&nolink}} **[[skill:789_1| Spirit of Shilen]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 9,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 84 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0243.png?32&nolink}} **[[skill:239_7| Expertise S84]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0984.png?32&nolink}} **[[skill:984_24| Shield Strike]]** (Lv. 24) | <fc #f0e68c>Physical</fc> | 9,500 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 85 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0984.png?32&nolink}} **[[skill:984_25| Shield Strike]]** (Lv. 25) | <fc #f0e68c>Physical</fc> | 10,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |