Class - Scavenger [L2Ertheia.eu Wiki]
You are here: Main Page » general » Classes » Class - Scavenger

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:classes:scavenger [2024/10/03 12:03] – external edit A User Not Logged ingeneral:classes:scavenger [2025/01/27 14:38] (current) poro
Line 6: Line 6:
 |  **[[general:classes:dwarven-fighter|Dwarven Fighter]]**  |  **[[general:classes:bounty-hunter|Bounty Hunter]]**  | |  **[[general:classes:dwarven-fighter|Dwarven Fighter]]**  |  **[[general:classes:bounty-hunter|Bounty Hunter]]**  |
  
-^ Skill Name (Lv.)                                                              ^  Level   SP  ^  Autolearn               ^  Item     +==== Level 20 ==== 
-| {{:icon:skill0217.png?32&nolink}} **[[skill:205_1|Sword/Blunt Weapon Mastery]]** (Lv. 1)                |  20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +^ Skill  ^  Type   SP Cost  ^  Auto Learn  ^  Enchantable Item & Skill\\ Requirement  
-| {{:icon:skill0216.png?32&nolink}} **[[skill:216_1|Polearm Mastery]]** (Lv. 1)                |  20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0239.png?32&nolink}} **[[skill:239_1Expertise D]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0227.png?32&nolink}} **[[skill:227_1|Light Armor Mastery]]** (Lv. 1)                 20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0172.png?32&nolink}} **[[skill:1320_2| Create Common Item]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0227.png?32&nolink}} **[[skill:227_2|Light Armor Mastery]]** (Lv. 2)                 20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0217.png?32&nolink}} **[[skill:205_1Sword/Blunt Weapon Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0231.png?32&nolink}} **[[skill:231_1|Heavy Armor Mastery]]** (Lv. 1)                 20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0216.png?32&nolink}} **[[skill:216_1| Polearm Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0231.png?32&nolink}} **[[skill:231_2|Heavy Armor Mastery]]** (Lv. 2)                 20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0227.png?32&nolink}} **[[skill:227_1| Light Armor Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0100.png?32&nolink}} **[[skill:100_1|Stun Attack]]** (Lv. 1)                 20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0227.png?32&nolink}} **[[skill:227_2| Light Armor Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0100.png?32&nolink}} **[[skill:100_2|Stun Attack]]** (Lv. 2)                 20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0231.png?32&nolink}} **[[skill:231_1| Heavy Armor Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0100.png?32&nolink}} **[[skill:100_3|Stun Attack]]** (Lv. 3)                 20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0231.png?32&nolink}} **[[skill:231_2| Heavy Armor Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0245.png?32&nolink}} **[[skill:245_1|Wild Sweep]]** (Lv. 1)                 20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0100.png?32&nolink}} **[[skill:100_1| Stun Attack]]** (Lv. 1) | <fc #f0e68c>Physical</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0245.png?32&nolink}} **[[skill:245_2|Wild Sweep]]** (Lv. 2)                 20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0100.png?32&nolink}} **[[skill:100_2| Stun Attack]]** (Lv. 2) | <fc #f0e68c>Physical</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0245.png?32&nolink}} **[[skill:245_3|Wild Sweep]]** (Lv. 3)                 20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0100.png?32&nolink}} **[[skill:100_3| Stun Attack]]** (Lv. 3) | <fc #f0e68c>Physical</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0211.png?32&nolink}} **[[skill:211_1|Boost HP]]** (Lv. 1)                 20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0245.png?32&nolink}} **[[skill:245_1| Wild Sweep]]** (Lv. 1) | <fc #f0e68c>Physical</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0034.png?32&nolink}} **[[skill:34_1|Bandage]]** (Lv. 1)                 20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0245.png?32&nolink}} **[[skill:245_2| Wild Sweep]]** (Lv. 2) | <fc #f0e68c>Physical</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0254.png?32&nolink}} **[[skill:254_2|Spoil]]** (Lv. 2)                 20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0245.png?32&nolink}} **[[skill:245_3| Wild Sweep]]** (Lv. 3) | <fc #f0e68c>Physical</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0248.png?32&nolink}} **[[skill:248_1|Crystallize]]** (Lv. 1)                 20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0211.png?32&nolink}} **[[skill:211_1| Boost HP]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0209.png?32&nolink}} **[[skill:209_1|Dagger Mastery]]** (Lv. 1)                 20      |  4   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0034.png?32&nolink}} **[[skill:34_1| Bandage]]** (Lv. 1) | <fc #f0e68c>Physical</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0217.png?32&nolink}} **[[skill:205_2|Sword/Blunt Weapon Mastery]]** (Lv. 2)                 24      |  6   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0254.png?32&nolink}} **[[skill:254_2| Spoil]]** (Lv. 2) | <fc #f0e68c>Physical</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0216.png?32&nolink}} **[[skill:216_2|Polearm Mastery]]** (Lv. 2)                 24      |  6   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0248.png?32&nolink}} **[[skill:248_1| Crystallize]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0227.png?32&nolink}} **[[skill:227_3|Light Armor Mastery]]** (Lv. 3)                 24      |  6   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_1| Dagger Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  4 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0227.png?32&nolink}} **[[skill:227_4|Light Armor Mastery]]** (Lv. 4)                 24      |  6   |  <fc #cd5c5c>False</fc>  |  None     + 
-| {{:icon:skill0231.png?32&nolink}} **[[skill:231_3|Heavy Armor Mastery]]** (Lv. 3)                 24      |  6   |  <fc #cd5c5c>False</fc>  |  None     + 
-| {{:icon:skill0231.png?32&nolink}} **[[skill:231_4|Heavy Armor Mastery]]** (Lv. 4)                 24      |  6   |  <fc #cd5c5c>False</fc>  |  None     + 
-| {{:icon:skill0100.png?32&nolink}} **[[skill:100_4|Stun Attack]]** (Lv. 4)                 24      |  6   |  <fc #cd5c5c>False</fc>  |  None     + 
-| {{:icon:skill0100.png?32&nolink}} **[[skill:100_5|Stun Attack]]** (Lv. 5)                 24      |  6   |  <fc #cd5c5c>False</fc>  |  None     +==== Level 24 ==== 
-| {{:icon:skill0100.png?32&nolink}} **[[skill:100_6|Stun Attack]]** (Lv. 6)                 24      |  6   |  <fc #cd5c5c>False</fc>  |  None     +^ Skill  ^  Type  ^  SP Cost  ^  Auto Learn  ^  Enchantable  ^ Item & Skill\\ Requirement  ^ 
-| {{:icon:skill0245.png?32&nolink}} **[[skill:245_4|Wild Sweep]]** (Lv. 4)                 24      |  6   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0217.png?32&nolink}} **[[skill:205_2| Sword/Blunt Weapon Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  6 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0245.png?32&nolink}} **[[skill:245_5|Wild Sweep]]** (Lv. 5)                 24      |  6   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0216.png?32&nolink}} **[[skill:216_2| Polearm Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  6 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0245.png?32&nolink}} **[[skill:245_6|Wild Sweep]]** (Lv. 6)                 24      |  6   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0227.png?32&nolink}} **[[skill:227_3| Light Armor Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc>  |  6 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0212.png?32&nolink}} **[[skill:212_1|Fast HP Recovery]]** (Lv. 1)                 24      |  6   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0227.png?32&nolink}} **[[skill:227_4| Light Armor Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc>  |  6 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0148.png?32&nolink}} **[[skill:148_1|Vital Force]]** (Lv. 1)                 24      |  6   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0231.png?32&nolink}} **[[skill:231_3| Heavy Armor Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc>  |  6 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0150.png?32&nolink}} **[[skill:150_2|Weight Limit]]** (Lv. 2)                 24      |  6   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0231.png?32&nolink}} **[[skill:231_4| Heavy Armor Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc>  |  6 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0209.png?32&nolink}} **[[skill:209_2|Dagger Mastery]]** (Lv. 2                24      |  6   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0100.png?32&nolink}} **[[skill:100_4| Stun Attack]]** (Lv. 4) | <fc #f0e68c>Physical</fc>  |  6 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0217.png?32&nolink}} **[[skill:205_3|Sword/Blunt Weapon Mastery]]** (Lv. 3)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0100.png?32&nolink}} **[[skill:100_5| Stun Attack]]** (Lv. 5) | <fc #f0e68c>Physical</fc>  |  6 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0217.png?32&nolink}} **[[skill:205_4|Sword/Blunt Weapon Mastery]]** (Lv. 4)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0100.png?32&nolink}} **[[skill:100_6| Stun Attack]]** (Lv. 6) | <fc #f0e68c>Physical</fc>  |  6 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0216.png?32&nolink}} **[[skill:216_3|Polearm Mastery]]** (Lv. 3)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0245.png?32&nolink}} **[[skill:245_4| Wild Sweep]]** (Lv. 4) | <fc #f0e68c>Physical</fc>  |  6 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0216.png?32&nolink}} **[[skill:216_4|Polearm Mastery]]** (Lv. 4)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0245.png?32&nolink}} **[[skill:245_5| Wild Sweep]]** (Lv. 5) | <fc #f0e68c>Physical</fc>  |  6 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0227.png?32&nolink}} **[[skill:227_5|Light Armor Mastery]]** (Lv. 5)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0245.png?32&nolink}} **[[skill:245_6| Wild Sweep]]** (Lv. 6) | <fc #f0e68c>Physical</fc>  |  6 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0227.png?32&nolink}} **[[skill:227_6|Light Armor Mastery]]** (Lv. 6)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0212.png?32&nolink}} **[[skill:212_1| Fast HP Recovery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  6 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0227.png?32&nolink}} **[[skill:227_7|Light Armor Mastery]]** (Lv. 7)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0148.png?32&nolink}} **[[skill:148_1| Vital Force]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  6 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0231.png?32&nolink}} **[[skill:231_5|Heavy Armor Mastery]]** (Lv. 5)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_2Dagger Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  6 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0231.png?32&nolink}} **[[skill:231_6|Heavy Armor Mastery]]** (Lv. 6)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     + 
-| {{:icon:skill0231.png?32&nolink}} **[[skill:231_7|Heavy Armor Mastery]]** (Lv. 7)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     + 
-| {{:icon:skill0100.png?32&nolink}} **[[skill:100_7|Stun Attack]]** (Lv. 7)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     + 
-| {{:icon:skill0100.png?32&nolink}} **[[skill:100_8|Stun Attack]]** (Lv. 8)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     + 
-| {{:icon:skill0100.png?32&nolink}} **[[skill:100_9|Stun Attack]]** (Lv. 9)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +==== Level 28 ==== 
-| {{:icon:skill0245.png?32&nolink}} **[[skill:245_7|Wild Sweep]]** (Lv. 7)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +^ Skill  ^  Type  ^  SP Cost  ^  Auto Learn  ^  Enchantable  ^ Item & Skill\\ Requirement  ^ 
-| {{:icon:skill0245.png?32&nolink}} **[[skill:245_8|Wild Sweep]]** (Lv. 8)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0172.png?32&nolink}} **[[skill:1320_3Create Common Item]]** (Lv. 3) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0245.png?32&nolink}} **[[skill:245_9|Wild Sweep]]** (Lv. 9)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0217.png?32&nolink}} **[[skill:205_3| Sword/Blunt Weapon Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0211.png?32&nolink}} **[[skill:211_2|Boost HP]]** (Lv. 2)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0217.png?32&nolink}} **[[skill:205_4| Sword/Blunt Weapon Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0254.png?32&nolink}} **[[skill:254_3|Spoil]]** (Lv. 3)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0216.png?32&nolink}} **[[skill:216_3| Polearm Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0302.png?32&nolink}} **[[skill:302_1|Spoil Festival]]** (Lv. 1)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0216.png?32&nolink}} **[[skill:216_4| Polearm Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:BranchSys2.br_skill0444_a.png?32&nolink}} **[[skill:444_1|Sweeper Festival]]** (Lv. 1)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0227.png?32&nolink}} **[[skill:227_5| Light Armor Mastery]]** (Lv. 5) | <fc #f0e68c>Passive</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0209.png?32&nolink}} **[[skill:209_3|Dagger Mastery]]** (Lv. 3)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0227.png?32&nolink}} **[[skill:227_6| Light Armor Mastery]]** (Lv. 6) | <fc #f0e68c>Passive</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0209.png?32&nolink}} **[[skill:209_4|Dagger Mastery]]** (Lv. 4)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0227.png?32&nolink}} **[[skill:227_7| Light Armor Mastery]]** (Lv. 7) | <fc #f0e68c>Passive</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill1559.png?32&nolink}} **[[skill:1559_1|Potential Ability]]** (Lv. 1)                 28      |  7   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0231.png?32&nolink}} **[[skill:231_5| Heavy Armor Mastery]]** (Lv. 5) | <fc #f0e68c>Passive</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0217.png?32&nolink}} **[[skill:205_5|Sword/Blunt Weapon Mastery]]** (Lv. 5)                 32      |  10   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0231.png?32&nolink}} **[[skill:231_6| Heavy Armor Mastery]]** (Lv. 6) | <fc #f0e68c>Passive</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0217.png?32&nolink}} **[[skill:205_6|Sword/Blunt Weapon Mastery]]** (Lv. 6)                 32      |  10   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0231.png?32&nolink}} **[[skill:231_7| Heavy Armor Mastery]]** (Lv. 7) | <fc #f0e68c>Passive</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0216.png?32&nolink}} **[[skill:216_5|Polearm Mastery]]** (Lv. 5)                 32      |  10   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0100.png?32&nolink}} **[[skill:100_7| Stun Attack]]** (Lv. 7) | <fc #f0e68c>Physical</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0216.png?32&nolink}} **[[skill:216_6|Polearm Mastery]]** (Lv. 6)                 32      |  10   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0100.png?32&nolink}} **[[skill:100_8| Stun Attack]]** (Lv. 8) | <fc #f0e68c>Physical</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0227.png?32&nolink}} **[[skill:227_8|Light Armor Mastery]]** (Lv. 8)                 32      |  10   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0100.png?32&nolink}} **[[skill:100_9| Stun Attack]]** (Lv. 9) | <fc #f0e68c>Physical</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0227.png?32&nolink}} **[[skill:227_9|Light Armor Mastery]]** (Lv. 9)                 32      |  10   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0245.png?32&nolink}} **[[skill:245_7| Wild Sweep]]** (Lv. 7) | <fc #f0e68c>Physical</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0227.png?32&nolink}} **[[skill:227_10|Light Armor Mastery]]** (Lv. 10)                 32      |  10   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0245.png?32&nolink}} **[[skill:245_8| Wild Sweep]]** (Lv. 8) | <fc #f0e68c>Physical</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0231.png?32&nolink}} **[[skill:231_8|Heavy Armor Mastery]]** (Lv. 8)                 32      |  10   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0245.png?32&nolink}} **[[skill:245_9| Wild Sweep]]** (Lv. 9) | <fc #f0e68c>Physical</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0231.png?32&nolink}} **[[skill:231_9|Heavy Armor Mastery]]** (Lv. 9)                 32      |  10   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0211.png?32&nolink}} **[[skill:211_2| Boost HP]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0231.png?32&nolink}} **[[skill:231_10|Heavy Armor Mastery]]** (Lv. 10)                 32      |  10   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0254.png?32&nolink}} **[[skill:254_3| Spoil]]** (Lv. 3) | <fc #f0e68c>Physical</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0100.png?32&nolink}} **[[skill:100_10|Stun Attack]]** (Lv. 10)                 32      |  10   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0302.png?32&nolink}} **[[skill:302_1| Spoil Festival]]** (Lv. 1) | <fc #f0e68c>Physical</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0100.png?32&nolink}} **[[skill:100_11|Stun Attack]]** (Lv. 11)                 32       10   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:br_skill0444_a.png?32&nolink}} **[[skill:444_1| Sweeper Festival]]** (Lv. 1) | <fc #f0e68c>Physical</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0100.png?32&nolink}} **[[skill:100_12|Stun Attack]]** (Lv. 12)                 32      |  10   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_3| Dagger Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0245.png?32&nolink}} **[[skill:245_10|Wild Sweep]]** (Lv. 10)                 32      |  10   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill0209.png?32&nolink}} **[[skill:209_4| Dagger Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
-| {{:icon:skill0245.png?32&nolink}} **[[skill:245_11|Wild Sweep]]** (Lv. 11)                 32      |  10   |  <fc #cd5c5c>False</fc>  |  None     +| {{:icon:skill1559.png?32&nolink}} **[[skill:1559_1| Potential Ability]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  7 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
