Class - Sayha's Seer [L2Ertheia.eu Wiki]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:classes:sayha-seer [2025/01/27 15:07] porogeneral:classes:sayha-seer [2025/02/25 14:20] (current) – [Class Skills - Comparison] poro
Line 13: Line 13:
 </WRAP> </WRAP>
 <WRAP column 48%> <WRAP column 48%>
 +**Active Skills**\\ \\ 
 +{{:icon:skill30001.png?32&nolink}} **[[skill:30001_1|Hydro Attack]]**\\ 
 +{{:icon:skill30003.png?32&nolink}} **[[skill:30003_1|Hydro Flare]]**\\ 
 +{{:icon:skill30007.png?32&nolink}} **[[skill:30007_1|Hydro Drain]]**\\ 
 +{{:icon:skill30004.png?32&nolink}} **[[skill:30004_1|Hydro Strike]]**\\ 
 +{{:icon:skill30019.png?32&nolink}} **[[skill:30019_1|Sayha's Word]]**\\  
 +{{:icon:skill30006.png?32&nolink}} **[[skill:30006_1|Storm Rage]]**\\ 
 +{{:icon:skill30012.png?32&nolink}} **[[skill:30012_1|Air Rush]]**\\ 
 +{{:icon:skill30008.png?32&nolink}} **[[skill:30008_1| Wind Blend]]**\\ 
 +{{:icon:skill30016.png?32&nolink}} **[[skill:30016_1| Eye of the Storm]]**\\ 
 +{{:icon:skill30017.png?32&nolink}} **[[skill:30017_1| Squall]]**\\ 
 +{{:icon:skill30020.png?32&nolink}} **[[skill:30020_1| Sayha's Fury]]**\\ 
 +{{:icon:skill30010.png?32&nolink}} **[[skill:30010_1| Windy Refuge]]**\\ 
 +{{:icon:skill30018.png?32&nolink}} **[[skill:30018_1| Windy Illusion]]**\\ 
 +{{:icon:iconskill30007.png?32&nolink}} **[[skill:30029_1|Divine Storm]]**\\ 
 +{{:icon:skill30005.png?32&nolink}} **[[skill:30013_1| Switch Places]]**\\ 
 +{{:icon:skill30022.png?32&nolink}} **[[skill:30022_1| Sayha's Blessing]]**\\ 
 +</WRAP> 
 +<WRAP column 47%> 
 +**Passive Skills**\\ \\ 
 +{{:icon:skill30023.png?32&nolink}} **[[skill:30040_1|Eminent Blunt Weapon Mastery]]**\\ 
 +{{:icon:skill30024.png?32&nolink}} **[[skill:30041_1|Eminent Robe Mastery]]**\\ 
 +{{:icon:skill10504.png?32&nolink}} **[[skill:30042_1|Eminent Quick Recovery]]**\\ 
 +{{:icon:skill0430.png?32&nolink}} **[[skill:30545_1|Eminent Ability]]**\\ 
 +{{:icon:skill11253.png?32&nolink}} **[[skill:30045_1|Eminent Ability]]**\\ 
 +{{:icon:skill11006.png?32&nolink}} **[[skill:30043_1|Eminent Attribute Resistance]]**\\ 
 +{{:icon:skill10005.png?32&nolink}} **[[skill:30044_1|Eminent Trait Resistance]]**\\ 
 +{{:icon:skill30025.png?32&nolink}} **[[skill:30031_1|Magic Potential]]**\\
 </WRAP></WRAP> </WRAP></WRAP>
  
Back to top