Both sides previous revisionPrevious revisionNext revision | Previous revision |
general:classes:rogue [2024/09/11 14:28] – [Table] poro | general:classes:rogue [2024/10/30 14:10] (current) – poro |
---|
====== Class - Rogue ====== | ====== Class - Rogue ====== |
| As melee and ranged damage dealers, Rogues specialize in the use of Daggers and Bows and wear Light Armors. |
| |
^ Base Class ^ 2nd Class ^ 2nd Class ^ | ^ Base Class ^ 2nd Class ^ 2nd Class ^ |
| {{:class_icon:human.svg?70&nolink}} | {{:class_icon:treasure_hunter.svg?70&nolink}} | {{:class_icon:hawkeye.svg?70&nolink}} | | | {{:class_icon:human.svg?70&nolink}} | {{:class_icon:treasure_hunter.svg?70&nolink}} | {{:class_icon:hawkeye.svg?70&nolink}} | |
| **[[general:classes:human-fighter|Human Fighter]]** | **[[general:classes:treasure-hunter|Treasure Hunter]]** | **[[general:classes:hawkeye|Hawkeye]]** | | | **[[general:classes:human-fighter|Human Fighter]]** | **[[general:classes:treasure-hunter|Treasure Hunter]]** | **[[general:classes:hawkeye|Hawkeye]]** | |
| |
^ Skill Name (Lv.) ^ Level ^ SP ^ Autolearn ^ Item ^ | ==== Level 20 ==== |
| {{:icon:skill0208.png?32&nolink}} **[[skill:208_1|Bow Mastery]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| {{:icon:skill0208.png?32&nolink}} **[[skill:208_2|Bow Mastery]]** (Lv. 2) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0239.png?32&nolink}} **[[skill:239_1| Expertise D]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0208.png?32&nolink}} **[[skill:208_3|Bow Mastery]]** (Lv. 3) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_2| Create Common Item]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0209.png?32&nolink}} **[[skill:209_1|Dagger Mastery]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0208.png?32&nolink}} **[[skill:208_1| Bow Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0233.png?32&nolink}} **[[skill:233_1|Light Armor Mastery]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0208.png?32&nolink}} **[[skill:208_2| Bow Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0233.png?32&nolink}} **[[skill:233_2|Light Armor Mastery]]** (Lv. 2) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0208.png?32&nolink}} **[[skill:208_3| Bow Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0016.png?32&nolink}} **[[skill:16_10|Mortal Blow]]** (Lv. 10) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0209.png?32&nolink}} **[[skill:209_1| Dagger Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0016.png?32&nolink}} **[[skill:16_11|Mortal Blow]]** (Lv. 11) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0233.png?32&nolink}} **[[skill:233_1| Light Armor Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0016.png?32&nolink}} **[[skill:16_12|Mortal Blow]]** (Lv. 12) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0233.png?32&nolink}} **[[skill:233_2| Light Armor Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0056.png?32&nolink}} **[[skill:56_10|Power Shot]]** (Lv. 10) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0016.png?32&nolink}} **[[skill:16_10| Mortal Blow]]** (Lv. 10) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0056.png?32&nolink}} **[[skill:56_11|Power Shot]]** (Lv. 11) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0016.png?32&nolink}} **[[skill:16_11| Mortal Blow]]** (Lv. 11) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0056.png?32&nolink}} **[[skill:56_12|Power Shot]]** (Lv. 12) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0016.png?32&nolink}} **[[skill:16_12| Mortal Blow]]** (Lv. 12) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0312.png?32&nolink}} **[[skill:312_1|Vicious Stance]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0056.png?32&nolink}} **[[skill:56_10| Power Shot]]** (Lv. 10) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0113.png?32&nolink}} **[[skill:113_1|Long Shot]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0056.png?32&nolink}} **[[skill:56_11| Power Shot]]** (Lv. 11) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0195.png?32&nolink}} **[[skill:195_1|Boost Breath]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0056.png?32&nolink}} **[[skill:56_12| Power Shot]]** (Lv. 12) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0173.png?32&nolink}} **[[skill:173_1|Acrobatics]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0312.png?32&nolink}} **[[skill:312_1| Vicious Stance]]** (Lv. 1) | <fc #f0e68c>Toggle</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0004.png?32&nolink}} **[[skill:4_1|Dash]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0113.png?32&nolink}} **[[skill:113_1| Long Shot]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0208.png?32&nolink}} **[[skill:208_4|Bow Mastery]]** (Lv. 4) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0195.png?32&nolink}} **[[skill:195_1| Boost Breath]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0208.png?32&nolink}} **[[skill:208_5|Bow Mastery]]** (Lv. 5) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0173.png?32&nolink}} **[[skill:173_1| Acrobatics]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0208.png?32&nolink}} **[[skill:208_6|Bow Mastery]]** (Lv. 6) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0004.png?32&nolink}} **[[skill:4_1| Dash]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0209.png?32&nolink}} **[[skill:209_2|Dagger Mastery]]** (Lv. 2) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0233.png?32&nolink}} **[[skill:233_3|Light Armor Mastery]]** (Lv. 3) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0233.png?32&nolink}} **[[skill:233_4|Light Armor Mastery]]** (Lv. 4) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0016.png?32&nolink}} **[[skill:16_13|Mortal Blow]]** (Lv. 13) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0016.png?32&nolink}} **[[skill:16_14|Mortal Blow]]** (Lv. 14) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | ==== Level 24 ==== |
| {{:icon:skill0016.png?32&nolink}} **[[skill:16_15|Mortal Blow]]** (Lv. 15) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| {{:icon:skill0056.png?32&nolink}} **[[skill:56_13|Power Shot]]** (Lv. 13) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0208.png?32&nolink}} **[[skill:208_4| Bow Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0056.png?32&nolink}} **[[skill:56_14|Power Shot]]** (Lv. 14) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0208.png?32&nolink}} **[[skill:208_5| Bow Mastery]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0056.png?32&nolink}} **[[skill:56_15|Power Shot]]** (Lv. 15) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0208.png?32&nolink}} **[[skill:208_6| Bow Mastery]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0312.png?32&nolink}} **[[skill:312_2|Vicious Stance]]** (Lv. 2) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0209.png?32&nolink}} **[[skill:209_2| Dagger Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0193.png?32&nolink}} **[[skill:193_1|Critical Damage]]** (Lv. 1) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0233.png?32&nolink}} **[[skill:233_3| Light Armor Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0198.png?32&nolink}} **[[skill:198_1|Boost Evasion]]** (Lv. 1) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0233.png?32&nolink}} **[[skill:233_4| Light Armor Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0148.png?32&nolink}} **[[skill:148_1|Vital Force]]** (Lv. 1) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0016.png?32&nolink}} **[[skill:16_13| Mortal Blow]]** (Lv. 13) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0096.png?32&nolink}} **[[skill:96_1|Bleed]]** (Lv. 1) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0016.png?32&nolink}} **[[skill:16_14| Mortal Blow]]** (Lv. 14) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0256.png?32&nolink}} **[[skill:256_1|Accuracy]]** (Lv. 1) | 24 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0016.png?32&nolink}} **[[skill:16_15| Mortal Blow]]** (Lv. 15) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0208.png?32&nolink}} **[[skill:208_7|Bow Mastery]]** (Lv. 7) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0056.png?32&nolink}} **[[skill:56_13| Power Shot]]** (Lv. 13) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0208.png?32&nolink}} **[[skill:208_8|Bow Mastery]]** (Lv. 8) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0056.png?32&nolink}} **[[skill:56_14| Power Shot]]** (Lv. 14) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0208.png?32&nolink}} **[[skill:208_9|Bow Mastery]]** (Lv. 9) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0056.png?32&nolink}} **[[skill:56_15| Power Shot]]** (Lv. 15) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0209.png?32&nolink}} **[[skill:209_3|Dagger Mastery]]** (Lv. 3) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0312.png?32&nolink}} **[[skill:312_2| Vicious Stance]]** (Lv. 2) | <fc #f0e68c>Toggle</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0209.png?32&nolink}} **[[skill:209_4|Dagger Mastery]]** (Lv. 4) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0193.png?32&nolink}} **[[skill:193_1| Critical Damage]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0233.png?32&nolink}} **[[skill:233_5|Light Armor Mastery]]** (Lv. 5) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0198.png?32&nolink}} **[[skill:198_1| Boost Evasion]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0233.png?32&nolink}} **[[skill:233_6|Light Armor Mastery]]** (Lv. 6) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0148.png?32&nolink}} **[[skill:148_1| Vital Force]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0016.png?32&nolink}} **[[skill:16_16|Mortal Blow]]** (Lv. 16) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0096.png?32&nolink}} **[[skill:96_1| Bleed]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0016.png?32&nolink}} **[[skill:16_17|Mortal Blow]]** (Lv. 17) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0256.png?32&nolink}} **[[skill:256_1| Accuracy]]** (Lv. 1) | <fc #f0e68c>Toggle</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| {{:icon:skill0016.png?32&nolink}} **[[skill:16_18|Mortal Blow]]** (Lv. 18) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0056.png?32&nolink}} **[[skill:56_16|Power Shot]]** (Lv. 16) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0056.png?32&nolink}} **[[skill:56_17|Power Shot]]** (Lv. 17) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0056.png?32&nolink}} **[[skill:56_18|Power Shot]]** (Lv. 18) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0312.png?32&nolink}} **[[skill:312_3|Vicious Stance]]** (Lv. 3) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | ==== Level 28 ==== |
| {{:icon:skill0137.png?32&nolink}} **[[skill:137_1|Critical Chance]]** (Lv. 1) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| {{:icon:skill0169.png?32&nolink}} **[[skill:169_1|Quick Step]]** (Lv. 1) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_3| Create Common Item]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0225.png?32&nolink}} **[[skill:225_1|Acrobatic Move]]** (Lv. 1) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0208.png?32&nolink}} **[[skill:208_7| Bow Mastery]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0111.png?32&nolink}} **[[skill:111_1|Ultimate Evasion]]** (Lv. 1) | 28 | 7 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0208.png?32&nolink}} **[[skill:208_8| Bow Mastery]]** (Lv. 8) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0208.png?32&nolink}} **[[skill:208_10|Bow Mastery]]** (Lv. 10) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0208.png?32&nolink}} **[[skill:208_9| Bow Mastery]]** (Lv. 9) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0208.png?32&nolink}} **[[skill:208_11|Bow Mastery]]** (Lv. 11) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0209.png?32&nolink}} **[[skill:209_3| Dagger Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0208.png?32&nolink}} **[[skill:208_12|Bow Mastery]]** (Lv. 12) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0209.png?32&nolink}} **[[skill:209_4| Dagger Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0209.png?32&nolink}} **[[skill:209_5|Dagger Mastery]]** (Lv. 5) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0233.png?32&nolink}} **[[skill:233_5| Light Armor Mastery]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0209.png?32&nolink}} **[[skill:209_6|Dagger Mastery]]** (Lv. 6) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0233.png?32&nolink}} **[[skill:233_6| Light Armor Mastery]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0233.png?32&nolink}} **[[skill:233_7|Light Armor Mastery]]** (Lv. 7) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0016.png?32&nolink}} **[[skill:16_16| Mortal Blow]]** (Lv. 16) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0233.png?32&nolink}} **[[skill:233_8|Light Armor Mastery]]** (Lv. 8) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0016.png?32&nolink}} **[[skill:16_17| Mortal Blow]]** (Lv. 17) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0016.png?32&nolink}} **[[skill:16_19|Mortal Blow]]** (Lv. 19) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0016.png?32&nolink}} **[[skill:16_18| Mortal Blow]]** (Lv. 18) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0016.png?32&nolink}} **[[skill:16_20|Mortal Blow]]** (Lv. 20) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0056.png?32&nolink}} **[[skill:56_16| Power Shot]]** (Lv. 16) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0016.png?32&nolink}} **[[skill:16_21|Mortal Blow]]** (Lv. 21) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0056.png?32&nolink}} **[[skill:56_17| Power Shot]]** (Lv. 17) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0056.png?32&nolink}} **[[skill:56_19|Power Shot]]** (Lv. 19) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0056.png?32&nolink}} **[[skill:56_18| Power Shot]]** (Lv. 18) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0056.png?32&nolink}} **[[skill:56_20|Power Shot]]** (Lv. 20) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0312.png?32&nolink}} **[[skill:312_3| Vicious Stance]]** (Lv. 3) | <fc #f0e68c>Toggle</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0056.png?32&nolink}} **[[skill:56_21|Power Shot]]** (Lv. 21) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0137.png?32&nolink}} **[[skill:137_1| Critical Chance]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0312.png?32&nolink}} **[[skill:312_4|Vicious Stance]]** (Lv. 4) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0169.png?32&nolink}} **[[skill:169_1| Quick Step]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0099.png?32&nolink}} **[[skill:99_1|Rapid Shot]]** (Lv. 1) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0225.png?32&nolink}} **[[skill:225_1| Acrobatic Move]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0193.png?32&nolink}} **[[skill:193_2|Critical Damage]]** (Lv. 2) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0111.png?32&nolink}} **[[skill:111_1| Ultimate Evasion]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0148.png?32&nolink}} **[[skill:148_2|Vital Force]]** (Lv. 2) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0096.png?32&nolink}} **[[skill:96_2|Bleed]]** (Lv. 2) | 32 | 10 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0208.png?32&nolink}} **[[skill:208_13|Bow Mastery]]** (Lv. 13) | 36 | 13 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0208.png?32&nolink}} **[[skill:208_14|Bow Mastery]]** (Lv. 14) | 36 | 13 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0208.png?32&nolink}} **[[skill:208_15|Bow Mastery]]** (Lv. 15) | 36 | 13 | <fc #cd5c5c>False</fc> | None | | ==== Level 32 ==== |
| {{:icon:skill0209.png?32&nolink}} **[[skill:209_7|Dagger Mastery]]** (Lv. 7) | 36 | 13 | <fc #cd5c5c>False</fc> | None | | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| {{:icon:skill0209.png?32&nolink}} **[[skill:209_8|Dagger Mastery]]** (Lv. 8) | 36 | 13 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0208.png?32&nolink}} **[[skill:208_10| Bow Mastery]]** (Lv. 10) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
