Next revision | Previous revision |
general:classes:prophet [2024/09/10 15:48] – created poro | general:classes:prophet [2025/01/16 15:39] (current) – [Level 70] poro |
---|
====== Class - Prophet ====== | ====== Class - Prophet ====== |
| {{:class_icon:clic.svg?70&nolink}} | {{:class_icon:hierophant.svg?70&nolink}} | | As buffers, Prophets specialize in the use of One-handed Blunt Weapons and wear Robes. They can Buff other players through the use of magic. |
| |
| ^ 1st Class ^ 3rd Class ^ |
| | {{:class_icon:cleric.svg?70&nolink}} | {{:class_icon:hierophant.svg?70&nolink}} | |
| **[[general:classes:cleric|Cleric]]** | **[[general:classes:hierophant|Hierophant]]** | | | **[[general:classes:cleric|Cleric]]** | **[[general:classes:hierophant|Hierophant]]** | |
| |
| ==== Level 40 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0240.png?32&nolink}} **[[skill:239_2| Expertise C]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0249.png?32&nolink}} **[[skill:249_10| Weapon Mastery]]** (Lv. 10) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0249.png?32&nolink}} **[[skill:249_11| Weapon Mastery]]** (Lv. 11) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0249.png?32&nolink}} **[[skill:249_12| Weapon Mastery]]** (Lv. 12) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0235.png?32&nolink}} **[[skill:235_9| Robe Mastery]]** (Lv. 9) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0235.png?32&nolink}} **[[skill:235_10| Robe Mastery]]** (Lv. 10) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0235.png?32&nolink}} **[[skill:235_11| Robe Mastery]]** (Lv. 11) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0236.png?32&nolink}} **[[skill:236_9| Light Armor Mastery]]** (Lv. 9) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0236.png?32&nolink}} **[[skill:236_10| Light Armor Mastery]]** (Lv. 10) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0236.png?32&nolink}} **[[skill:236_11| Light Armor Mastery]]** (Lv. 11) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0259.png?32&nolink}} **[[skill:259_1| Heavy Armor Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0259.png?32&nolink}} **[[skill:259_2| Heavy Armor Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0259.png?32&nolink}} **[[skill:259_3| Heavy Armor Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0146.png?32&nolink}} **[[skill:146_13| Anti Magic]]** (Lv. 13) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0146.png?32&nolink}} **[[skill:146_14| Anti Magic]]** (Lv. 14) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0146.png?32&nolink}} **[[skill:146_15| Anti Magic]]** (Lv. 15) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0213.png?32&nolink}} **[[skill:213_3| Boost Mana]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0228.png?32&nolink}} **[[skill:228_2| Fast Spell Casting]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0211.png?32&nolink}} **[[skill:211_1| Boost HP]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1201.png?32&nolink}} **[[skill:1201_10| Dryad Root]]** (Lv. 10) | <fc #f0e68c>Debuff</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1201.png?32&nolink}} **[[skill:1201_11| Dryad Root]]** (Lv. 11) | <fc #f0e68c>Debuff</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1201.png?32&nolink}} **[[skill:1201_12| Dryad Root]]** (Lv. 12) | <fc #f0e68c>Debuff</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1068.png?32&nolink}} **[[skill:1068_3| Might]]** (Lv. 3) | <fc #f0e68c>Buff</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1191.png?32&nolink}} **[[skill:1191_2| Fire Resistance]]** (Lv. 2) | <fc #f0e68c>Buff</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1035.png?32&nolink}} **[[skill:1035_2| Mental Shield]]** (Lv. 2) | <fc #f0e68c>Buff</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1240.png?32&nolink}} **[[skill:1240_1| Guidance]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1242.png?32&nolink}} **[[skill:1242_1| Death Whisper]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1050.png?32&nolink}} **[[skill:1050_1| Return]]** (Lv. 1) | <fc #f0e68c>Magic</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1032.png?32&nolink}} **[[skill:1032_1| Invigor]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1243.png?32&nolink}} **[[skill:1243_1| Blessed Shield]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 30 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| ==== Level 43 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_5| Create Common Item]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| ==== Level 44 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0249.png?32&nolink}} **[[skill:249_13| Weapon Mastery]]** (Lv. 13) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0249.png?32&nolink}} **[[skill:249_14| Weapon Mastery]]** (Lv. 14) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0249.png?32&nolink}} **[[skill:249_15| Weapon Mastery]]** (Lv. 15) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0235.png?32&nolink}} **[[skill:235_12| Robe Mastery]]** (Lv. 12) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0235.png?32&nolink}} **[[skill:235_13| Robe Mastery]]** (Lv. 13) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0235.png?32&nolink}} **[[skill:235_14| Robe Mastery]]** (Lv. 14) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0236.png?32&nolink}} **[[skill:236_12| Light Armor Mastery]]** (Lv. 12) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0236.png?32&nolink}} **[[skill:236_13| Light Armor Mastery]]** (Lv. 13) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0236.png?32&nolink}} **[[skill:236_14| Light Armor Mastery]]** (Lv. 14) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0259.png?32&nolink}} **[[skill:259_4| Heavy Armor Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0259.png?32&nolink}} **[[skill:259_5| Heavy Armor Mastery]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0259.png?32&nolink}} **[[skill:259_6| Heavy Armor Mastery]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0146.png?32&nolink}} **[[skill:146_16| Anti Magic]]** (Lv. 16) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0146.png?32&nolink}} **[[skill:146_17| Anti Magic]]** (Lv. 17) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0146.png?32&nolink}} **[[skill:146_18| Anti Magic]]** (Lv. 18) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0212.png?32&nolink}} **[[skill:212_2| Fast HP Recovery]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0229.png?32&nolink}} **[[skill:229_3| Fast Mana Recovery]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0211.png?32&nolink}} **[[skill:211_2| Boost HP]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1201.png?32&nolink}} **[[skill:1201_13| Dryad Root]]** (Lv. 13) | <fc #f0e68c>Debuff</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1201.png?32&nolink}} **[[skill:1201_14| Dryad Root]]** (Lv. 14) | <fc #f0e68c>Debuff</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1201.png?32&nolink}} **[[skill:1201_15| Dryad Root]]** (Lv. 15) | <fc #f0e68c>Debuff</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1272.png?32&nolink}} **[[skill:1272_1| Word of Fear]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1191.png?32&nolink}} **[[skill:1191_3| Fire Resistance]]** (Lv. 3) | <fc #f0e68c>Buff</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1040.png?32&nolink}} **[[skill:1040_3| Shield]]** (Lv. 3) | <fc #f0e68c>Buff</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1077.png?32&nolink}} **[[skill:1077_2| Focus]]** (Lv. 2) | <fc #f0e68c>Buff</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1078.png?32&nolink}} **[[skill:1078_3| Concentration]]** (Lv. 3) | <fc #f0e68c>Buff</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1036.png?32&nolink}} **[[skill:1036_1| Magic Barrier]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1045.png?32&nolink}} **[[skill:1045_1| Blessed Body]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1048.png?32&nolink}} **[[skill:1048_1| Blessed Soul]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1086.png?32&nolink}} **[[skill:1086_1| Haste]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1526.png?32&nolink}} **[[skill:1526_1| Steal Mana]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 37 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 48 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0249.png?32&nolink}} **[[skill:249_16| Weapon Mastery]]** (Lv. 16) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0249.png?32&nolink}} **[[skill:249_17| Weapon Mastery]]** (Lv. 17) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0249.png?32&nolink}} **[[skill:249_18| Weapon Mastery]]** (Lv. 18) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0235.png?32&nolink}} **[[skill:235_15| Robe Mastery]]** (Lv. 15) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0235.png?32&nolink}} **[[skill:235_16| Robe Mastery]]** (Lv. 16) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0235.png?32&nolink}} **[[skill:235_17| Robe Mastery]]** (Lv. 17) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0236.png?32&nolink}} **[[skill:236_15| Light Armor Mastery]]** (Lv. 15) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0236.png?32&nolink}} **[[skill:236_16| Light Armor Mastery]]** (Lv. 16) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0236.png?32&nolink}} **[[skill:236_17| Light Armor Mastery]]** (Lv. 17) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0259.png?32&nolink}} **[[skill:259_7| Heavy Armor Mastery]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0259.png?32&nolink}} **[[skill:259_8| Heavy Armor Mastery]]** (Lv. 8) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0259.png?32&nolink}} **[[skill:259_9| Heavy Armor Mastery]]** (Lv. 9) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0146.png?32&nolink}} **[[skill:146_19| Anti Magic]]** (Lv. 19) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0146.png?32&nolink}} **[[skill:146_20| Anti Magic]]** (Lv. 20) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0146.png?32&nolink}} **[[skill:146_21| Anti Magic]]** (Lv. 21) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0213.png?32&nolink}} **[[skill:213_4| Boost Mana]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0164.png?32&nolink}} **[[skill:164_3| Quick Recovery]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0211.png?32&nolink}} **[[skill:211_3| Boost HP]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1201.png?32&nolink}} **[[skill:1201_16| Dryad Root]]** (Lv. 16) | <fc #f0e68c>Debuff</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1201.png?32&nolink}} **[[skill:1201_17| Dryad Root]]** (Lv. 17) | <fc #f0e68c>Debuff</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1201.png?32&nolink}} **[[skill:1201_18| Dryad Root]]** (Lv. 18) | <fc #f0e68c>Debuff</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1272.png?32&nolink}} **[[skill:1272_2| Word of Fear]]** (Lv. 2) | <fc #f0e68c>Debuff</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1240.png?32&nolink}} **[[skill:1240_2| Guidance]]** (Lv. 2) | <fc #f0e68c>Buff</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1242.png?32&nolink}} **[[skill:1242_2| Death Whisper]]** (Lv. 2) | <fc #f0e68c>Buff</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1044.png?32&nolink}} **[[skill:1044_2| Regeneration]]** (Lv. 2) | <fc #f0e68c>Buff</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1045.png?32&nolink}} **[[skill:1045_2| Blessed Body]]** (Lv. 2) | <fc #f0e68c>Buff</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1048.png?32&nolink}} **[[skill:1048_2| Blessed Soul]]** (Lv. 2) | <fc #f0e68c>Buff</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1032.png?32&nolink}} **[[skill:1032_2| Invigor]]** (Lv. 2) | <fc #f0e68c>Buff</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1085.png?32&nolink}} **[[skill:1085_3| Acumen]]** (Lv. 3) | <fc #f0e68c>Buff</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1243.png?32&nolink}} **[[skill:1243_2| Blessed Shield]]** (Lv. 2) | <fc #f0e68c>Buff</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill1035.png?32&nolink}} **[[skill:1035_3| Mental Shield]]** (Lv. 3) | <fc #f0e68c>Buff</fc> | 67 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| ==== Level 49 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_6| Create Common Item]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| ==== Level 52 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0249.png?32&nolink}} **[[skill:249_19| Weapon Mastery]]** (Lv. 19) | <fc #f0e68c>Passive</fc> | 96 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0249.png?32&nolink}} **[[skill:249_20| Weapon Mastery]]** (Lv. 20) | <fc #f0e68c>Passive</fc> | 96 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0249.png?32&nolink}} **[[skill:249_21| Weapon Mastery]]** (Lv. 21) | <fc #f0e68c>Passive</fc> | 96 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0235.png?32&nolink}} **[[skill:235_18| Robe Mastery]]** (Lv. 18) | <fc #f0e68c>Passive</fc> | 96 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0235.png?32&nolink}} **[[skill:235_19| Robe Mastery]]** (Lv. 19) | <fc #f0e68c>Passive</fc> | 96 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0235.png?32&nolink}} **[[skill:235_20| Robe Mastery]]** (Lv. 20) | <fc #f0e68c>Passive</fc> | 96 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0236.png?32&nolink}} **[[skill:236_18| Light Armor Mastery]]** (Lv. 18) | <fc #f0e68c>Passive</fc> | 96 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0236.png?32&nolink}} **[[skill:236_19| Light Armor Mastery]]** (Lv. 19) | <fc #f0e68c>Passive</fc> | 96 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0236.png?32&nolink}} **[[skill:236_20| Light Armor Mastery]]** (Lv. 20) | <fc #f0e68c>Passive</fc> | 96 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0259.png?32&nolink}} **[[skill:259_10| Heavy Armor Mastery]]** (Lv. 10) | <fc #f0e68c>Passive</fc> | 96 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0259.png?32&nolink}} **[[skill:259_11| Heavy Armor Mastery]]** (Lv. 11) | <fc #f0e68c>Passive</fc> | 96 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0259.png?32&nolink}} **[[skill:259_12| Heavy Armor Mastery]]** (Lv. 12) | <fc #f0e68c>Passive</fc> | 96 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0146.png?32&nolink}} **[[skill:146_22| Anti Magic]]** (Lv. 22) | <fc #f0e68c>Passive</fc> | 96 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0146.png?32&nolink}} **[[skill:146_23| Anti Magic]]** (Lv. 23) | <fc #f0e68c>Passive</fc> | 96 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
