Next revision | Previous revision |
general:classes:plains-walker [2024/09/11 15:44] – created poro | general:classes:plains-walker [2025/01/27 13:27] (current) – poro |
---|
====== Class - Plains Walker ====== | ====== Class - Plains Walker ====== |
^ 1st Class ^ 3rd Class ^ | As melee damage dealers, Plains Walkers specialize in the use of Daggers and wear Light Armors. |
| {{:class_icon:elven-scout.svg?70&nolink}} | {{:class_icon:wind_rider.svg?70&nolink}} | | |
| ^ 1st Class ^ 3rd Class ^ |
| | {{:class_icon:elven_scout.svg?70&nolink}} | {{:class_icon:wind_rider.svg?70&nolink}} | |
| **[[general:classes:elven-scout|Elven Scout]]** | **[[general:classes:wind-rider|Wind Rider]]** | | | **[[general:classes:elven-scout|Elven Scout]]** | **[[general:classes:wind-rider|Wind Rider]]** | |
| |
^ Skill Name (Lv.) ^ Level ^ SP ^ Autolearn ^ Item ^ | ==== Level 40 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0240.png?32&nolink}} **[[skill:239_2| Expertise C]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0209.png?32&nolink}} **[[skill:209_9| Dagger Mastery]]** (Lv. 9) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0209.png?32&nolink}} **[[skill:209_10| Dagger Mastery]]** (Lv. 10) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0209.png?32&nolink}} **[[skill:209_11| Dagger Mastery]]** (Lv. 11) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_11| Light Armor Mastery]]** (Lv. 11) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_12| Light Armor Mastery]]** (Lv. 12) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_13| Light Armor Mastery]]** (Lv. 13) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0058.png?32&nolink}} **[[skill:58_19| Elemental Heal]]** (Lv. 19) | <fc #f0e68c>Magic</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0058.png?32&nolink}} **[[skill:58_20| Elemental Heal]]** (Lv. 20) | <fc #f0e68c>Magic</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0058.png?32&nolink}} **[[skill:58_21| Elemental Heal]]** (Lv. 21) | <fc #f0e68c>Magic</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0015.png?32&nolink}} **[[skill:15_16| Charm]]** (Lv. 16) | <fc #f0e68c>Debuff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0015.png?32&nolink}} **[[skill:15_17| Charm]]** (Lv. 17) | <fc #f0e68c>Debuff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0015.png?32&nolink}} **[[skill:15_18| Charm]]** (Lv. 18) | <fc #f0e68c>Debuff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0263.png?32&nolink}} **[[skill:263_1| Deadly Blow]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0263.png?32&nolink}} **[[skill:263_2| Deadly Blow]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0263.png?32&nolink}} **[[skill:263_3| Deadly Blow]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0030.png?32&nolink}} **[[skill:30_1| Backstab]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0030.png?32&nolink}} **[[skill:30_2| Backstab]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0030.png?32&nolink}} **[[skill:30_3| Backstab]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0312.png?32&nolink}} **[[skill:312_6| Vicious Stance]]** (Lv. 6) | <fc #f0e68c>Toggle</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0102.png?32&nolink}} **[[skill:102_2| Entangle]]** (Lv. 2) | <fc #f0e68c>Debuff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0021.png?32&nolink}} **[[skill:21_2| Poison Recovery]]** (Lv. 2) | <fc #f0e68c>Magic</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0123.png?32&nolink}} **[[skill:123_1| Spirit Barrier]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0137.png?32&nolink}} **[[skill:137_2| Critical Chance]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0060.png?32&nolink}} **[[skill:60_1| Fake Death]]** (Lv. 1) | <fc #f0e68c>Toggle</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0221.png?32&nolink}} **[[skill:221_1| Silent Move]]** (Lv. 1) | <fc #f0e68c>Toggle</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0821.png?32&nolink}} **[[skill:821_1| Shadow Step]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 43 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_5| Create Common Item]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0209.png?32&nolink}} **[[skill:209_12| Dagger Mastery]]** (Lv. 12) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0209.png?32&nolink}} **[[skill:209_13| Dagger Mastery]]** (Lv. 13) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0209.png?32&nolink}} **[[skill:209_14| Dagger Mastery]]** (Lv. 14) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_14| Light Armor Mastery]]** (Lv. 14) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_15| Light Armor Mastery]]** (Lv. 15) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_16| Light Armor Mastery]]** (Lv. 16) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0058.png?32&nolink}} **[[skill:58_22| Elemental Heal]]** (Lv. 22) | <fc #f0e68c>Magic</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0058.png?32&nolink}} **[[skill:58_23| Elemental Heal]]** (Lv. 23) | <fc #f0e68c>Magic</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0058.png?32&nolink}} **[[skill:58_24| Elemental Heal]]** (Lv. 24) | <fc #f0e68c>Magic</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0015.png?32&nolink}} **[[skill:15_19| Charm]]** (Lv. 19) | <fc #f0e68c>Debuff</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0015.png?32&nolink}} **[[skill:15_20| Charm]]** (Lv. 20) | <fc #f0e68c>Debuff</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0015.png?32&nolink}} **[[skill:15_21| Charm]]** (Lv. 21) | <fc #f0e68c>Debuff</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0263.png?32&nolink}} **[[skill:263_4| Deadly Blow]]** (Lv. 4) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0263.png?32&nolink}} **[[skill:263_5| Deadly Blow]]** (Lv. 5) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0263.png?32&nolink}} **[[skill:263_6| Deadly Blow]]** (Lv. 6) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0030.png?32&nolink}} **[[skill:30_4| Backstab]]** (Lv. 4) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0030.png?32&nolink}} **[[skill:30_5| Backstab]]** (Lv. 5) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0030.png?32&nolink}} **[[skill:30_6| Backstab]]** (Lv. 6) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0312.png?32&nolink}} **[[skill:312_7| Vicious Stance]]** (Lv. 7) | <fc #f0e68c>Toggle</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0012.png?32&nolink}} **[[skill:12_1| Switch]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0225.png?32&nolink}} **[[skill:225_2| Acrobatic Move]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0171.png?32&nolink}} **[[skill:171_2| Esprit]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0169.png?32&nolink}} **[[skill:169_2| Quick Step]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0102.png?32&nolink}} **[[skill:102_3| Entangle]]** (Lv. 3) | <fc #f0e68c>Debuff</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 46 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0209.png?32&nolink}} **[[skill:209_15| Dagger Mastery]]** (Lv. 15) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0209.png?32&nolink}} **[[skill:209_16| Dagger Mastery]]** (Lv. 16) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0209.png?32&nolink}} **[[skill:209_17| Dagger Mastery]]** (Lv. 17) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_17| Light Armor Mastery]]** (Lv. 17) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_18| Light Armor Mastery]]** (Lv. 18) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_19| Light Armor Mastery]]** (Lv. 19) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0058.png?32&nolink}} **[[skill:58_25| Elemental Heal]]** (Lv. 25) | <fc #f0e68c>Magic</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0058.png?32&nolink}} **[[skill:58_26| Elemental Heal]]** (Lv. 26) | <fc #f0e68c>Magic</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0058.png?32&nolink}} **[[skill:58_27| Elemental Heal]]** (Lv. 27) | <fc #f0e68c>Magic</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0015.png?32&nolink}} **[[skill:15_22| Charm]]** (Lv. 22) | <fc #f0e68c>Debuff</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0015.png?32&nolink}} **[[skill:15_23| Charm]]** (Lv. 23) | <fc #f0e68c>Debuff</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0015.png?32&nolink}} **[[skill:15_24| Charm]]** (Lv. 24) | <fc #f0e68c>Debuff</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0263.png?32&nolink}} **[[skill:263_7| Deadly Blow]]** (Lv. 7) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0263.png?32&nolink}} **[[skill:263_8| Deadly Blow]]** (Lv. 8) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0263.png?32&nolink}} **[[skill:263_9| Deadly Blow]]** (Lv. 9) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0030.png?32&nolink}} **[[skill:30_7| Backstab]]** (Lv. 7) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0030.png?32&nolink}} **[[skill:30_8| Backstab]]** (Lv. 8) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0030.png?32&nolink}} **[[skill:30_9| Backstab]]** (Lv. 9) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0312.png?32&nolink}} **[[skill:312_8| Vicious Stance]]** (Lv. 8) | <fc #f0e68c>Toggle</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0012.png?32&nolink}} **[[skill:12_2| Switch]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0171.png?32&nolink}} **[[skill:171_3| Esprit]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0102.png?32&nolink}} **[[skill:102_4| Entangle]]** (Lv. 4) | <fc #f0e68c>Debuff</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0061.png?32&nolink}} **[[skill:61_2| Cure Bleeding]]** (Lv. 2) | <fc #f0e68c>Magic</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0198.png?32&nolink}} **[[skill:198_2| Boost Evasion]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0296.png?32&nolink}} **[[skill:296_1| Chameleon Rest]]** (Lv. 1) | <fc #f0e68c>Toggle</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 49 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_6| Create Common Item]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0209.png?32&nolink}} **[[skill:209_18| Dagger Mastery]]** (Lv. 18) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0209.png?32&nolink}} **[[skill:209_19| Dagger Mastery]]** (Lv. 19) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0209.png?32&nolink}} **[[skill:209_20| Dagger Mastery]]** (Lv. 20) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_20| Light Armor Mastery]]** (Lv. 20) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_21| Light Armor Mastery]]** (Lv. 21) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_22| Light Armor Mastery]]** (Lv. 22) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0058.png?32&nolink}} **[[skill:58_28| Elemental Heal]]** (Lv. 28) | <fc #f0e68c>Magic</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0058.png?32&nolink}} **[[skill:58_29| Elemental Heal]]** (Lv. 29) | <fc #f0e68c>Magic</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0058.png?32&nolink}} **[[skill:58_30| Elemental Heal]]** (Lv. 30) | <fc #f0e68c>Magic</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0015.png?32&nolink}} **[[skill:15_25| Charm]]** (Lv. 25) | <fc #f0e68c>Debuff</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0015.png?32&nolink}} **[[skill:15_26| Charm]]** (Lv. 26) | <fc #f0e68c>Debuff</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0015.png?32&nolink}} **[[skill:15_27| Charm]]** (Lv. 27) | <fc #f0e68c>Debuff</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0263.png?32&nolink}} **[[skill:263_10| Deadly Blow]]** (Lv. 10) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0263.png?32&nolink}} **[[skill:263_11| Deadly Blow]]** (Lv. 11) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0263.png?32&nolink}} **[[skill:263_12| Deadly Blow]]** (Lv. 12) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0030.png?32&nolink}} **[[skill:30_10| Backstab]]** (Lv. 10) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0030.png?32&nolink}} **[[skill:30_11| Backstab]]** (Lv. 11) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0030.png?32&nolink}} **[[skill:30_12| Backstab]]** (Lv. 12) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0312.png?32&nolink}} **[[skill:312_9| Vicious Stance]]** (Lv. 9) | <fc #f0e68c>Toggle</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0012.png?32&nolink}} **[[skill:12_3| Switch]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0171.png?32&nolink}} **[[skill:171_4| Esprit]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0137.png?32&nolink}} **[[skill:137_3| Critical Chance]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0096.png?32&nolink}} **[[skill:96_3| Bleed]]** (Lv. 3) | <fc #f0e68c>Debuff</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0123.png?32&nolink}} **[[skill:123_2| Spirit Barrier]]** (Lv. 2) | <fc #f0e68c>Buff</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0102.png?32&nolink}} **[[skill:102_5| Entangle]]** (Lv. 5) | <fc #f0e68c>Debuff</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 52 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0241.png?32&nolink}} **[[skill:239_3| Expertise B]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0209.png?32&nolink}} **[[skill:209_21| Dagger Mastery]]** (Lv. 21) | <fc #f0e68c>Passive</fc> | 79 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0209.png?32&nolink}} **[[skill:209_22| Dagger Mastery]]** (Lv. 22) | <fc #f0e68c>Passive</fc> | 79 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0209.png?32&nolink}} **[[skill:209_23| Dagger Mastery]]** (Lv. 23) | <fc #f0e68c>Passive</fc> | 79 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_23| Light Armor Mastery]]** (Lv. 23) | <fc #f0e68c>Passive</fc> | 79 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_24| Light Armor Mastery]]** (Lv. 24) | <fc #f0e68c>Passive</fc> | 79 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
