Both sides previous revisionPrevious revisionNext revision | Previous revision |
general:classes:phantom-ranger [2024/09/12 08:31] – [Table] poro | general:classes:phantom-ranger [2025/01/27 13:59] (current) – poro |
---|
====== Class - Phantom Ranger ====== | ====== Class - Phantom Ranger ====== |
| As ranged damage dealers, Phantom Rangers specialize in the use of Bows and wear Light Armors. |
| |
^ 1st Class ^ 2nd Class ^ | ^ 1st Class ^ 2nd Class ^ |
| {{:class_icon:assasin.svg?70&nolink}} | {{:class_icon:ghost_sentinel.svg?70&nolink}} | | | {{:class_icon:assasin.svg?70&nolink}} | {{:class_icon:ghost_sentinel.svg?70&nolink}} | |
| **[[general:classes:assassin|Assassin]]** | **[[general:classes:ghost-sentinel|Ghost Sentinel]]** | | | **[[general:classes:assassin|Assassin]]** | **[[general:classes:ghost-sentinel|Ghost Sentinel]]** | |
| |
^ Skill Name (Lv.) ^ Level ^ SP ^ Autolearn ^ Item ^ | ==== Level 40 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0240.png?32&nolink}} **[[skill:239_2| Expertise C]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0208.png?32&nolink}} **[[skill:208_16| Bow Mastery]]** (Lv. 16) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0208.png?32&nolink}} **[[skill:208_17| Bow Mastery]]** (Lv. 17) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0208.png?32&nolink}} **[[skill:208_18| Bow Mastery]]** (Lv. 18) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_11| Light Armor Mastery]]** (Lv. 11) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_12| Light Armor Mastery]]** (Lv. 12) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_13| Light Armor Mastery]]** (Lv. 13) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0101.png?32&nolink}} **[[skill:101_4| Stun Shot]]** (Lv. 4) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0101.png?32&nolink}} **[[skill:101_5| Stun Shot]]** (Lv. 5) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0101.png?32&nolink}} **[[skill:101_6| Stun Shot]]** (Lv. 6) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0019.png?32&nolink}} **[[skill:19_1| Double Shot]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0019.png?32&nolink}} **[[skill:19_2| Double Shot]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0019.png?32&nolink}} **[[skill:19_3| Double Shot]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_17| Drain Energy]]** (Lv. 17) | <fc #f0e68c>Magic</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_18| Drain Energy]]** (Lv. 18) | <fc #f0e68c>Magic</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_19| Drain Energy]]** (Lv. 19) | <fc #f0e68c>Magic</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0223.png?32&nolink}} **[[skill:223_13| Sting]]** (Lv. 13) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0223.png?32&nolink}} **[[skill:223_14| Sting]]** (Lv. 14) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0223.png?32&nolink}} **[[skill:223_15| Sting]]** (Lv. 15) | <fc #f0e68c>Physical</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0105.png?32&nolink}} **[[skill:105_3| Freezing Strike]]** (Lv. 3) | <fc #f0e68c>Debuff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0105.png?32&nolink}} **[[skill:105_4| Freezing Strike]]** (Lv. 4) | <fc #f0e68c>Debuff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0312.png?32&nolink}} **[[skill:312_6| Vicious Stance]]** (Lv. 6) | <fc #f0e68c>Toggle</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0113.png?32&nolink}} **[[skill:113_2| Long Shot]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0002.png?32&nolink}} **[[skill:2_5| Confusion]]** (Lv. 5) | <fc #f0e68c>Magic</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0115.png?32&nolink}} **[[skill:115_3| Power Break]]** (Lv. 3) | <fc #f0e68c>Debuff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0122.png?32&nolink}} **[[skill:122_1| Hex]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0303.png?32&nolink}} **[[skill:303_1| Soul of Sagittarius]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 28 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 43 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_5| Create Common Item]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0208.png?32&nolink}} **[[skill:208_19| Bow Mastery]]** (Lv. 19) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0208.png?32&nolink}} **[[skill:208_20| Bow Mastery]]** (Lv. 20) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0208.png?32&nolink}} **[[skill:208_21| Bow Mastery]]** (Lv. 21) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_14| Light Armor Mastery]]** (Lv. 14) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_15| Light Armor Mastery]]** (Lv. 15) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_16| Light Armor Mastery]]** (Lv. 16) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0101.png?32&nolink}} **[[skill:101_7| Stun Shot]]** (Lv. 7) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0101.png?32&nolink}} **[[skill:101_8| Stun Shot]]** (Lv. 8) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0101.png?32&nolink}} **[[skill:101_9| Stun Shot]]** (Lv. 9) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0019.png?32&nolink}} **[[skill:19_4| Double Shot]]** (Lv. 4) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0019.png?32&nolink}} **[[skill:19_5| Double Shot]]** (Lv. 5) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0019.png?32&nolink}} **[[skill:19_6| Double Shot]]** (Lv. 6) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_20| Drain Energy]]** (Lv. 20) | <fc #f0e68c>Magic</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_21| Drain Energy]]** (Lv. 21) | <fc #f0e68c>Magic</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_22| Drain Energy]]** (Lv. 22) | <fc #f0e68c>Magic</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0223.png?32&nolink}} **[[skill:223_16| Sting]]** (Lv. 16) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0223.png?32&nolink}} **[[skill:223_17| Sting]]** (Lv. 17) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0223.png?32&nolink}} **[[skill:223_18| Sting]]** (Lv. 18) | <fc #f0e68c>Physical</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0105.png?32&nolink}} **[[skill:105_5| Freezing Strike]]** (Lv. 5) | <fc #f0e68c>Debuff</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0105.png?32&nolink}} **[[skill:105_6| Freezing Strike]]** (Lv. 6) | <fc #f0e68c>Debuff</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0312.png?32&nolink}} **[[skill:312_7| Vicious Stance]]** (Lv. 7) | <fc #f0e68c>Toggle</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0225.png?32&nolink}} **[[skill:225_2| Acrobatic Move]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0171.png?32&nolink}} **[[skill:171_2| Esprit]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0169.png?32&nolink}} **[[skill:169_2| Quick Step]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0002.png?32&nolink}} **[[skill:2_6| Confusion]]** (Lv. 6) | <fc #f0e68c>Magic</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0115.png?32&nolink}} **[[skill:115_4| Power Break]]** (Lv. 4) | <fc #f0e68c>Debuff</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0122.png?32&nolink}} **[[skill:122_2| Hex]]** (Lv. 2) | <fc #f0e68c>Debuff</fc> | 31 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 46 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0208.png?32&nolink}} **[[skill:208_22| Bow Mastery]]** (Lv. 22) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0208.png?32&nolink}} **[[skill:208_23| Bow Mastery]]** (Lv. 23) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0208.png?32&nolink}} **[[skill:208_24| Bow Mastery]]** (Lv. 24) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_17| Light Armor Mastery]]** (Lv. 17) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_18| Light Armor Mastery]]** (Lv. 18) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_19| Light Armor Mastery]]** (Lv. 19) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0101.png?32&nolink}} **[[skill:101_10| Stun Shot]]** (Lv. 10) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0101.png?32&nolink}} **[[skill:101_11| Stun Shot]]** (Lv. 11) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0101.png?32&nolink}} **[[skill:101_12| Stun Shot]]** (Lv. 12) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0019.png?32&nolink}} **[[skill:19_7| Double Shot]]** (Lv. 7) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0019.png?32&nolink}} **[[skill:19_8| Double Shot]]** (Lv. 8) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0019.png?32&nolink}} **[[skill:19_9| Double Shot]]** (Lv. 9) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_23| Drain Energy]]** (Lv. 23) | <fc #f0e68c>Magic</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_24| Drain Energy]]** (Lv. 24) | <fc #f0e68c>Magic</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_25| Drain Energy]]** (Lv. 25) | <fc #f0e68c>Magic</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0223.png?32&nolink}} **[[skill:223_19| Sting]]** (Lv. 19) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0223.png?32&nolink}} **[[skill:223_20| Sting]]** (Lv. 20) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0223.png?32&nolink}} **[[skill:223_21| Sting]]** (Lv. 21) | <fc #f0e68c>Physical</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0105.png?32&nolink}} **[[skill:105_7| Freezing Strike]]** (Lv. 7) | <fc #f0e68c>Debuff</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0105.png?32&nolink}} **[[skill:105_8| Freezing Strike]]** (Lv. 8) | <fc #f0e68c>Debuff</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0312.png?32&nolink}} **[[skill:312_8| Vicious Stance]]** (Lv. 8) | <fc #f0e68c>Toggle</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0171.png?32&nolink}} **[[skill:171_3| Esprit]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0002.png?32&nolink}} **[[skill:2_7| Confusion]]** (Lv. 7) | <fc #f0e68c>Magic</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0115.png?32&nolink}} **[[skill:115_5| Power Break]]** (Lv. 5) | <fc #f0e68c>Debuff</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0122.png?32&nolink}} **[[skill:122_3| Hex]]** (Lv. 3) | <fc #f0e68c>Debuff</fc> | 51 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 49 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_6| Create Common Item]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0208.png?32&nolink}} **[[skill:208_25| Bow Mastery]]** (Lv. 25) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0208.png?32&nolink}} **[[skill:208_26| Bow Mastery]]** (Lv. 26) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0208.png?32&nolink}} **[[skill:208_27| Bow Mastery]]** (Lv. 27) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_20| Light Armor Mastery]]** (Lv. 20) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_21| Light Armor Mastery]]** (Lv. 21) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0233.png?32&nolink}} **[[skill:233_22| Light Armor Mastery]]** (Lv. 22) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0101.png?32&nolink}} **[[skill:101_13| Stun Shot]]** (Lv. 13) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0101.png?32&nolink}} **[[skill:101_14| Stun Shot]]** (Lv. 14) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0101.png?32&nolink}} **[[skill:101_15| Stun Shot]]** (Lv. 15) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0019.png?32&nolink}} **[[skill:19_10| Double Shot]]** (Lv. 10) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0019.png?32&nolink}} **[[skill:19_11| Double Shot]]** (Lv. 11) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0019.png?32&nolink}} **[[skill:19_12| Double Shot]]** (Lv. 12) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_26| Drain Energy]]** (Lv. 26) | <fc #f0e68c>Magic</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_27| Drain Energy]]** (Lv. 27) | <fc #f0e68c>Magic</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_28| Drain Energy]]** (Lv. 28) | <fc #f0e68c>Magic</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0223.png?32&nolink}} **[[skill:223_22| Sting]]** (Lv. 22) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0223.png?32&nolink}} **[[skill:223_23| Sting]]** (Lv. 23) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0223.png?32&nolink}} **[[skill:223_24| Sting]]** (Lv. 24) | <fc #f0e68c>Physical</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0105.png?32&nolink}} **[[skill:105_9| Freezing Strike]]** (Lv. 9) | <fc #f0e68c>Debuff</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0105.png?32&nolink}} **[[skill:105_10| Freezing Strike]]** (Lv. 10) | <fc #f0e68c>Debuff</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0312.png?32&nolink}} **[[skill:312_9| Vicious Stance]]** (Lv. 9) | <fc #f0e68c>Toggle</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0171.png?32&nolink}} **[[skill:171_4| Esprit]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0002.png?32&nolink}} **[[skill:2_8| Confusion]]** (Lv. 8) | <fc #f0e68c>Magic</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0115.png?32&nolink}} **[[skill:115_6| Power Break]]** (Lv. 6) | <fc #f0e68c>Debuff</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0122.png?32&nolink}} **[[skill:122_4| Hex]]** (Lv. 4) | <fc #f0e68c>Debuff</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0129.png?32&nolink}} **[[skill:129_2| Poison]]** (Lv. 2) | <fc #f0e68c>Debuff</fc> | 68 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 52 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0241.png?32&nolink}} **[[skill:239_3| Expertise B]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0208.png?32&nolink}} **[[skill:208_28| Bow Mastery]]** (Lv. 28) | <fc #f0e68c>Passive</fc> | 79 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
