Both sides previous revisionPrevious revisionNext revision | Previous revision |
general:classes:orc-shaman [2024/10/03 12:03] – external edit A User Not Logged in | general:classes:orc-shaman [2025/01/27 14:26] (current) – poro |
---|
| **[[general:classes:orc-mystic|Orc Mystic]]** | **[[general:classes:overlord|Overlord]]** | **[[general:classes:warcryer|Warcryer]]** | | | **[[general:classes:orc-mystic|Orc Mystic]]** | **[[general:classes:overlord|Overlord]]** | **[[general:classes:warcryer|Warcryer]]** | |
| |
^ Skill Name (Lv.) ^ Level ^ SP ^ Autolearn ^ Item ^ | ==== Level 20 ==== |
| {{:icon:skill0250.png?32&nolink}} **[[skill:250_3|Weapon Mastery]]** (Lv. 3) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| {{:icon:skill0251.png?32&nolink}} **[[skill:251_5|Robe Mastery]]** (Lv. 5) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0239.png?32&nolink}} **[[skill:239_1| Expertise D]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0251.png?32&nolink}} **[[skill:251_6|Robe Mastery]]** (Lv. 6) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_2| Create Common Item]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0252.png?32&nolink}} **[[skill:252_5|Light Armor Mastery]]** (Lv. 5) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0250.png?32&nolink}} **[[skill:250_3| Weapon Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0252.png?32&nolink}} **[[skill:252_6|Light Armor Mastery]]** (Lv. 6) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0251.png?32&nolink}} **[[skill:251_5| Robe Mastery]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0253.png?32&nolink}} **[[skill:253_3|Heavy Armor Mastery]]** (Lv. 3) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0251.png?32&nolink}} **[[skill:251_6| Robe Mastery]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0253.png?32&nolink}} **[[skill:253_4|Heavy Armor Mastery]]** (Lv. 4) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0252.png?32&nolink}} **[[skill:252_5| Light Armor Mastery]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0146.png?32&nolink}} **[[skill:146_5|Anti Magic]]** (Lv. 5) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0252.png?32&nolink}} **[[skill:252_6| Light Armor Mastery]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0146.png?32&nolink}} **[[skill:146_6|Anti Magic]]** (Lv. 6) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0253.png?32&nolink}} **[[skill:253_3| Heavy Armor Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0100.png?32&nolink}} **[[skill:100_1|Stun Attack]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0253.png?32&nolink}} **[[skill:253_4| Heavy Armor Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0100.png?32&nolink}} **[[skill:100_2|Stun Attack]]** (Lv. 2) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0146.png?32&nolink}} **[[skill:146_5| Anti Magic]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0100.png?32&nolink}} **[[skill:100_3|Stun Attack]]** (Lv. 3) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0146.png?32&nolink}} **[[skill:146_6| Anti Magic]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0213.png?32&nolink}} **[[skill:213_1|Boost Mana]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0100.png?32&nolink}} **[[skill:100_1| Stun Attack]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0164.png?32&nolink}} **[[skill:164_1|Quick Recovery]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0100.png?32&nolink}} **[[skill:100_2| Stun Attack]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0250.png?32&nolink}} **[[skill:250_4|Weapon Mastery]]** (Lv. 4) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0100.png?32&nolink}} **[[skill:100_3| Stun Attack]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0250.png?32&nolink}} **[[skill:250_5|Weapon Mastery]]** (Lv. 5) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0213.png?32&nolink}} **[[skill:213_1| Boost Mana]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0251.png?32&nolink}} **[[skill:251_7|Robe Mastery]]** (Lv. 7) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0164.png?32&nolink}} **[[skill:164_1| Quick Recovery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0251.png?32&nolink}} **[[skill:251_8|Robe Mastery]]** (Lv. 8) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1090.png?32&nolink}} **[[skill:1090_3| Life Drain]]** (Lv. 3) | <fc #f0e68c>Magic</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0252.png?32&nolink}} **[[skill:252_7|Light Armor Mastery]]** (Lv. 7) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1229.png?32&nolink}} **[[skill:1229_1| Chant of Life]]** (Lv. 1) | <fc #f0e68c>Magic</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0252.png?32&nolink}} **[[skill:252_8|Light Armor Mastery]]** (Lv. 8) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1097.png?32&nolink}} **[[skill:1097_3| Dreaming Spirit]]** (Lv. 3) | <fc #f0e68c>Debuff</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0253.png?32&nolink}} **[[skill:253_5|Heavy Armor Mastery]]** (Lv. 5) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1092.png?32&nolink}} **[[skill:1092_2| Fear]]** (Lv. 2) | <fc #f0e68c>Debuff</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0253.png?32&nolink}} **[[skill:253_6|Heavy Armor Mastery]]** (Lv. 6) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1105.png?32&nolink}} **[[skill:1105_1| Madness]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0146.png?32&nolink}} **[[skill:146_7|Anti Magic]]** (Lv. 7) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1107.png?32&nolink}} **[[skill:1107_1| Frost Flame]]** (Lv. 1) | <fc #f0e68c>Magic</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0146.png?32&nolink}} **[[skill:146_8|Anti Magic]]** (Lv. 8) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1009.png?32&nolink}} **[[skill:1009_1| Chant of Shielding]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0100.png?32&nolink}} **[[skill:100_4|Stun Attack]]** (Lv. 4) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1006.png?32&nolink}} **[[skill:1006_1| Chant of Fire]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0100.png?32&nolink}} **[[skill:100_5|Stun Attack]]** (Lv. 5) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1209.png?32&nolink}} **[[skill:1209_1| Seal of Poison]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0100.png?32&nolink}} **[[skill:100_6|Stun Attack]]** (Lv. 6) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1095.png?32&nolink}} **[[skill:1095_3| Venom]]** (Lv. 3) | <fc #f0e68c>Debuff</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0228.png?32&nolink}} **[[skill:228_1|Fast Spell Casting]]** (Lv. 1) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0229.png?32&nolink}} **[[skill:229_1|Fast Mana Recovery]]** (Lv. 1) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0250.png?32&nolink}} **[[skill:250_6|Weapon Mastery]]** (Lv. 6) | 30 | 9 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0250.png?32&nolink}} **[[skill:250_7|Weapon Mastery]]** (Lv. 7) | 30 | 9 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill0251.png?32&nolink}} **[[skill:251_9|Robe Mastery]]** (Lv. 9) | 30 | 9 | <fc #cd5c5c>False</fc> | None | | ==== Level 25 ==== |
| {{:icon:skill0251.png?32&nolink}} **[[skill:251_10|Robe Mastery]]** (Lv. 10) | 30 | 9 | <fc #cd5c5c>False</fc> | None | | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| {{:icon:skill0252.png?32&nolink}} **[[skill:252_9|Light Armor Mastery]]** (Lv. 9) | 30 | 9 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0250.png?32&nolink}} **[[skill:250_4| Weapon Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0252.png?32&nolink}} **[[skill:252_10|Light Armor Mastery]]** (Lv. 10) | 30 | 9 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0250.png?32&nolink}} **[[skill:250_5| Weapon Mastery]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0253.png?32&nolink}} **[[skill:253_7|Heavy Armor Mastery]]** (Lv. 7) | 30 | 9 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0251.png?32&nolink}} **[[skill:251_7| Robe Mastery]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0253.png?32&nolink}} **[[skill:253_8|Heavy Armor Mastery]]** (Lv. 8) | 30 | 9 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0251.png?32&nolink}} **[[skill:251_8| Robe Mastery]]** (Lv. 8) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0146.png?32&nolink}} **[[skill:146_9|Anti Magic]]** (Lv. 9) | 30 | 9 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0252.png?32&nolink}} **[[skill:252_7| Light Armor Mastery]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0146.png?32&nolink}} **[[skill:146_10|Anti Magic]]** (Lv. 10) | 30 | 9 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0252.png?32&nolink}} **[[skill:252_8| Light Armor Mastery]]** (Lv. 8) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0100.png?32&nolink}} **[[skill:100_7|Stun Attack]]** (Lv. 7) | 30 | 9 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0253.png?32&nolink}} **[[skill:253_5| Heavy Armor Mastery]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0100.png?32&nolink}} **[[skill:100_8|Stun Attack]]** (Lv. 8) | 30 | 9 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0253.png?32&nolink}} **[[skill:253_6| Heavy Armor Mastery]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0100.png?32&nolink}} **[[skill:100_9|Stun Attack]]** (Lv. 9) | 30 | 9 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0146.png?32&nolink}} **[[skill:146_7| Anti Magic]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0213.png?32&nolink}} **[[skill:213_2|Boost Mana]]** (Lv. 2) | 30 | 9 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0146.png?32&nolink}} **[[skill:146_8| Anti Magic]]** (Lv. 8) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0164.png?32&nolink}} **[[skill:164_2|Quick Recovery]]** (Lv. 2) | 30 | 9 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0100.png?32&nolink}} **[[skill:100_4| Stun Attack]]** (Lv. 4) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0250.png?32&nolink}} **[[skill:250_8|Weapon Mastery]]** (Lv. 8) | 35 | 11 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0100.png?32&nolink}} **[[skill:100_5| Stun Attack]]** (Lv. 5) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0250.png?32&nolink}} **[[skill:250_9|Weapon Mastery]]** (Lv. 9) | 35 | 11 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0100.png?32&nolink}} **[[skill:100_6| Stun Attack]]** (Lv. 6) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0251.png?32&nolink}} **[[skill:251_11|Robe Mastery]]** (Lv. 11) | 35 | 11 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0228.png?32&nolink}} **[[skill:228_1| Fast Spell Casting]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0251.png?32&nolink}} **[[skill:251_12|Robe Mastery]]** (Lv. 12) | 35 | 11 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0229.png?32&nolink}} **[[skill:229_1| Fast Mana Recovery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0252.png?32&nolink}} **[[skill:252_11|Light Armor Mastery]]** (Lv. 11) | 35 | 11 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1090.png?32&nolink}} **[[skill:1090_4| Life Drain]]** (Lv. 4) | <fc #f0e68c>Magic</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0252.png?32&nolink}} **[[skill:252_12|Light Armor Mastery]]** (Lv. 12) | 35 | 11 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1229.png?32&nolink}} **[[skill:1229_2| Chant of Life]]** (Lv. 2) | <fc #f0e68c>Magic</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0253.png?32&nolink}} **[[skill:253_9|Heavy Armor Mastery]]** (Lv. 9) | 35 | 11 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1097.png?32&nolink}} **[[skill:1097_4| Dreaming Spirit]]** (Lv. 4) | <fc #f0e68c>Debuff</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0253.png?32&nolink}} **[[skill:253_10|Heavy Armor Mastery]]** (Lv. 10) | 35 | 11 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1092.png?32&nolink}} **[[skill:1092_3| Fear]]** (Lv. 3) | <fc #f0e68c>Debuff</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0146.png?32&nolink}} **[[skill:146_11|Anti Magic]]** (Lv. 11) | 35 | 11 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1105.png?32&nolink}} **[[skill:1105_2| Madness]]** (Lv. 2) | <fc #f0e68c>Debuff</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0146.png?32&nolink}} **[[skill:146_12|Anti Magic]]** (Lv. 12) | 35 | 11 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1208.png?32&nolink}} **[[skill:1208_1| Seal of Binding]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0100.png?32&nolink}} **[[skill:100_10|Stun Attack]]** (Lv. 10) | 35 | 11 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1001.png?32&nolink}} **[[skill:1001_3| Soul Cry]]** (Lv. 3) | <fc #f0e68c>Toggle</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0100.png?32&nolink}} **[[skill:100_11|Stun Attack]]** (Lv. 11) | 35 | 11 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1101.png?32&nolink}} **[[skill:1101_1| Blaze Quake]]** (Lv. 1) | <fc #f0e68c>Magic</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0100.png?32&nolink}} **[[skill:100_12|Stun Attack]]** (Lv. 12) | 35 | 11 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1010.png?32&nolink}} **[[skill:1010_2| Soul Shield]]** (Lv. 2) | <fc #f0e68c>Buff</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0212.png?32&nolink}} **[[skill:212_1|Fast HP Recovery]]** (Lv. 1) | 35 | 11 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1007.png?32&nolink}} **[[skill:1007_2| Chant of Battle]]** (Lv. 2) | <fc #f0e68c>Buff</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0229.png?32&nolink}} **[[skill:229_2|Fast Mana Recovery]]** (Lv. 2) | 35 | 11 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill1102.png?32&nolink}} **[[skill:1102_1| Aura Sink]]** (Lv. 1) | <fc #f0e68c>Magic</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill1090.png?32&nolink}} **[[skill:1090_3|Life Drain]]** (Lv. 3) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill1229.png?32&nolink}} **[[skill:1229_1|Chant of Life]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | ==== Level 28 ==== |
| {{:icon:skill1097.png?32&nolink}} **[[skill:1097_3|Dreaming Spirit]]** (Lv. 3) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| {{:icon:skill1092.png?32&nolink}} **[[skill:1092_2|Fear]]** (Lv. 2) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_3| Create Common Item]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill1105.png?32&nolink}} **[[skill:1105_1|Madness]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill1107.png?32&nolink}} **[[skill:1107_1|Frost Flame]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill1009.png?32&nolink}} **[[skill:1009_1|Chant of Shielding]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | |
| {{:icon:skill1006.png?32&nolink}} **[[skill:1006_1|Chant of Fire]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | ==== Level 30 ==== |
| {{:icon:skill1209.png?32&nolink}} **[[skill:1209_1|Seal of Poison]]** (Lv. 1) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| {{:icon:skill1095.png?32&nolink}} **[[skill:1095_3|Venom]]** (Lv. 3) | 20 | 4 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0250.png?32&nolink}} **[[skill:250_6| Weapon Mastery]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 9 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill1090.png?32&nolink}} **[[skill:1090_4|Life Drain]]** (Lv. 4) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0250.png?32&nolink}} **[[skill:250_7| Weapon Mastery]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 9 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill1229.png?32&nolink}} **[[skill:1229_2|Chant of Life]]** (Lv. 2) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0251.png?32&nolink}} **[[skill:251_9| Robe Mastery]]** (Lv. 9) | <fc #f0e68c>Passive</fc> | 9 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill1097.png?32&nolink}} **[[skill:1097_4|Dreaming Spirit]]** (Lv. 4) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0251.png?32&nolink}} **[[skill:251_10| Robe Mastery]]** (Lv. 10) | <fc #f0e68c>Passive</fc> | 9 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill1092.png?32&nolink}} **[[skill:1092_3|Fear]]** (Lv. 3) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0252.png?32&nolink}} **[[skill:252_9| Light Armor Mastery]]** (Lv. 9) | <fc #f0e68c>Passive</fc> | 9 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill1105.png?32&nolink}} **[[skill:1105_2|Madness]]** (Lv. 2) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0252.png?32&nolink}} **[[skill:252_10| Light Armor Mastery]]** (Lv. 10) | <fc #f0e68c>Passive</fc> | 9 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill1208.png?32&nolink}} **[[skill:1208_1|Seal of Binding]]** (Lv. 1) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0253.png?32&nolink}} **[[skill:253_7| Heavy Armor Mastery]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 9 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill1001.png?32&nolink}} **[[skill:1001_3|Soul Cry]]** (Lv. 3) | 25 | 6 | <fc #cd5c5c>False</fc> | None | | | {{:icon:skill0253.png?32&nolink}} **[[skill:253_8| Heavy Armor Mastery]]** (Lv. 8) | <fc #f0e68c>Passive</fc> | 9 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
