Class - Orc Mystic [L2Ertheia.eu Wiki]
You are here: Main Page » general » Classes » Class - Orc Mystic

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
general:classes:orc-mystic [2024/09/12 09:28] – created porogeneral:classes:orc-mystic [2025/01/27 14:25] (current) poro
Line 1: Line 1:
 ====== Class - Orc Mystic ====== ====== Class - Orc Mystic ======
-^  1st Class                                      ^  1st Class                                  ^ +As magic users, Orc Mystics can specialize in buffing.
-|  {{:class_icon:orc_shaman.svg?70&nolink}}        {{:class_icon:orc_monk.svg?70&nolink}}     | +
-|  **[[general:classes:orc-shaman|Orc Shaman]]**  |  **[[general:classes:orc-monk|Orc Monk]]**  |+
  
-^ Skill Name (Lv.)                                                              ^  Level  ^  SP  ^  Autolearn               ^  Item     ^+^  1st Class                                      ^ 
 +|  {{:class_icon:orc_shaman.svg?70&nolink}}       | 
 +|  **[[general:classes:orc-shaman|Orc Shaman]]** 
 + 
 +==== Level 1 ==== 
 +^ Skill   Type  ^  SP Cost  ^  Auto Learn  ^  Enchantable  ^ Item & Skill\\ Requirement 
 +| {{:icon:skill0194.png?32&nolink}} **[[skill:194_1| Lucky]]** (Lv. 1| <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0172.png?32&nolink}} **[[skill:1322_1| Common Craft]]** (Lv. 1) | <fc #f0e68c>Abilities</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0163.png?32&nolink}} **[[skill:163_1| Spellcraft]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0118.png?32&nolink}} **[[skill:118_1| Magician's Movement]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0214.png?32&nolink}} **[[skill:214_1| Mana Recovery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill1001.png?32&nolink}} **[[skill:1001_1| Soul Cry]]** (Lv. 1) | <fc #f0e68c>Toggle</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 + 
 + 
 +==== Level 5 ==== 
 +Skill  ^  Type  ^  SP Cost  ^  Auto Learn  ^  Enchantable  ^ Item & Skill\\ Requirement 
 +| {{:icon:skill0172.png?32&nolink}} **[[skill:1320_1| Create Common Item]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 + 
 + 
 +==== Level 7 ==== 
 +^ Skill  ^  Type   SP Cost  ^  Auto Learn  ^  Enchantable Item & Skill\\ Requirement  ^ 
 +| {{:icon:skill0250.png?32&nolink}} **[[skill:250_1| Weapon Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  1 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0251.png?32&nolink}} **[[skill:251_1| Robe Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  1 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0251.png?32&nolink}} **[[skill:251_2| Robe Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  1 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0252.png?32&nolink}} **[[skill:252_1| Light Armor Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  1 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0252.png?32&nolink}} **[[skill:252_2| Light Armor Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  1 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0146.png?32&nolink}} **[[skill:146_1| Anti Magic]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  1 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0146.png?32&nolink}} **[[skill:146_2| Anti Magic]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  1 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill1090.png?32&nolink}} **[[skill:1090_1| Life Drain]]** (Lv. 1) | <fc #f0e68c>Magic</fc>  |  1 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill1097.png?32&nolink}} **[[skill:1097_1| Dreaming Spirit]]** (Lv. 1) | <fc #f0e68c>Debuff</fc>  |  1 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill1100.png?32&nolink}} **[[skill:1100_1| Chill Flame]]** (Lv. 1) | <fc #f0e68c>Magic</fc>  |  1 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill1010.png?32&nolink}} **[[skill:1010_1| Soul Shield]]** (Lv. 1) | <fc #f0e68c>Buff</fc>  |  1 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill1095.png?32&nolink}} **[[skill:1095_1| Venom]]** (Lv. 1) | <fc #f0e68c>Debuff</fc>  |  1 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 + 
 + 
 + 
 + 
 +==== Level 14 ==== 
 +^ Skill  ^  Type  ^  SP Cost  ^  Auto Learn  ^  Enchantable  ^ Item & Skill\\ Requirement 
 +| {{:icon:skill0250.png?32&nolink}} **[[skill:250_2| Weapon Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0251.png?32&nolink}} **[[skill:251_3| Robe Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0251.png?32&nolink}} **[[skill:251_4| Robe Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0252.png?32&nolink}} **[[skill:252_3| Light Armor Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0252.png?32&nolink}} **[[skill:252_4| Light Armor Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0253.png?32&nolink}} **[[skill:253_1| Heavy Armor Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0253.png?32&nolink}} **[[skill:253_2| Heavy Armor Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0146.png?32&nolink}} **[[skill:146_3| Anti Magic]]** (Lv. 3) | <fc #f0e68c>Passive</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0146.png?32&nolink}} **[[skill:146_4| Anti Magic]]** (Lv. 4) | <fc #f0e68c>Passive</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill1090.png?32&nolink}} **[[skill:1090_2| Life Drain]]** (Lv. 2) | <fc #f0e68c>Magic</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill1097.png?32&nolink}} **[[skill:1097_2| Dreaming Spirit]]** (Lv. 2) | <fc #f0e68c>Debuff</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill1001.png?32&nolink}} **[[skill:1001_2| Soul Cry]]** (Lv. 2) | <fc #f0e68c>Toggle</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill1092.png?32&nolink}} **[[skill:1092_1| Fear]]** (Lv. 1) | <fc #f0e68c>Debuff</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill1100.png?32&nolink}} **[[skill:1100_2| Chill Flame]]** (Lv. 2) | <fc #f0e68c>Magic</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill1007.png?32&nolink}} **[[skill:1007_1| Chant of Battle]]** (Lv. 1) | <fc #f0e68c>Buff</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill1095.png?32&nolink}} **[[skill:1095_2| Venom]]** (Lv. 2) | <fc #f0e68c>Debuff</fc>  |  2 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
Back to top