Both sides previous revisionPrevious revisionNext revision | Previous revision |
general:classes:iss-spectral-dancer [2025/01/27 13:54] – poro | general:classes:iss-spectral-dancer [2025/02/25 14:01] (current) – poro |
---|
---- | ---- |
</WRAP> | </WRAP> |
| |
<WRAP column 48%> | <WRAP column 48%> |
**Active Skills**\\ \\ | **Active Skills**\\ \\ |
| {{:icon:skill11517.png?32&nolink}} **[[skill:11517_1|Horn Melody]]**\\ |
| {{:icon:skill11522.png?32&nolink}} **[[skill:11518_1|Drum Melody]]**\\ |
| {{:icon:skill11519.png?32&nolink}} **[[skill:11519_1|Pipe Organ Melody]]**\\ |
| {{:icon:skill11520.png?32&nolink}} **[[skill:11520_1|Guitar Melody]]**\\ |
| {{:icon:skill11521.png?32&nolink}} **[[skill:11521_1|Harp Melody]]**\\ |
| {{:icon:skill11518.png?32&nolink}} **[[skill:11522_1|Lute Melody]]**\\ |
| {{:icon:skill11523.png?32&nolink}} **[[skill:11523_1|Knight's Harmony]]**\\ |
| {{:icon:skill11524.png?32&nolink}} **[[skill:11524_1|Warrior's Harmony]]**\\ |
| {{:icon:skill11525.png?32&nolink}} **[[skill:11525_1|Wizard's Harmony]]**\\ |
| {{{:icon:skill11610.png?32&nolink}} **[[skill:11610_1|Prevailing Dance]]**\\ |
| {{:icon:skill11611.png?32&nolink}} **[[skill:11611_1|Daring Dance]]**\\ |
| {{:icon:skill11612.png?32&nolink}} **[[skill:11612_1|Refreshing Dance]]**\\ |
| {{:icon:skill11615.png?32&nolink}} **[[skill:11615_1|Battle Ditty]]**\\ |
| {{:icon:skill11616.png?32&nolink}} **[[skill:11616_1|Protective Ditty]]**\\ |
| {{:icon:skill11605new.png?32&nolink}} **[[skill:11606_1|Dance of Might]]**\\ |
| {{:icon:skill11614.png?32&nolink}} **[[skill:11614_1|Battle Rhapsody Dance]]**\\ |
| {{:icon:skill0367.png?32&nolink}} **[[skill:367_1|Dance of Medusa]]**\\ |
| |
**Passive Skills**\\ \\ | **Passive Skills**\\ \\ |
| {{:icon:skill0141.png?32&nolink}} **[[skill:11585_1|Superior Dance of Mastery]]**\\ |
</WRAP> | </WRAP> |
| |
| |
<WRAP column 47%> | <WRAP column 47%> |
| #: #iss_hierophant Iss Hierophant || button_type:buttonclassskill |
| **Active Skills**\\ \\ |
| {{:icon:skill11529.png?32&nolink}} **[[skill:11529_1|Prevailing Sonata]]**\\ |
| {{:icon:skill11530.png?32&nolink}} **[[skill:11530_1|Daring Sonata]]**\\ |
| {{:icon:skill11532.png?32&nolink}} **[[skill:11532_1|Refreshing Sonata]]**\\ |
| {{:icon:skill11580.png?32&nolink}} **[[skill:11580_1|Mass Transform]]**\\ |
| |
| **Passive Skills**\\ \\ |
| {{:icon:skill11841.png?32&nolink}} **[[skill:11581_1|Superior Advantage]]**\\ |
| :# |
| |
| |
| #: #iss_sword_muse Iss Sword Muse|| button_type:buttonclassskill |
| **Active Skills**\\ \\ |
| {{:icon:skill11607.png?32&nolink}} **[[skill:11607_1|Prevailing Song]]**\\ |
| {{:icon:skill11608.png?32&nolink}} **[[skill:11608_1|Daring Song]]**\\ |
| {{:icon:skill11609.png?32&nolink}} **[[skill:11609_1|Refreshing Song]]**\\ |
| {{:icon:skill11606new.png?32&nolink}} **[[skill:11605_1|Shield Song]]**\\ |
| {{:icon:skill11613.png?32&nolink}} **[[skill:11613_1|Song of Protection]]**\\ |
| {{:icon:skill0437.png?32&nolink}} **[[skill:437_1|Song of Silence]]**\\ |
| |
| **Passive Skills**\\ \\ |
| {{:icon:skill0153.png?32&nolink}} **[[skill:11583_1|Superior Song of Mastery]]**\\ |
| :# |
| |
| #: #iss_doomcryer Iss Doomcryer|| button_type:buttonclassskill |
| **Active Skills**\\ \\ |
| {{:icon:skill11529.png?32&nolink}} **[[skill:11529_1|Prevailing Sonata]]**\\ |
| {{:icon:skill11530.png?32&nolink}} **[[skill:11530_1|Daring Sonata]]**\\ |
| {{:icon:skill11532.png?32&nolink}} **[[skill:11532_1|Refreshing Sonata]]**\\ |
| {{:icon:skill1244.png?32&nolink}} **[[skill:1244_1|Freezing Flame]]**\\ |
| {{:icon:skill1001.png?32&nolink}} **[[skill:1001_1|Soul Cry]]**\\ |
| :# |
| |
| #: #iss_dominator Iss Dominator|| button_type:buttonclassskill |
| **Active Skills**\\ \\ |
| {{:icon:skill11589.png?32&nolink}} **[[skill:11589_1|Horn Frenzy]]**\\ |
| {{:icon:skill11590.png?32&nolink}} **[[skill:11590_1|Drum Frenzy]]**\\ |
| {{:icon:skill11591.png?32&nolink}} **[[skill:11591_1|Pipe Organ Frenzy]]**\\ |
| {{:icon:skill11592.png?32&nolink}} **[[skill:11592_1|Guitar Frenzy]]**\\ |
| {{:icon:skill11593.png?32&nolink}} **[[skill:11593_1|Harp Frenzy]]**\\ |
| {{:icon:skill11594.png?32&nolink}} **[[skill:11594_1|Lute Frenzy]]**\\ |
| {{:icon:skill11596.png?32&nolink}} **[[skill:11595_1|Knight's Frenzied Harmony]]**\\ |
| {{:icon:skill11595.png?32&nolink}} **[[skill:11596_1|Warrior's Frenzied Harmony]]**\\ |
| {{:icon:skill11597.png?32&nolink}} **[[skill:11597_1|Wizard's Frenzied Harmony]]**\\ |
| {{:icon:skill11600.png?32&nolink}} **[[skill:11600_1|Frenzied Prevailing Sonata]]**\\ |
| {{:icon:skill11601.png?32&nolink}} **[[skill:11601_1|Frenzied Daring Sonata]]**\\ |
| {{:icon:skill11602.png?32&nolink}} **[[skill:11602_1|Frenzied Refreshing Sonata]]**\\ |
| {{:icon:skill1416.png?32&nolink}} **[[skill:1416_1|Pa'agrio's Fist]]**\\ |
| {{:icon:skill11617.png?32&nolink}} **[[skill:11617_1|Frezied Battle Ditty]]**\\ |
| {{:icon:skill11618.png?32&nolink}} **[[skill:11618_1|Frenzied Protective Ditty]]**\\ |
| {{:icon:skill1462.png?32&nolink}} **[[skill:1462_1|Seal of Blockade]]**\\ |
| {{:icon:skill1509.png?32&nolink}} **[[skill:1509_1|Seal of Limit]]**\\ |
| {{:icon:skill11604.png?32&nolink}} **[[skill:11604_1|Shocking Blow]]**\\ |
| |
| **Passive Skills**\\ \\ |
| {{:icon:skill0164.png?32&nolink}} **[[skill:11588_1|Superior Wizard Mastery]]**\\ |
| :# |
</WRAP></WRAP> | </WRAP></WRAP> |
| |
<WRAP center round l2warning 90%> | <WRAP center round l2warning 93%> |
Skill Comparison list contain only skills which are different from other classes. You can click on each class to compare it. | Skill Comparison list contain only skills which are different from other **[[general:classes:iss-enchanter|Iss Enchanter]]** classes. You can click on each class to compare it. |
</WRAP> | </WRAP> |
| |