Class - Iss Doomcryer [L2Ertheia.eu Wiki]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:classes:iss-doomcryer [2025/02/25 13:16] porogeneral:classes:iss-doomcryer [2025/02/25 14:02] (current) poro
Line 72: Line 72:
 #: #iss_dominator Iss Dominator|| button_type:buttonclassskill #: #iss_dominator Iss Dominator|| button_type:buttonclassskill
 **Active Skills**\\ \\ **Active Skills**\\ \\
-{{:icon:skill10101.png?32&nolink}} **[[skill:10101_1Templar'Frenzy]]**\\  +{{:icon:skill11589.png?32&nolink}} **[[skill:11589_1|Horn Frenzy]]**\\  
-{{:icon:skll10094.png?32&nolink}} **[[skill:10094_1Mass Lightning Strike]]**\\ +{{:icon:skill11590.png?32&nolink}} **[[skill:11590_1|Drum Frenzy]]**\\ 
-{{:icon:skill0279.png?32&nolink}} **[[skill:279_1Lightning Strike]]**\\ +{{:icon:skill11591.png?32&nolink}} **[[skill:11591_1|Pipe Organ Frenzy]]**\\  
-{{:icon:skill10079.png?32&nolink}} **[[skill:10079_1Summon Phantom Cubic]]**\\ +{{:icon:skill11592.png?32&nolink}} **[[skill:11592_1|Guitar Frenzy]]**\\ 
-{{:icon:skill10080.png?32&nolink}} **[[skill:10080_1Summon Hex Cubic]]**\\+{{:icon:skill11593.png?32&nolink}} **[[skill:11593_1|Harp Frenzy]]**\\  
 +{{:icon:skill11594.png?32&nolink}} **[[skill:11594_1|Lute Frenzy]]**\\  
 +{{:icon:skill11596.png?32&nolink}} **[[skill:11595_1|Knight'Frenzied Harmony]]**\\ 
 +{{:icon:skill11595.png?32&nolink}} **[[skill:11596_1|Warrior's Frenzied Harmony]]**\\ 
 +{{:icon:skill11597.png?32&nolink}} **[[skill:11597_1|Wizard's Frenzied Harmony]]**\\ 
 +{{:icon:skill11600.png?32&nolink}} **[[skill:11600_1|Frenzied Prevailing Sonata]]**\\ 
 +{{:icon:skill11601.png?32&nolink}} **[[skill:11601_1|Frenzied Daring Sonata]]**\\  
 +{{:icon:skill11602.png?32&nolink}} **[[skill:11602_1|Frenzied Refreshing Sonata]]**\\  
 +{{:icon:skill1416.png?32&nolink}} **[[skill:1416_1|Pa'agrio's Fist]]**\\  
 +{{:icon:skill11617.png?32&nolink}} **[[skill:11617_1|Frezied Battle Ditty]]**\\  
 +{{:icon:skill11618.png?32&nolink}} **[[skill:11618_1|Frenzied Protective Ditty]]**\\  
 +{{:icon:skill1462.png?32&nolink}} **[[skill:1462_1|Seal of Blockade]]**\\  
 +{{:icon:skill1509.png?32&nolink}} **[[skill:1509_1|Seal of Limit]]**\\  
 +{{:icon:skill11604.png?32&nolink}} **[[skill:11604_1|Shocking Blow]]**\\
  
 **Passive Skills**\\ \\ **Passive Skills**\\ \\
-{{:icon:skill11832.png?32&nolink}} **[[skill:10077_1| Shilen's Presence]]**\\ +{{:icon:skill0164.png?32&nolink}} **[[skill:11588_1|Superior Wizard Mastery]]**\\
-{{:icon:skill0143.png?32&nolink}} **[[skill:10075_1| Superior Cubic Mastery]]**\\+
 :# :#
 </WRAP></WRAP> </WRAP></WRAP>
  
-<WRAP center round l2warning 90%> +<WRAP center round l2warning 93%> 
-Skill Comparison list contain only skills which are different from other classes. You can click on each class to compare it.+Skill Comparison list contain only skills which are different from other **[[general:classes:iss-enchanter|Iss Enchanter]]** classes. You can click on each class to compare it.
 </WRAP> </WRAP>
  
Back to top