Both sides previous revisionPrevious revisionNext revision | Previous revision |
general:classes:iss-doomcryer [2024/10/30 11:13] – poro | general:classes:iss-doomcryer [2025/02/25 14:02] (current) – poro |
---|
| {{:class_icon:doomcryer.svg?70&nolink}} | | | {{:class_icon:doomcryer.svg?70&nolink}} | |
| **[[general:classes:doomcryer|Doomcryer]]** | | | **[[general:classes:doomcryer|Doomcryer]]** | |
| |
| ===== Class Skills - Comparison ===== |
| <WRAP skillbox> |
| <WRAP> |
| {{:class_icon:iss_doomcryer.svg?48&nolink}} **Iss Doomcryer**\\ |
| ---- |
| </WRAP> |
| |
| <WRAP column 48%> |
| **Active Skills**\\ \\ |
| {{:icon:skill11517.png?32&nolink}} **[[skill:11517_1|Horn Melody]]**\\ |
| {{:icon:skill11522.png?32&nolink}} **[[skill:11518_1|Drum Melody]]**\\ |
| {{:icon:skill11519.png?32&nolink}} **[[skill:11519_1|Pipe Organ Melody]]**\\ |
| {{:icon:skill11520.png?32&nolink}} **[[skill:11520_1|Guitar Melody]]**\\ |
| {{:icon:skill11521.png?32&nolink}} **[[skill:11521_1|Harp Melody]]**\\ |
| {{:icon:skill11518.png?32&nolink}} **[[skill:11522_1|Lute Melody]]**\\ |
| {{:icon:skill11523.png?32&nolink}} **[[skill:11523_1|Knight's Harmony]]**\\ |
| {{:icon:skill11524.png?32&nolink}} **[[skill:11524_1|Warrior's Harmony]]**\\ |
| {{:icon:skill11525.png?32&nolink}} **[[skill:11525_1|Wizard's Harmony]]**\\ |
| {{:icon:skill11529.png?32&nolink}} **[[skill:11529_1|Prevailing Sonata]]**\\ |
| {{:icon:skill11530.png?32&nolink}} **[[skill:11530_1|Daring Sonata]]**\\ |
| {{:icon:skill11532.png?32&nolink}} **[[skill:11532_1|Refreshing Sonata]]**\\ |
| {{:icon:skill11615.png?32&nolink}} **[[skill:11615_1|Battle Ditty]]**\\ |
| {{:icon:skill11616.png?32&nolink}} **[[skill:11616_1|Protective Ditty]]**\\ |
| {{:icon:skill1244.png?32&nolink}} **[[skill:1244_1|Freezing Flame]]**\\ |
| {{:icon:skill1001.png?32&nolink}} **[[skill:1001_1|Soul Cry]]**\\ |
| </WRAP> |
| |
| |
| <WRAP column 47%> |
| #: #iss_hierophant Iss Hierophant || button_type:buttonclassskill |
| **Active Skills**\\ \\ |
| {{:icon:skill11580.png?32&nolink}} **[[skill:11580_1|Mass Transform]]**\\ |
| |
| **Passive Skills**\\ \\ |
| {{:icon:skill11841.png?32&nolink}} **[[skill:11581_1|Superior Advantage]]**\\ |
| :# |
| |
| |
| #: #iss_sword_muse Iss Sword Muse|| button_type:buttonclassskill |
| **Active Skills**\\ \\ |
| {{:icon:skill11607.png?32&nolink}} **[[skill:11607_1|Prevailing Song]]**\\ |
| {{:icon:skill11608.png?32&nolink}} **[[skill:11608_1|Daring Song]]**\\ |
| {{:icon:skill11609.png?32&nolink}} **[[skill:11609_1|Refreshing Song]]**\\ |
| {{:icon:skill11606new.png?32&nolink}} **[[skill:11605_1|Shield Song]]**\\ |
| {{:icon:skill11613.png?32&nolink}} **[[skill:11613_1|Song of Protection]]**\\ |
| {{:icon:skill0437.png?32&nolink}} **[[skill:437_1|Song of Silence]]**\\ |
| |
| **Passive Skills**\\ \\ |
| {{:icon:skill0153.png?32&nolink}} **[[skill:11583_1|Superior Song of Mastery]]**\\ |
| :# |
| |
| #: #iss_spectral_dancer Iss Spectral Dancer|| button_type:buttonclassskill |
| **Active Skills**\\ \\ |
| {{{:icon:skill11610.png?32&nolink}} **[[skill:11610_1|Prevailing Dance]]**\\ |
| {{:icon:skill11611.png?32&nolink}} **[[skill:11611_1|Daring Dance]]**\\ |
| {{:icon:skill11612.png?32&nolink}} **[[skill:11612_1|Refreshing Dance]]**\\ |
| {{:icon:skill11605new.png?32&nolink}} **[[skill:11606_1|Dance of Might]]**\\ |
| {{:icon:skill11614.png?32&nolink}} **[[skill:11614_1|Battle Rhapsody Dance]]**\\ |
| {{:icon:skill0367.png?32&nolink}} **[[skill:367_1|Dance of Medusa]]**\\ |
| |
| **Passive Skills**\\ \\ |
| {{:icon:skill0141.png?32&nolink}} **[[skill:11585_1|Superior Dance of Mastery]]**\\ |
| :# |
| |
| #: #iss_dominator Iss Dominator|| button_type:buttonclassskill |
| **Active Skills**\\ \\ |
| {{:icon:skill11589.png?32&nolink}} **[[skill:11589_1|Horn Frenzy]]**\\ |
| {{:icon:skill11590.png?32&nolink}} **[[skill:11590_1|Drum Frenzy]]**\\ |
| {{:icon:skill11591.png?32&nolink}} **[[skill:11591_1|Pipe Organ Frenzy]]**\\ |
| {{:icon:skill11592.png?32&nolink}} **[[skill:11592_1|Guitar Frenzy]]**\\ |
| {{:icon:skill11593.png?32&nolink}} **[[skill:11593_1|Harp Frenzy]]**\\ |
| {{:icon:skill11594.png?32&nolink}} **[[skill:11594_1|Lute Frenzy]]**\\ |
| {{:icon:skill11596.png?32&nolink}} **[[skill:11595_1|Knight's Frenzied Harmony]]**\\ |
| {{:icon:skill11595.png?32&nolink}} **[[skill:11596_1|Warrior's Frenzied Harmony]]**\\ |
| {{:icon:skill11597.png?32&nolink}} **[[skill:11597_1|Wizard's Frenzied Harmony]]**\\ |
| {{:icon:skill11600.png?32&nolink}} **[[skill:11600_1|Frenzied Prevailing Sonata]]**\\ |
| {{:icon:skill11601.png?32&nolink}} **[[skill:11601_1|Frenzied Daring Sonata]]**\\ |
| {{:icon:skill11602.png?32&nolink}} **[[skill:11602_1|Frenzied Refreshing Sonata]]**\\ |
| {{:icon:skill1416.png?32&nolink}} **[[skill:1416_1|Pa'agrio's Fist]]**\\ |
| {{:icon:skill11617.png?32&nolink}} **[[skill:11617_1|Frezied Battle Ditty]]**\\ |
| {{:icon:skill11618.png?32&nolink}} **[[skill:11618_1|Frenzied Protective Ditty]]**\\ |
| {{:icon:skill1462.png?32&nolink}} **[[skill:1462_1|Seal of Blockade]]**\\ |
| {{:icon:skill1509.png?32&nolink}} **[[skill:1509_1|Seal of Limit]]**\\ |
| {{:icon:skill11604.png?32&nolink}} **[[skill:11604_1|Shocking Blow]]**\\ |
| |
| **Passive Skills**\\ \\ |
| {{:icon:skill0164.png?32&nolink}} **[[skill:11588_1|Superior Wizard Mastery]]**\\ |
| :# |
| </WRAP></WRAP> |
| |
| <WRAP center round l2warning 93%> |
| Skill Comparison list contain only skills which are different from other **[[general:classes:iss-enchanter|Iss Enchanter]]** classes. You can click on each class to compare it. |
| </WRAP> |
| |
| ===== Remaining Skills After Awakening ===== |
| <WRAP skillbox> |
| <WRAP column> |
| {{:icon:skill1007.png?32&nolink}} **[[skill:1007_3|Chant of Battle]]**\\ |
| {{:icon:skill0164.png?32&nolink}} **[[skill:164_3|Quick Recovery]]**\\ |
| {{:icon:skill1009.png?32&nolink}} **[[skill:1009_3|Chant of Shielding]]**\\ |
| {{:icon:skill1006.png?32&nolink}} **[[skill:1006_3|Chant of Fire]]**\\ |
| {{:icon:skill1562.png?32&nolink}} **[[skill:1562_2|Chant of Berserker]]**\\ |
| {{:icon:skill1095.png?32&nolink}} **[[skill:1095_5|Venom]]**\\ |
| {{:icon:skill0228.png?32&nolink}} **[[skill:228_3|Fast Spell Casting]]**\\ |
| </WRAP> |
| <WRAP column> |
| {{:icon:skill1002.png?32&nolink}} **[[skill:1002_3|Chant of Flame]]**\\ |
| {{:icon:skill1251.png?32&nolink}} **[[skill:1251_2|Chant of Fury]]**\\ |
| {{:icon:skill1252.png?32&nolink}} **[[skill:1252_3|Chant of Evasion]]**\\ |
| {{:icon:skill1253.png?32&nolink}} **[[skill:1253_3|Chant of Rage]]**\\ |
| {{:icon:skill1309.png?32&nolink}} **[[skill:1309_3|Chant of Eagle]]**\\ |
| {{:icon:skill1308.png?32&nolink}} **[[skill:1308_3|Chant of Predator]]**\\ |
| {{:icon:skill0211.png?32&nolink}} **[[skill:211_10|Boost HP]]**\\ |
| </WRAP> |
| <WRAP column> |
| {{:icon:skill1244.png?32&nolink}} **[[skill:1244_10|Freezing Flame]]**\\ |
| {{:icon:skill1001.png?32&nolink}} **[[skill:1001_15|Soul Cry]]**\\ |
| {{:icon:skill0213.png?32&nolink}} **[[skill:213_8|Boost Mana]]**\\ |
| {{:icon:skill0260.png?32&nolink}} **[[skill:260_37|Hammer Crush]]**\\ |
| {{:icon:skill1092.png?32&nolink}} **[[skill:1092_19|Fear]]**\\ |
| {{:icon:skill0212.png?32&nolink}} **[[skill:212_8|Fast HP Recovery]]**\\ |
| {{:icon:skill0229.png?32&nolink}} **[[skill:229_7|Fast Mana Recovery]]**\\ |
| </WRAP> |
| <WRAP column> |
| {{:icon:skill1390.png?32&nolink}} **[[skill:1390_3|War Chant]]**\\ |
| {{:icon:skill1391.png?32&nolink}} **[[skill:1391_3|Chant of Earth]]**\\ |
| {{:icon:skill1310.png?32&nolink}} **[[skill:1310_4|Chant of Vampire]]**\\ |
| {{:icon:skill1284.png?32&nolink}} **[[skill:1284_3|Chant of Revenge]]**\\ |
| {{:icon:skill1229.png?32&nolink}} **[[skill:1229_18|Chant of Life]]**\\ |
| {{:icon:skill0146.png?32&nolink}} **[[skill:146_45|Anti Magic]]**\\ |
| {{:icon:skill1245.png?32&nolink}} **[[skill:1245_14|Steal Essence]]**\\ |
| </WRAP> |
| <WRAP column> |
| {{:icon:skill0927.png?32&nolink}} **[[skill:927_14|Burning Chop]]**\\ |
| {{:icon:skill1105.png?32&nolink}} **[[skill:1105_18|Madness]]**\\ |
| {{:icon:skill1097.png?32&nolink}} **[[skill:1097_20|Dreaming Spirit]]**\\ |
| {{:icon:skill0329.png?32&nolink}} **[[skill:329_1|Health]]**\\ |
| {{:icon:skill1549.png?32&nolink}} **[[skill:1549_1|Chant of Elements]]**\\ |
| {{:icon:skill0328.png?32&nolink}} **[[skill:328_1|Wisdom]]**\\ |
| {{:icon:skill0925.png?32&nolink}} **[[skill:925_1|Sigil Mastery]]**\\ |
| </WRAP> |
| <WRAP column> |
| {{:icon:skill1362.png?32&nolink}} **[[skill:1362_1|Chant of Spirit]]**\\ |
| {{:icon:skill0330.png?32&nolink}} **[[skill:330_1|Skill Mastery]]**\\ |
| {{:icon:skill1363.png?32&nolink}} **[[skill:1363_1|Chant of Victory]]**\\ |
| {{:icon:skill0336.png?32&nolink}} **[[skill:336_1|Arcane Wisdom]]**\\ |
| {{:icon:skill0436.png?32&nolink}} **[[skill:436_1|Divine Lore]]**\\ |
| {{:icon:skill1461.png?32&nolink}} **[[skill:1461_1|Chant of Protection]]**\\ |
| {{:icon:skill1413.png?32&nolink}} **[[skill:1413_1|Chant of Magnus]]**\\ |
| </WRAP></WRAP> |
| |
| <WRAP center round l2info 90%> |
| Characters will receive refreshed list of remaining skills after **[[general:awakening|Awakening]]**. Part of skills has been removed and are not available anymore. These skills can be used for learning new **[[general:awakening|Awakening]]** skills as an exchange. |
| </WRAP> |
| |
===== Skill List ===== | ===== Skill List ===== |
==== Level 85 ==== | ==== Level 85 ==== |
^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0243_1.png?32&nolink}} **[[skill:239_8| Expertise R]]** (Lv. 8) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0332.png?32&nolink}} **[[skill:1571_1| Inventory Increase]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | | | {{:icon:skill0332.png?32&nolink}} **[[skill:1571_1| Inventory Increase]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0150.png?32&nolink}} **[[skill:1572_1| Weight Increase]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | | | {{:icon:skill0150.png?32&nolink}} **[[skill:1572_1| Weight Increase]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
==== Level 95 ==== | ==== Level 95 ==== |
^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0243_1.png?32&nolink}} **[[skill:239_9| Expertise R95]]** (Lv. 9) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0917.png?32&nolink}} **[[skill:1986_3| Dual Maximum HP]]** (Lv. 3) | <fc #f0e68c>Toggle</fc> | 1,000,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | | | {{:icon:skill0917.png?32&nolink}} **[[skill:1986_3| Dual Maximum HP]]** (Lv. 3) | <fc #f0e68c>Toggle</fc> | 1,000,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill11510.png?32&nolink}} **[[skill:11510_6| Shadow Blade]]** (Lv. 6) | <fc #f0e68c>Debuff</fc> | 1,000,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | | | {{:icon:skill11510.png?32&nolink}} **[[skill:11510_6| Shadow Blade]]** (Lv. 6) | <fc #f0e68c>Debuff</fc> | 1,000,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
==== Level 99 ==== | ==== Level 99 ==== |
^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0243_1.png?32&nolink}} **[[skill:239_10| Expertise R99]]** (Lv. 10) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0917.png?32&nolink}} **[[skill:1986_4| Dual Maximum HP]]** (Lv. 4) | <fc #f0e68c>Toggle</fc> | 5,000,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | | | {{:icon:skill0917.png?32&nolink}} **[[skill:1986_4| Dual Maximum HP]]** (Lv. 4) | <fc #f0e68c>Toggle</fc> | 5,000,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill1405.png?32&nolink}} **[[skill:1405_5| Divine Inspiration]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 5,000,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:etc_add_buffslot_i00.png?32&nolink}} **[[item:40064|Ancient Book: Divine Inspiration (Beginner) ]]** x1 | | | {{:icon:skill1405.png?32&nolink}} **[[skill:1405_5| Divine Inspiration]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 5,000,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |{{:icon:etc_add_buffslot_i00.png?32&nolink}} **[[item:40064|Ancient Book: Divine Inspiration (Beginner) ]]** x1 | |