Both sides previous revisionPrevious revisionNext revision | Previous revision |
general:classes:iss-dominator [2024/10/30 11:11] – poro | general:classes:iss-dominator [2025/02/25 14:01] (current) – [Class - Iss Dominator] poro |
---|
| **[[general:classes:dominator|Dominator]]** | | | **[[general:classes:dominator|Dominator]]** | |
| |
<WRAP center round l2warning 80%> | <WRAP center round l2warning 92%> |
{{:class_icon:dominator.svg?16&nolink}} Iss Dominator is a **[[features:clans|Clan]]** oriented class. This class is not able to affect party members, which are not part of the same clan. Buff skills such as frenzy, sonatas, harmonies, or ditty will have no effect. | {{:class_icon:dominator.svg?16&nolink}} Iss Dominator is a **[[general:clans|Clan]]** oriented class. This class is not able to affect party members with buffs, which are not part of the same clan. |
</WRAP> | </WRAP> |
| |
===== Skills ===== | ===== Class Skills - Comparison ===== |
<WRAP 1400px center:en> | <WRAP skillbox> |
<WRAP column skillbox 85%> | <WRAP> |
<WRAP column 46%> | {{:class_icon:iss_dominator.svg?48&nolink}} **Iss Dominator**\\ |
====Iss Dominator Exclusive Skills ==== | ---- |
{{:icon:skill11596.png?32&nolink}} **[[skill:11595_1|Knight's Frenzied Harmony]]** (Lv.1)\\ | </WRAP> |
{{:icon:skill11595.png?32&nolink}} **[[skill:11596_1|Warrior's Frenzied Harmony]]** (Lv.1)\\ | <WRAP column 48%> |
{{:icon:skill11597.png?32&nolink}} **[[skill:11597_1|Wizard's Frenzied Harmony]]** (Lv.1)\\ | |
{{:icon:skill11600.png?32&nolink}} **[[skill:11600_1|Frenzied Prevailing Sonata]]** (Lv.1)\\ | |
{{:icon:skill11601.png?32&nolink}} **[[skill:11601_1|Frenzied Daring Sonata]]** (Lv.1)\\ | |
{{:icon:skill11602.png?32&nolink}} **[[skill:11602_1|Frenzied Refreshing Sonata]]** (Lv.1)\\ | |
{{:icon:skill1416.png?32&nolink}} **[[skill:1416_7|Pa'agrio's Fist]]** (Lv.7)\\ | |
{{:icon:skill11589.png?32&nolink}} **[[skill:11589_4|Horn Frenzy]]** (Lv.4)\\ | |
{{:icon:skill11590.png?32&nolink}} **[[skill:11590_4|Drum Frenzy]]** (Lv.4)\\ | |
{{:icon:skill11591.png?32&nolink}} **[[skill:11591_4|Pipe Organ Frenzy]]** (Lv.4)\\ | |
{{:icon:skill11592.png?32&nolink}} **[[skill:11592_4|Guitar Frenzy]]** (Lv.4)\\ | |
{{:icon:skill11593.png?32&nolink}} **[[skill:11593_4|Harp Frenzy]]** (Lv.4)\\ | |
{{:icon:skill11594.png?32&nolink}} **[[skill:11594_4|Lute Frenzy]]** (Lv.4)\\ | |
{{:icon:skill11617.png?32&nolink}} **[[skill:11617_1|Frezied Battle Ditty]]** (Lv.1)\\ | |
{{:icon:skill11618.png?32&nolink}} **[[skill:11618_1|Frenzied Protective Ditty]]** (Lv.1)\\ | |
{{:icon:skill1462.png?32&nolink}} **[[skill:1462_7|Seal of Blockade]]** (Lv.7)\\ | |
{{:icon:skill1509.png?32&nolink}} **[[skill:1509_6|Seal of Limit]]** (Lv.6)\\ | |
{{:icon:skill11604.png?32&nolink}} **[[skill:11604_4|Shocking Blow]]** (Lv.4)\\ | |
{{:icon:skill0164.png?32&nolink}} **[[skill:11588_4|Superior Wizard Mastery]]** (Lv.4)\\ | |
| |
| **Active Skills**\\ \\ |
| {{:icon:skill11589.png?32&nolink}} **[[skill:11589_1|Horn Frenzy]]**\\ |
| {{:icon:skill11590.png?32&nolink}} **[[skill:11590_1|Drum Frenzy]]**\\ |
| {{:icon:skill11591.png?32&nolink}} **[[skill:11591_1|Pipe Organ Frenzy]]**\\ |
| {{:icon:skill11592.png?32&nolink}} **[[skill:11592_1|Guitar Frenzy]]**\\ |
| {{:icon:skill11593.png?32&nolink}} **[[skill:11593_1|Harp Frenzy]]**\\ |
| {{:icon:skill11594.png?32&nolink}} **[[skill:11594_1|Lute Frenzy]]**\\ |
| {{:icon:skill11596.png?32&nolink}} **[[skill:11595_1|Knight's Frenzied Harmony]]**\\ |
| {{:icon:skill11595.png?32&nolink}} **[[skill:11596_1|Warrior's Frenzied Harmony]]**\\ |
| {{:icon:skill11597.png?32&nolink}} **[[skill:11597_1|Wizard's Frenzied Harmony]]**\\ |
| {{:icon:skill11600.png?32&nolink}} **[[skill:11600_1|Frenzied Prevailing Sonata]]**\\ |
| {{:icon:skill11601.png?32&nolink}} **[[skill:11601_1|Frenzied Daring Sonata]]**\\ |
| {{:icon:skill11602.png?32&nolink}} **[[skill:11602_1|Frenzied Refreshing Sonata]]**\\ |
| {{:icon:skill1416.png?32&nolink}} **[[skill:1416_1|Pa'agrio's Fist]]**\\ |
| {{:icon:skill11617.png?32&nolink}} **[[skill:11617_1|Frezied Battle Ditty]]**\\ |
| {{:icon:skill11618.png?32&nolink}} **[[skill:11618_1|Frenzied Protective Ditty]]**\\ |
| {{:icon:skill1462.png?32&nolink}} **[[skill:1462_1|Seal of Blockade]]**\\ |
| {{:icon:skill1509.png?32&nolink}} **[[skill:1509_1|Seal of Limit]]**\\ |
| {{:icon:skill11604.png?32&nolink}} **[[skill:11604_1|Shocking Blow]]**\\ |
| |
| **Passive Skills**\\ \\ |
| {{:icon:skill0164.png?32&nolink}} **[[skill:11588_1|Superior Wizard Mastery]]**\\ |
</WRAP> | </WRAP> |
<WRAP column 46%> | |
==== Class Difference ==== | <WRAP column 47%> |
#: #iss_hierophant Iss Hierophant || button_type:buttonclassskill | #: #iss_hierophant Iss Hierophant || button_type:buttonclassskill |
{{:icon:skill11580.png?32&nolink}} **[[skill:11580_4|Mass Transform]]** (Lv.4)\\ | {{:icon:skill11580.png?32&nolink}} **[[skill:11580_1|Mass Transform]]**\\ |
{{:icon:skill11506.png?32&nolink}} **[[skill:11552_4|Superior Divine Lore]]** (Lv.4)\\ | {{:icon:skill11506.png?32&nolink}} **[[skill:11552_1|Superior Divine Lore]]**\\ |
{{:icon:skill11841.png?32&nolink}} **[[skill:11581_4|Superior Advantage]]** (Lv.4)\\ | {{:icon:skill11841.png?32&nolink}} **[[skill:11581_1|Superior Advantage]]**\\ |
{{:icon:skill11529.png?32&nolink}} **[[skill:11529_1|Prevailing Sonata]]** (Lv.1)\\ | {{:icon:skill11529.png?32&nolink}} **[[skill:11529_1|Prevailing Sonata]]**\\ |
{{:icon:skill11530.png?32&nolink}} **[[skill:11530_1|Daring Sonata]]** (Lv.1)\\ | {{:icon:skill11530.png?32&nolink}} **[[skill:11530_1|Daring Sonata]]**\\ |
{{:icon:skill11532.png?32&nolink}} **[[skill:11532_1|Refreshing Sonata]]** (Lv.1)\\ | {{:icon:skill11532.png?32&nolink}} **[[skill:11532_1|Refreshing Sonata]]**\\ |
{{:icon:skill11524.png?32&nolink}} **[[skill:11524_1|Warrior's Harmony]]** (Lv.1)\\ | {{:icon:skill11524.png?32&nolink}} **[[skill:11524_1|Warrior's Harmony]]**\\ |
{{:icon:skill11522.png?32&nolink}} **[[skill:11518_4|Drum Melody]]** (Lv.4)\\ | {{:icon:skill11522.png?32&nolink}} **[[skill:11518_1|Drum Melody]]**\\ |
{{:icon:skill11521.png?32&nolink}} **[[skill:11521_4|Harp Melody]]** (Lv.4)\\ | {{:icon:skill11521.png?32&nolink}} **[[skill:11521_1|Harp Melody]]**\\ |
{{:icon:skill11518.png?32&nolink}} **[[skill:11522_4|Lute Melody]]** (Lv.4)\\ | {{:icon:skill11518.png?32&nolink}} **[[skill:11522_1|Lute Melody]]**\\ |
{{:icon:skill11520.png?32&nolink}} **[[skill:11520_4|Guitar Melody]]** (Lv.4)\\ | {{:icon:skill11520.png?32&nolink}} **[[skill:11520_1|Guitar Melody]]**\\ |
{{:icon:skill11616.png?32&nolink}} **[[skill:11616_1|Protective Ditty]]** (Lv.1)\\ | {{:icon:skill11616.png?32&nolink}} **[[skill:11616_1|Protective Ditty]]**\\ |
{{:icon:skill11615.png?32&nolink}} **[[skill:11615_1|Battle Ditty]]** (Lv.1)\\ | {{:icon:skill11615.png?32&nolink}} **[[skill:11615_1|Battle Ditty]]**\\ |
{{:icon:skill11525.png?32&nolink}} **[[skill:11525_1|Wizard's Harmony]]** (Lv.1)\\ | {{:icon:skill11525.png?32&nolink}} **[[skill:11525_1|Wizard's Harmony]]**\\ |
{{:icon:skill11517.png?32&nolink}} **[[skill:11517_4|Horn Melody]]** (Lv.4)\\ | {{:icon:skill11517.png?32&nolink}} **[[skill:11517_1|Horn Melody]]**\\ |
{{:icon:skill11523.png?32&nolink}} **[[skill:11523_1|Knight's Harmony]]** (Lv.1)\\ | {{:icon:skill11523.png?32&nolink}} **[[skill:11523_1|Knight's Harmony]]**\\ |
{{:icon:skill11519.png?32&nolink}} **[[skill:11519_4|Pipe Organ Melody]]** (Lv.4)\\ | {{:icon:skill11519.png?32&nolink}} **[[skill:11519_1|Pipe Organ Melody]]**\\ |
:# | :# |
| |
#: #iss_sword_muse Iss Sword Muse || button_type:buttonclassskill | #: #iss_sword_muse Iss Sword Muse || button_type:buttonclassskill |
{{:icon:skill11606new.png?32&nolink}} **[[skill:11605_1|Shield Song]]** (Lv.1)\\ | {{:icon:skill11606new.png?32&nolink}} **[[skill:11605_1|Shield Song]]**\\ |
{{:icon:skill11607.png?32&nolink}} **[[skill:11607_1|Prevailing Song]]** (Lv.1)\\ | {{:icon:skill11607.png?32&nolink}} **[[skill:11607_1|Prevailing Song]]**\\ |
{{:icon:skill11608.png?32&nolink}} **[[skill:11608_1|Daring Song]]** (Lv.1)\\ | {{:icon:skill11608.png?32&nolink}} **[[skill:11608_1|Daring Song]]**\\ |
{{:icon:skill11609.png?32&nolink}} **[[skill:11609_1|Refreshing Song]]** (Lv.1)\\ | {{:icon:skill11609.png?32&nolink}} **[[skill:11609_1|Refreshing Song]]**\\ |
{{:icon:skill11613.png?32&nolink}} **[[skill:11613_4|Song of Protection]]** (Lv.4)\\ | {{:icon:skill11613.png?32&nolink}} **[[skill:11613_1|Song of Protection]]**\\ |
{{:icon:skill0437.png?32&nolink}} **[[skill:437_7|Song of Silence]]** (Lv.7)\\ | {{:icon:skill0437.png?32&nolink}} **[[skill:437_7|Song of Silence]]**\\ |
{{:icon:skill0153.png?32&nolink}} **[[skill:11583_4|Superior Song of Mastery]]** (Lv.4)\\ | {{:icon:skill0153.png?32&nolink}} **[[skill:11583_1|Superior Song of Mastery]]**\\ |
{{:icon:skill11524.png?32&nolink}} **[[skill:11524_1|Warrior's Harmony]]** (Lv.1)\\ | {{:icon:skill11524.png?32&nolink}} **[[skill:11524_1|Warrior's Harmony]]**\\ |
{{:icon:skill11522.png?32&nolink}} **[[skill:11518_4|Drum Melody]]** (Lv.4)\\ | {{:icon:skill11522.png?32&nolink}} **[[skill:11518_1|Drum Melody]]**\\ |
{{:icon:skill11521.png?32&nolink}} **[[skill:11521_4|Harp Melody]]** (Lv.4)\\ | {{:icon:skill11521.png?32&nolink}} **[[skill:11521_1|Harp Melody]]**\\ |
{{:icon:skill11518.png?32&nolink}} **[[skill:11522_4|Lute Melody]]** (Lv.4)\\ | {{:icon:skill11518.png?32&nolink}} **[[skill:11522_1|Lute Melody]]**\\ |
{{:icon:skill11520.png?32&nolink}} **[[skill:11520_4|Guitar Melody]]** (Lv.4)\\ | {{:icon:skill11520.png?32&nolink}} **[[skill:11520_1|Guitar Melody]]**\\ |
{{:icon:skill11616.png?32&nolink}} **[[skill:11616_1|Protective Ditty]]** (Lv.1)\\ | {{:icon:skill11616.png?32&nolink}} **[[skill:11616_1|Protective Ditty]]**\\ |
{{:icon:skill11615.png?32&nolink}} **[[skill:11615_1|Battle Ditty]]** (Lv.1)\\ | {{:icon:skill11615.png?32&nolink}} **[[skill:11615_1|Battle Ditty]]**\\ |
{{:icon:skill11525.png?32&nolink}} **[[skill:11525_1|Wizard's Harmony]]** (Lv.1)\\ | {{:icon:skill11525.png?32&nolink}} **[[skill:11525_1|Wizard's Harmony]]**\\ |
{{:icon:skill11517.png?32&nolink}} **[[skill:11517_4|Horn Melody]]** (Lv.4)\\ | {{:icon:skill11517.png?32&nolink}} **[[skill:11517_1|Horn Melody]]**\\ |
{{:icon:skill11523.png?32&nolink}} **[[skill:11523_1|Knight's Harmony]]** (Lv.1)\\ | {{:icon:skill11523.png?32&nolink}} **[[skill:11523_1|Knight's Harmony]]**\\ |
{{:icon:skill11519.png?32&nolink}} **[[skill:11519_4|Pipe Organ Melody]]** (Lv.4)\\ | {{:icon:skill11519.png?32&nolink}} **[[skill:11519_1|Pipe Organ Melody]]**\\ |
:# | :# |
| |
#: #iss_spectral_dancer Iss Spectral Dancer || button_type:buttonclassskill | #: #iss_spectral_dancer Iss Spectral Dancer || button_type:buttonclassskill |
{{:icon:skill11605new.png?32&nolink}} **[[skill:11606_1|Dance of Might]]** (Lv.1)\\ | {{:icon:skill11605new.png?32&nolink}} **[[skill:11606_1|Dance of Might]]**\\ |
{{:icon:skill11610.png?32&nolink}} **[[skill:11610_1|Prevailing Dance]]** (Lv.1)\\ | {{:icon:skill11610.png?32&nolink}} **[[skill:11610_1|Prevailing Dance]]**\\ |
{{:icon:skill11611.png?32&nolink}} **[[skill:11611_1|Daring Dance]]** (Lv.1)\\ | {{:icon:skill11611.png?32&nolink}} **[[skill:11611_1|Daring Dance]]**\\ |
{{:icon:skill11612.png?32&nolink}} **[[skill:11612_1|Refreshing Dance]]** (Lv.1)\\ | {{:icon:skill11612.png?32&nolink}} **[[skill:11612_1|Refreshing Dance]]**\\ |
{{:icon:skill11614.png?32&nolink}} **[[skill:11614_4|Battle Rhapsody Dance]]** (Lv.4)\\ | {{:icon:skill11614.png?32&nolink}} **[[skill:11614_1|Battle Rhapsody Dance]]**\\ |
{{:icon:skill0367.png?32&nolink}} **[[skill:367_8|Dance of Medusa]]** (Lv.8)\\ | {{:icon:skill0367.png?32&nolink}} **[[skill:367_1|Dance of Medusa]]**\\ |
{{:icon:skill0141.png?32&nolink}} **[[skill:11585_4|Superior Dance of Mastery]]** (Lv.4)\\ | {{:icon:skill0141.png?32&nolink}} **[[skill:11585_1|Superior Dance of Mastery]]**\\ |
{{:icon:skill11524.png?32&nolink}} **[[skill:11524_1|Warrior's Harmony]]** (Lv.1)\\ | {{:icon:skill11524.png?32&nolink}} **[[skill:11524_1|Warrior's Harmony]]**\\ |
{{:icon:skill11522.png?32&nolink}} **[[skill:11518_4|Drum Melody]]** (Lv.4)\\ | {{:icon:skill11522.png?32&nolink}} **[[skill:11518_1|Drum Melody]]**\\ |
{{:icon:skill11521.png?32&nolink}} **[[skill:11521_4|Harp Melody]]** (Lv.4)\\ | {{:icon:skill11521.png?32&nolink}} **[[skill:11521_1|Harp Melody]]**\\ |
{{:icon:skill11518.png?32&nolink}} **[[skill:11522_4|Lute Melody]]** (Lv.4)\\ | {{:icon:skill11518.png?32&nolink}} **[[skill:11522_1|Lute Melody]]**\\ |
{{:icon:skill11520.png?32&nolink}} **[[skill:11520_4|Guitar Melody]]** (Lv.4)\\ | {{:icon:skill11520.png?32&nolink}} **[[skill:11520_1|Guitar Melody]]**\\ |
{{:icon:skill11616.png?32&nolink}} **[[skill:11616_1|Protective Ditty]]** (Lv.1)\\ | {{:icon:skill11616.png?32&nolink}} **[[skill:11616_1|Protective Ditty]]**\\ |
{{:icon:skill11615.png?32&nolink}} **[[skill:11615_1|Battle Ditty]]** (Lv.1)\\ | {{:icon:skill11615.png?32&nolink}} **[[skill:11615_1|Battle Ditty]]**\\ |
{{:icon:skill11525.png?32&nolink}} **[[skill:11525_1|Wizard's Harmony]]** (Lv.1)\\ | {{:icon:skill11525.png?32&nolink}} **[[skill:11525_1|Wizard's Harmony]]**\\ |
{{:icon:skill11517.png?32&nolink}} **[[skill:11517_4|Horn Melody]]** (Lv.4)\\ | {{:icon:skill11517.png?32&nolink}} **[[skill:11517_1|Horn Melody]]**\\ |
{{:icon:skill11523.png?32&nolink}} **[[skill:11523_1|Knight's Harmony]]** (Lv.1)\\ | {{:icon:skill11523.png?32&nolink}} **[[skill:11523_1|Knight's Harmony]]**\\ |
{{:icon:skill11519.png?32&nolink}} **[[skill:11519_4|Pipe Organ Melody]]** (Lv.4)\\ | {{:icon:skill11519.png?32&nolink}} **[[skill:11519_1|Pipe Organ Melody]]**\\ |
:# | :# |
| |
#: #iss_doomcryer Iss Doomcryer|| button_type:buttonclassskill | #: #iss_doomcryer Iss Doomcryer || button_type:buttonclassskill |
{{:icon:skill1244.png?32&nolink}} **[[skill:1244_10|Freezing Flame]]** (Lv.10)\\ | {{:icon:skill1244.png?32&nolink}} **[[skill:1244_1|Freezing Flame]]**\\ |
{{:icon:skill1001.png?32&nolink}} **[[skill:1001_15|Soul Cry]]** (Lv.15)\\ | {{:icon:skill1001.png?32&nolink}} **[[skill:1001_1|Soul Cry]]**\\ |
{{:icon:skill11529.png?32&nolink}} **[[skill:11529_1|Prevailing Sonata]]** (Lv.1)\\ | {{:icon:skill11529.png?32&nolink}} **[[skill:11529_1|Prevailing Sonata]]**\\ |
{{:icon:skill11530.png?32&nolink}} **[[skill:11530_1|Daring Sonata]]** (Lv.1)\\ | {{:icon:skill11530.png?32&nolink}} **[[skill:11530_1|Daring Sonata]]**\\ |
{{:icon:skill11532.png?32&nolink}} **[[skill:11532_1|Refreshing Sonata]]** (Lv.1)\\ | {{:icon:skill11532.png?32&nolink}} **[[skill:11532_1|Refreshing Sonata]]**\\ |
{{:icon:skill11524.png?32&nolink}} **[[skill:11524_1|Warrior's Harmony]]** (Lv.1)\\ | {{:icon:skill11524.png?32&nolink}} **[[skill:11524_1|Warrior's Harmony]]**\\ |
{{:icon:skill11522.png?32&nolink}} **[[skill:11518_4|Drum Melody]]** (Lv.4)\\ | {{:icon:skill11522.png?32&nolink}} **[[skill:11518_1|Drum Melody]]**\\ |
{{:icon:skill11521.png?32&nolink}} **[[skill:11521_4|Harp Melody]]** (Lv.4)\\ | {{:icon:skill11521.png?32&nolink}} **[[skill:11521_1|Harp Melody]]**\\ |
{{:icon:skill11518.png?32&nolink}} **[[skill:11522_4|Lute Melody]]** (Lv.4)\\ | {{:icon:skill11518.png?32&nolink}} **[[skill:11522_1|Lute Melody]]**\\ |
{{:icon:skill11520.png?32&nolink}} **[[skill:11520_4|Guitar Melody]]** (Lv.4)\\ | {{:icon:skill11520.png?32&nolink}} **[[skill:11520_1|Guitar Melody]]**\\ |
{{:icon:skill11616.png?32&nolink}} **[[skill:11616_1|Protective Ditty]]** (Lv.1)\\ | {{:icon:skill11616.png?32&nolink}} **[[skill:11616_1|Protective Ditty]]**\\ |
{{:icon:skill11615.png?32&nolink}} **[[skill:11615_1|Battle Ditty]]** (Lv.1)\\ | {{:icon:skill11615.png?32&nolink}} **[[skill:11615_1|Battle Ditty]]**\\ |
{{:icon:skill11525.png?32&nolink}} **[[skill:11525_1|Wizard's Harmony]]** (Lv.1)\\ | {{:icon:skill11525.png?32&nolink}} **[[skill:11525_1|Wizard's Harmony]]**\\ |
{{:icon:skill11517.png?32&nolink}} **[[skill:11517_4|Horn Melody]]** (Lv.4)\\ | {{:icon:skill11517.png?32&nolink}} **[[skill:11517_1|Horn Melody]]**\\ |
{{:icon:skill11523.png?32&nolink}} **[[skill:11523_1|Knight's Harmony]]** (Lv.1)\\ | {{:icon:skill11523.png?32&nolink}} **[[skill:11523_1|Knight's Harmony]]**\\ |
{{:icon:skill11519.png?32&nolink}} **[[skill:11519_4|Pipe Organ Melody]]** (Lv.4)\\ | {{:icon:skill11519.png?32&nolink}} **[[skill:11519_1|Pipe Organ Melody]]**\\ |
:# | :# |
| </WRAP></WRAP> |
| |
| <WRAP center round l2warning 93%> |
| Skill Comparison list contain only skills which are different from other **[[general:classes:iss-enchanter|Iss Enchanter]]** classes. You can click on each class to compare it. |
</WRAP> | </WRAP> |
| |
| ===== Remaining Skills After Awakening ===== |
| <WRAP skillbox> |
| <WRAP column> |
| {{:icon:skill0164.png?32&nolink}} **[[skill:164_3|Quick Recovery]]**\\ |
| {{:icon:skill1003.png?32&nolink}} **[[skill:1003_3|Pa'agrio's Gift]]**\\ |
| {{:icon:skill1261.png?32&nolink}} **[[skill:1261_2|Pa'agrio's Rage]]**\\ |
| {{:icon:skill1005.png?32&nolink}} **[[skill:1005_3|Pa'agrio's Blessing]]**\\ |
| {{:icon:skill1008.png?32&nolink}} **[[skill:1008_3|Pa'agrio's Glory]]**\\ |
| {{:icon:skill1249.png?32&nolink}} **[[skill:1249_3|Pa'agrio's Vision]]**\\ |
| {{:icon:skill1004.png?32&nolink}} **[[skill:1004_3|Pa'agrio's Wisdom]]**\\ |
| </WRAP> |
| <WRAP column> |
| {{:icon:skill1260.png?32&nolink}} **[[skill:1260_3|Pa'agrio's Tact]]**\\ |
| {{:icon:skill0228.png?32&nolink}} **[[skill:228_3|Fast Spell Casting]]**\\ |
| {{:icon:skill1563.png?32&nolink}} **[[skill:1563_2|Pa'agrio's Fury]]**\\ |
| {{:icon:skill1282.png?32&nolink}} **[[skill:1282_2|Pa'agrio's Haste]]**\\ |
| {{:icon:skill0211.png?32&nolink}} **[[skill:211_10|Boost HP]]**\\ |
| {{:icon:skill1209.png?32&nolink}} **[[skill:1209_6|Seal of Poison]]**\\ |
| {{:icon:skill0213.png?32&nolink}} **[[skill:213_8|Boost Mana]]**\\ |
| </WRAP> |
| <WRAP column> |
| {{:icon:skill1001.png?32&nolink}} **[[skill:1001_15|Soul Cry]]**\\ |
| {{:icon:skill1097.png?32&nolink}} **[[skill:1097_20|Dreaming Spirit]]**\\ |
| {{:icon:skill1306.png?32&nolink}} **[[skill:1306_6|Ritual of Life]]**\\ |
| {{:icon:skill1105.png?32&nolink}} **[[skill:1105_18|Madness]]**\\ |
| {{:icon:skill0927.png?32&nolink}} **[[skill:927_14|Burning Chop]]**\\ |
| {{:icon:skill1283.png?32&nolink}} **[[skill:1283_13|Soul Guard]]**\\ |
| {{:icon:skill1245.png?32&nolink}} **[[skill:1245_14|Steal Essence]]**\\ |
| </WRAP> |
| <WRAP column> |
| {{:icon:skill1208.png?32&nolink}} **[[skill:1208_17|Seal of Binding]]**\\ |
| {{:icon:skill1246.png?32&nolink}} **[[skill:1246_12|Seal of Silence]]**\\ |
| {{:icon:skill1248.png?32&nolink}} **[[skill:1248_12|Seal of Suspension]]**\\ |
| {{:icon:skill1247.png?32&nolink}} **[[skill:1247_14|Seal of Scourge]]**\\ |
| {{:icon:skill1099.png?32&nolink}} **[[skill:1099_15|Seal of Slow]]**\\ |
| {{:icon:skill1104.png?32&nolink}} **[[skill:1104_14|Seal of Winter]]**\\ |
| {{:icon:skill1096.png?32&nolink}} **[[skill:1096_16|Seal of Chaos]]**\\ |
</WRAP> | </WRAP> |
| <WRAP column> |
| {{:icon:skill0146.png?32&nolink}} **[[skill:146_45|Anti Magic]]**\\ |
| {{:icon:skill0229.png?32&nolink}} **[[skill:229_7|Fast Mana Recovery]]**\\ |
| {{:icon:skill0212.png?32&nolink}} **[[skill:212_8|Fast HP Recovery]]**\\ |
| {{:icon:skill1092.png?32&nolink}} **[[skill:1092_19|Fear]]**\\ |
| {{:icon:skill0260.png?32&nolink}} **[[skill:260_37|Hammer Crush]]**\\ |
| {{:icon:skill0925.png?32&nolink}} **[[skill:925_1|Sigil Mastery]]**\\ |
| {{:icon:skill0328.png?32&nolink}} **[[skill:328_1|Wisdom]]**\\ |
</WRAP> | </WRAP> |
| <WRAP column> |
| {{:icon:skill0329.png?32&nolink}} **[[skill:329_1|Health]]**\\ |
| {{:icon:skill1365.png?32&nolink}} **[[skill:1365_1|Pa'agrio's Soul]]**\\ |
| {{:icon:skill0330.png?32&nolink}} **[[skill:330_1|Skill Mastery]]**\\ |
| {{:icon:skill1364.png?32&nolink}} **[[skill:1364_1|Pa'agrio's Eye]]**\\ |
| {{:icon:skill0436.png?32&nolink}} **[[skill:436_1|Divine Lore]]**\\ |
| {{:icon:skill1366.png?32&nolink}} **[[skill:1366_1|Seal of Despair]]**\\ |
| {{:icon:skill0337.png?32&nolink}} **[[skill:337_1|Arcane Power]]**\\ |
| </WRAP> |
| <WRAP column> |
| {{:icon:skill1415.png?32&nolink}} **[[skill:1415_1|Pa'agrio's Emblem]]**\\ |
| {{:icon:skill1414.png?32&nolink}} **[[skill:1414_1|Victories of Pa'agrio]]**\\ |
| {{:icon:skill1462.png?32&nolink}} **[[skill:1462_7|Seal of Blockade]]**\\ |
| {{:icon:skill1427.png?32&nolink}} **[[skill:1427_1|Flames of Invincibility]]**\\ |
| {{:icon:skill1553.png?32&nolink}} **[[skill:1553_1|Chain Heal]]**\\ |
| </WRAP></WRAP> |
| |
<WRAP column skillbox 85%> | <WRAP center round l2info 90%> |
==== Skills Lost upon Awakening ==== | Characters will receive refreshed list of remaining skills after **[[general:awakening|Awakening]]**. Part of skills has been removed and are not available anymore. These skills can be used for learning new **[[general:awakening|Awakening]]** skills as an exchange. |
