Next revision | Previous revision |
general:classes:human-knight [2024/09/10 14:43] – created poro | general:classes:human-knight [2024/10/30 14:07] (current) – [Level 36] poro |
---|
====== Human Knight ====== | ====== Class - Human Knight ====== |
| {{:class_icon:human.svg?70&nolink}} | {{:class_icon:paladin.svg?70&nolink}} | | As tanks, Human Knights specialize in the use of One-handed Swords or Blunt Weapons and wear Heavy Armors and a Shield. They can provoke enemies to divert their attention. |
| **[[general:classes:human-fighter|Human Fighter]]** | **[[general:classes:paladin|Paladin]]** | | |
| ^ Base Class ^ 2nd Class ^ 2nd Class ^ |
| | {{:class_icon:human.svg?70&nolink}} | {{:class_icon:paladin.svg?70&nolink}} | {{:class_icon:dark_avenger.svg?70&nolink}} | |
| | **[[general:classes:human-fighter|Human Fighter]]** | **[[general:classes:paladin|Paladin]]** | **[[general:classes:dark-avenger|Dark Avenger]]** | |
| |
| ==== Level 20 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0239.png?32&nolink}} **[[skill:239_1| Expertise D]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_2| Create Common Item]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:217_1| Sword/Blunt Weapon Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0232.png?32&nolink}} **[[skill:232_1| Heavy Armor Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0232.png?32&nolink}} **[[skill:232_2| Heavy Armor Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0232.png?32&nolink}} **[[skill:232_3| Heavy Armor Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0147.png?32&nolink}} **[[skill:147_1| M. Def.]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0147.png?32&nolink}} **[[skill:147_2| M. Def.]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_1| Drain Energy]]** (Lv. 1) | <fc #f0e68c>Magic</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_2| Drain Energy]]** (Lv. 2) | <fc #f0e68c>Magic</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0092.png?32&nolink}} **[[skill:92_1| Shield Stun]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0092.png?32&nolink}} **[[skill:92_2| Shield Stun]]** (Lv. 2) | <fc #f0e68c>Debuff</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0092.png?32&nolink}} **[[skill:92_3| Shield Stun]]** (Lv. 3) | <fc #f0e68c>Debuff</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0153.png?32&nolink}} **[[skill:153_1| Shield Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0082.png?32&nolink}} **[[skill:82_1| Majesty]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0110.png?32&nolink}} **[[skill:110_1| Ultimate Defense]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 24 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:217_2| Sword/Blunt Weapon Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0232.png?32&nolink}} **[[skill:232_4| Heavy Armor Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0232.png?32&nolink}} **[[skill:232_5| Heavy Armor Mastery]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0232.png?32&nolink}} **[[skill:232_6| Heavy Armor Mastery]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0147.png?32&nolink}} **[[skill:147_3| M. Def.]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0147.png?32&nolink}} **[[skill:147_4| M. Def.]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0147.png?32&nolink}} **[[skill:147_5| M. Def.]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_3| Drain Energy]]** (Lv. 3) | <fc #f0e68c>Magic</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_4| Drain Energy]]** (Lv. 4) | <fc #f0e68c>Magic</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0092.png?32&nolink}} **[[skill:92_4| Shield Stun]]** (Lv. 4) | <fc #f0e68c>Debuff</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0092.png?32&nolink}} **[[skill:92_5| Shield Stun]]** (Lv. 5) | <fc #f0e68c>Debuff</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0092.png?32&nolink}} **[[skill:92_6| Shield Stun]]** (Lv. 6) | <fc #f0e68c>Debuff</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0028.png?32&nolink}} **[[skill:28_1| Aggression]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0028.png?32&nolink}} **[[skill:28_2| Aggression]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0028.png?32&nolink}} **[[skill:28_3| Aggression]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0112.png?32&nolink}} **[[skill:112_1| Deflect Arrow]]** (Lv. 1) | <fc #f0e68c>Buff</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 28 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_3| Create Common Item]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:217_3| Sword/Blunt Weapon Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:217_4| Sword/Blunt Weapon Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0232.png?32&nolink}} **[[skill:232_7| Heavy Armor Mastery]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0232.png?32&nolink}} **[[skill:232_8| Heavy Armor Mastery]]** (Lv. 8) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0232.png?32&nolink}} **[[skill:232_9| Heavy Armor Mastery]]** (Lv. 9) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0147.png?32&nolink}} **[[skill:147_6| M. Def.]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0147.png?32&nolink}} **[[skill:147_7| M. Def.]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0147.png?32&nolink}} **[[skill:147_8| M. Def.]]** (Lv. 8) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_5| Drain Energy]]** (Lv. 5) | <fc #f0e68c>Magic</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_6| Drain Energy]]** (Lv. 6) | <fc #f0e68c>Magic</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_7| Drain Energy]]** (Lv. 7) | <fc #f0e68c>Magic</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0092.png?32&nolink}} **[[skill:92_7| Shield Stun]]** (Lv. 7) | <fc #f0e68c>Debuff</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0092.png?32&nolink}} **[[skill:92_8| Shield Stun]]** (Lv. 8) | <fc #f0e68c>Debuff</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0092.png?32&nolink}} **[[skill:92_9| Shield Stun]]** (Lv. 9) | <fc #f0e68c>Debuff</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0028.png?32&nolink}} **[[skill:28_4| Aggression]]** (Lv. 4) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0028.png?32&nolink}} **[[skill:28_5| Aggression]]** (Lv. 5) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0028.png?32&nolink}} **[[skill:28_6| Aggression]]** (Lv. 6) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0045.png?32&nolink}} **[[skill:45_1| Divine Heal]]** (Lv. 1) | <fc #f0e68c>Magic</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0045.png?32&nolink}} **[[skill:45_2| Divine Heal]]** (Lv. 2) | <fc #f0e68c>Magic</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0045.png?32&nolink}} **[[skill:45_3| Divine Heal]]** (Lv. 3) | <fc #f0e68c>Magic</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0153.png?32&nolink}} **[[skill:153_2| Shield Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 32 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:217_5| Sword/Blunt Weapon Mastery]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:217_6| Sword/Blunt Weapon Mastery]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0232.png?32&nolink}} **[[skill:232_10| Heavy Armor Mastery]]** (Lv. 10) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0232.png?32&nolink}} **[[skill:232_11| Heavy Armor Mastery]]** (Lv. 11) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0232.png?32&nolink}} **[[skill:232_12| Heavy Armor Mastery]]** (Lv. 12) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0147.png?32&nolink}} **[[skill:147_9| M. Def.]]** (Lv. 9) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0147.png?32&nolink}} **[[skill:147_10| M. Def.]]** (Lv. 10) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0147.png?32&nolink}} **[[skill:147_11| M. Def.]]** (Lv. 11) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_8| Drain Energy]]** (Lv. 8) | <fc #f0e68c>Magic</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_9| Drain Energy]]** (Lv. 9) | <fc #f0e68c>Magic</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_10| Drain Energy]]** (Lv. 10) | <fc #f0e68c>Magic</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0092.png?32&nolink}} **[[skill:92_10| Shield Stun]]** (Lv. 10) | <fc #f0e68c>Debuff</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0092.png?32&nolink}} **[[skill:92_11| Shield Stun]]** (Lv. 11) | <fc #f0e68c>Debuff</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0092.png?32&nolink}} **[[skill:92_12| Shield Stun]]** (Lv. 12) | <fc #f0e68c>Debuff</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0028.png?32&nolink}} **[[skill:28_7| Aggression]]** (Lv. 7) | <fc #f0e68c>Physical</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0028.png?32&nolink}} **[[skill:28_8| Aggression]]** (Lv. 8) | <fc #f0e68c>Physical</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0028.png?32&nolink}} **[[skill:28_9| Aggression]]** (Lv. 9) | <fc #f0e68c>Physical</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0045.png?32&nolink}} **[[skill:45_4| Divine Heal]]** (Lv. 4) | <fc #f0e68c>Magic</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0045.png?32&nolink}} **[[skill:45_5| Divine Heal]]** (Lv. 5) | <fc #f0e68c>Magic</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0045.png?32&nolink}} **[[skill:45_6| Divine Heal]]** (Lv. 6) | <fc #f0e68c>Magic</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0112.png?32&nolink}} **[[skill:112_2| Deflect Arrow]]** (Lv. 2) | <fc #f0e68c>Buff</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 36 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_4| Create Common Item]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:217_7| Sword/Blunt Weapon Mastery]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:217_8| Sword/Blunt Weapon Mastery]]** (Lv. 8) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0232.png?32&nolink}} **[[skill:232_13| Heavy Armor Mastery]]** (Lv. 13) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0232.png?32&nolink}} **[[skill:232_14| Heavy Armor Mastery]]** (Lv. 14) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0232.png?32&nolink}} **[[skill:232_15| Heavy Armor Mastery]]** (Lv. 15) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0147.png?32&nolink}} **[[skill:147_12| M. Def.]]** (Lv. 12) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0147.png?32&nolink}} **[[skill:147_13| M. Def.]]** (Lv. 13) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0147.png?32&nolink}} **[[skill:147_14| M. Def.]]** (Lv. 14) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_11| Drain Energy]]** (Lv. 11) | <fc #f0e68c>Magic</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_12| Drain Energy]]** (Lv. 12) | <fc #f0e68c>Magic</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0070.png?32&nolink}} **[[skill:70_13| Drain Energy]]** (Lv. 13) | <fc #f0e68c>Magic</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0092.png?32&nolink}} **[[skill:92_13| Shield Stun]]** (Lv. 13) | <fc #f0e68c>Debuff</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0092.png?32&nolink}} **[[skill:92_14| Shield Stun]]** (Lv. 14) | <fc #f0e68c>Debuff</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0092.png?32&nolink}} **[[skill:92_15| Shield Stun]]** (Lv. 15) | <fc #f0e68c>Debuff</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0028.png?32&nolink}} **[[skill:28_10| Aggression]]** (Lv. 10) | <fc #f0e68c>Physical</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0028.png?32&nolink}} **[[skill:28_11| Aggression]]** (Lv. 11) | <fc #f0e68c>Physical</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0028.png?32&nolink}} **[[skill:28_12| Aggression]]** (Lv. 12) | <fc #f0e68c>Physical</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0045.png?32&nolink}} **[[skill:45_7| Divine Heal]]** (Lv. 7) | <fc #f0e68c>Magic</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0045.png?32&nolink}} **[[skill:45_8| Divine Heal]]** (Lv. 8) | <fc #f0e68c>Magic</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0045.png?32&nolink}} **[[skill:45_9| Divine Heal]]** (Lv. 9) | <fc #f0e68c>Magic</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0191.png?32&nolink}} **[[skill:191_1| Focus Mind]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |