Class - Feoh Soultaker [L2Ertheia.eu Wiki]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:classes:feoh-soultaker [2024/10/24 12:14] porogeneral:classes:feoh-soultaker [2025/02/25 13:55] (current) poro
Line 5: Line 5:
 |  {{:class_icon:soultaker.svg?70&nolink}}      | |  {{:class_icon:soultaker.svg?70&nolink}}      |
 |  **[[general:classes:soultaker|Soultaker]]**  | |  **[[general:classes:soultaker|Soultaker]]**  |
-===== Skills ===== +===== Class Skills - Comparison ===== 
-==== Feoh Skills Comparison ==== +<WRAP skillbox
-<WRAP 1000px center:en+<WRAP> 
-<WRAP column skillbox 47%> +{{:class_icon:feoh_soultaker.svg?48&nolink}} **Feoh Soultaker**\\ 
-====Feoh Soultaker Exclusive Skills ==== +---- 
-{{:icon:skill1395.png?32&nolink}} **[[skill:11152_1|Sacrificial Soul]]** (Lv.1)\\ {{:icon:skill1263.png?32&nolink}} **[[skill:1263_21|Curse Gloom]]** (Lv.21)\\ {{:icon:skill1129.png?32&nolink}} **[[skill:1129_13|Summon Reanimated Man]]** (Lv.13)\\ {{:icon:skill1334.png?32&nolink}} **[[skill:1334_13|Summon Cursed Man]]** (Lv.13)\\ {{:icon:skill1262.png?32&nolink}} **[[skill:1262_10|Transfer Pain]]** (Lv.10)\\ {{:icon:skill0945.png?32&nolink}} **[[skill:11151_4|Superior Wizardry]]** (Lv.4)\\ Note: Superior Wizardly is different for each Feoh class\\  +</WRAP> 
-#: #feoh_archmage Feoh Archmage Exclusives || button_type:buttonclassskill +<WRAP column 48%> 
-{{:icon:skill11865.png?32&nolink}} **[[skill:11106_4|Elemental Mass Burst]]** (Lv.4)\\ {{:icon:skill0945.png?32&nolink}} **[[skill:11124_4|Superior Wizardry]]** (Lv.4)\\  +**Active Skills**\\ \\ 
-:#+{{:icon:skill1263.png?32&nolink}} **[[skill:1263_1|Curse Gloom]]**\\ 
 +{{:icon:skill1262.png?32&nolink}} **[[skill:1262_1|Transfer Pain]]**\\ 
 +{{:icon:skill1334.png?32&nolink}} **[[skill:1334_1|Summon Cursed Man]]**\\ 
 +{{:icon:skill1129.png?32&nolink}} **[[skill:1129_1|Summon Reanimated Man]]**\\ 
 +{{:icon:skill1395.png?32&nolink}} **[[skill:11152_1|Sacrificial Soul]]**\\ 
 +</WRAP>
  
-#: #feoh_mystic_muse Feoh Mystic Muse Exclusives || button_type:buttonclassskill +<WRAP column 47%> 
-{{:icon:skill11865.png?32&nolink}} **[[skill:11112_4|Elemental Speed Burst]]** (Lv.4)\\ {{:icon:skill10879.png?32&nolink}} **[[skill:11177_4|Aqua Crash]]** (Lv.4)\\ {{:icon:skill0945.png?32&nolink}} **[[skill:11176_4|Superior Wizardry]]** (Lv.4)\\  +#: #feoh_archmage Feoh Archmage|| button_type:buttonclassskill 
-:#+**Active Skills**\\ \\ 
 +{{:icon:skill11865.png?32&nolink}} **[[skill:11106_1Elemental Mass Burst]]**\\ 
 +{{icon:skill11065.png?32&nolink}} **[[skill:11065_1|Arcane Barrier]]**\\
  
-#: #feoh_storm_screamer Feoh Storm Screamer Exclusives || button_type:buttonclassskill 
-{{:icon:skill1457.png?32&nolink}} **[[skill:1457_2|Empowering Echo]]** (Lv.2)\\ {{:icon:skill11865.png?32&nolink}} **[[skill:11118_4|Elemental Power Burst]]** (Lv.4)\\ {{:icon:skill0945.png?32&nolink}} **[[skill:11125_4|Superior Wizardry]]** (Lv.4)\\  
 :# :#
  
-#: #feoh_soulhound Feoh Soulhound Exclusives || button_type:buttonclassskill +#: #feoh_mystic_muse Feoh Mystic Muse || button_type:buttonclassskill 
-{{:icon:skill0791.png?32&nolink}} **[[skill:791_5|Lightning Shock]]** (Lv.5)\\ {{:icon:skill11869.png?32&nolink}} **[[skill:11225_4|Physical Soul Barrier]]** (Lv.4)\\ {{:icon:skill0945.png?32&nolink}} **[[skill:11226_4|Superior Wizardry]]** (Lv.4)\\  +**Active Skills**\\ \\ 
-:#+{{icon:skill11865.png?32&nolink}} **[[skill:11112_1|Elemental Speed Burst]]**\\ 
 +{{icon:skill11065.png?32&nolink}} **[[skill:11065_1|Arcane Barrier]]**\\ 
 +{{icon:skill10879.png?32&nolink}} **[[skill:11177_1|Aqua Crash]]**\\
  
-</WRAP> +**Passive Skills**\\ \\ 
- +{{:icon:skill11011.png?32&nolink}} **[[skill:11178_1Aqua Crash - Speed Decrease]]**\\ 
-<WRAP column skillbox 47%> +{{:icon:skill11011.png?32&nolink}} **[[skill:11195_1| Aqua Crash - Freeze]]**\\
-==== Missing Non-Exclusive Feoh Skills ==== +
-{{:icon:skill11065.png?32&nolink}} **[[skill:11065_1|Arcane Barrier]]** (Lv.1)\\  +
-##feoh_archmage Feoh Archmage Missing Non-Exclusive || button_type:buttonclassskill +
-None+
 :# :#
  
-#: #feoh_mystic_muse Feoh Mystic Muse Missing Non-Exclusive || button_type:buttonclassskill +#: #feoh_storm_screamer Feoh Storm Screamer || button_type:buttonclassskill 
-None+**Active Skills**\\ \\ 
 +{{:icon:skill11865.png?32&nolink}} **[[skill:11118_1|Elemental Power Burst]]**\\ 
 +{{icon:skill11065.png?32&nolink}} **[[skill:11065_1|Arcane Barrier]]**\\ 
 +{{:icon:skill1457.png?32&nolink}} **[[skill:1457_1|Empowering Echo]]**\\
 :# :#
  
-#: #feoh_storm_screamer Feoh Storm Screamer Missing Non-Exclusive || button_type:buttonclassskill +#: #feoh_soulhound Feoh Soulhound || button_type:buttonclassskill 
-None+**Active Skills**\\ \\ 
 +{{icon:skill0791.png?32&nolink}} **[[skill:791_1|Lightning Shock]]**\\ 
 +{{icon:skill11065.png?32&nolink}} **[[skill:11065_1|Arcane Barrier]]**\\ 
 +{{icon:skill11869.png?32&nolink}} **[[skill:11225_1|Physical Soul Barrier]]**\\
 :# :#
 +</WRAP></WRAP>
 +<WRAP center round l2warning 90%>
 +Skill Comparison list contain only skills which are different from other **[[general:classes:feoh-wizard|Feoh Wizard]]** classes. You can click on each class to compare it.
 +</WRAP>
  
-##feoh_soulhound Feoh Soulhound Missing Non-Exclusive || button_type:buttonclassskill +<WRAP skillbox> 
-None +===== Remaining Skills After Awakening ===== 
-:#+<WRAP column> 
 +{{:icon:skill0164.png?32&nolink}} **[[skill:164_3|Quick Recovery]]**\\ 
 +{{:icon:skill0228.png?32&nolink}} **[[skill:228_3|Fast Spell Casting]]**\\ 
 +{{:icon:skill1157.png?32&nolink}} **[[skill:1157_5|Body To Mind]]**\\ 
 +{{:icon:skill1262.png?32&nolink}} **[[skill:1262_10|Transfer Pain]]**\\ 
 +{{:icon:skill0213.png?32&nolink}} **[[skill:213_8|Boost Mana]]**\\ 
 +{{:icon:skill1168.png?32&nolink}} **[[skill:1168_7|Curse Poison]]**\\ 
 +{{:icon:skill1148.png?32&nolink}} **[[skill:1148_13|Death Spike]]**\\ 
 +</WRAP>  
 +<WRAP column> 
 +{{:icon:skill0234.png?32&nolink}} **[[skill:234_41|Robe Mastery]]**\\ 
 +{{:icon:skill1298.png?32&nolink}} **[[skill:1298_14|Mass Slow]]**\\ 
 +{{:icon:skill1382.png?32&nolink}} **[[skill:1382_5|Mass Curse Gloom]]**\\ 
 +{{:icon:skill1381.png?32&nolink}} **[[skill:1381_5|Mass Curse Fear]]**\\ 
 +{{:icon:skill1234.png?32&nolink}} **[[skill:1234_28|Vampiric Claw]]**\\ 
 +{{:icon:skill1064.png?32&nolink}} **[[skill:1064_14|Silence]]**\\ 
 +{{:icon:skill1069.png?32&nolink}} **[[skill:1069_42|Sleep]]**\\ 
 +</WRAP>  
 +<WRAP column> 
 +{{:icon:skill0146.png?32&nolink}} **[[skill:146_45|Anti Magic]]**\\ 
 +{{:icon:skill0249.png?32&nolink}} **[[skill:249_42|Weapon Mastery]]**\\ 
 +{{:icon:skill1263.png?32&nolink}} **[[skill:1263_21|Curse Gloom]]**\\ 
 +{{:icon:skill1159.png?32&nolink}} **[[skill:1159_22|Curse Death Link]]**\\ 
 +{{:icon:skill1163.png?32&nolink}} **[[skill:1163_14|Curse Discord]]**\\ 
 +{{:icon:skill1269.png?32&nolink}} **[[skill:1269_9|Curse Disease]]**\\ 
 +{{:icon:skill1164.png?32&nolink}} **[[skill:1164_19|Curse Weakness]]**\\ 
 +</WRAP>  
 +<WRAP column> 
 +{{:icon:skill1222.png?32&nolink}} **[[skill:1222_15|Curse Chaos]]**\\ 
 +{{:icon:skill1169.png?32&nolink}} **[[skill:1169_14|Curse Fear]]**\\ 
 +{{:icon:skill1151.png?32&nolink}} **[[skill:1151_16|Corpse Life Drain]]**\\ 
 +{{:icon:skill1155.png?32&nolink}} **[[skill:1155_15|Corpse Burst]]**\\ 
 +{{:icon:skill0229.png?32&nolink}} **[[skill:229_7|Fast Mana Recovery]]**\\ 
 +{{:icon:skill0212.png?32&nolink}} **[[skill:212_8|Fast HP Recovery]]**\\ 
 +{{:icon:skill1156.png?32&nolink}} **[[skill:1156_13|Forget]]**\\
 </WRAP> </WRAP>
 +<WRAP column>
 +{{:icon:skill1167.png?32&nolink}} **[[skill:1167_6|Poisonous Cloud]]**\\
 +{{:icon:skill0285.png?32&nolink}} **[[skill:285_27|Higher Mana Gain]]**\\
 +{{:icon:skill1343.png?32&nolink}} **[[skill:1343_1|Dark Vortex]]**\\
 +{{:icon:skill0925.png?32&nolink}} **[[skill:925_1|Sigil Mastery]]**\\
 +{{:icon:skill0328.png?32&nolink}} **[[skill:328_1|Wisdom]]**\\
 +{{:icon:skill0329.png?32&nolink}} **[[skill:329_1|Health]]**\\
 +{{:icon:skill1344.png?32&nolink}} **[[skill:1344_1|Mass Warrior Bane]]**\\
 </WRAP> </WRAP>
- +<WRAP column> 
-<WRAP column skillbox 85%+{{:icon:skill0330.png?32&nolink}} **[[skill:330_1|Skill Mastery]]**\\ 
-==== Skills Lost upon Awakening ==== +{{:icon:skill1336.png?32&nolink}} **[[skill:1336_1|Curse of Doom]]**\\ 
-<WRAP column>{{:icon:skill0118.png?32&nolink}} **[[skill:118_1|Magician's Movement]]**\\ {{:icon:skill0163.png?32&nolink}} **[[skill:163_1|Spellcraft]]**\\ {{:icon:skill0214.png?32&nolink}} **[[skill:214_1|Mana Recovery]]**\\ {{:icon:skill0244.png?32&nolink}} **[[skill:244_3|Armor Mastery]]**\\ {{:icon:skill0755.png?32&nolink}} **[[skill:755_1|Protection of Rune]]**\\ {{:icon:skill0756.png?32&nolink}} **[[skill:756_1|Protection of Elemental]]**\\ {{:icon:skill0757.png?32&nolink}} **[[skill:757_1|Protection of Alignment]]**\\ {{:icon:skill0945.png?32&nolink}} **[[skill:945_1|Magician's Will]]**\\ {{:icon:skill1011.png?32&nolink}} **[[skill:1011_18|Heal]]**\\ {{:icon:skill1012.png?32&nolink}} **[[skill:1012_3|Cure Poison]]**\\ </WRAP> <WRAP column>{{:icon:skill1015.png?32&nolink}} **[[skill:1015_15|Battle Heal]]**\\ {{:icon:skill1027.png?32&nolink}} **[[skill:1027_15|Group Heal]]**\\ {{:icon:skill1040.png?32&nolink}} **[[skill:1040_3|Shield]]**\\ {{:icon:skill1068.png?32&nolink}} **[[skill:1068_3|Might]]**\\ {{:icon:skill1078.png?32&nolink}} **[[skill:1078_6|Concentration]]**\\ {{:icon:skill1083.png?32&nolink}} **[[skill:1083_17|Surrender to Fire]]**\\ {{:icon:skill1111.png?32&nolink}} **[[skill:1111_18|Summon Kat the Cat]]**\\ {{:icon:skill1126.png?32&nolink}} **[[skill:1126_34|Servitor Recharge]]**\\ {{:icon:skill1127.png?32&nolink}} **[[skill:1127_45|Servitor Heal]]**\\ {{:icon:skill1144.png?32&nolink}} **[[skill:1144_2|Servitor Wind Walk]]**\\ </WRAP> <WRAP column>{{:icon:skill1147.png?32&nolink}} **[[skill:1147_6|Vampiric Touch]]**\\ {{:icon:skill1154.png?32&nolink}} **[[skill:1154_6|Summon Corrupted Man]]**\\ {{:icon:skill1160.png?32&nolink}} **[[skill:1160_15|Decrease Speed]]**\\ {{:icon:skill1163.png?32&nolink}} **[[skill:1163_14|Curse Discord]]**\\ {{:icon:skill1170.png?32&nolink}} **[[skill:1170_13|Anchor]]**\\ {{:icon:skill1172.png?32&nolink}} **[[skill:1172_8|Aura Burn]]**\\ {{:icon:skill1177.png?32&nolink}} **[[skill:1177_5|Wind Strike]]**\\ {{:icon:skill1181.png?32&nolink}} **[[skill:1181_3|Flame Strike]]**\\ {{:icon:skill1184.png?32&nolink}} **[[skill:1184_6|Ice Bolt]]**\\ {{:icon:skill1216.png?32&nolink}} **[[skill:1216_1|Self Heal]]**\\ </WRAP> <WRAP column>{{:icon:skill1220.png?32&nolink}} **[[skill:1220_8|Blaze]]**\\ {{:icon:skill1225.png?32&nolink}} **[[skill:1225_18|Summon Mew the Cat]]**\\ {{:icon:skill1274.png?32&nolink}} **[[skill:1274_4|Energy Bolt]]**\\ {{:icon:skill1467.png?32&nolink}} **[[skill:1467_1|Meteor]]**\\ {{:icon:skill1495.png?32&nolink}} **[[skill:1495_1|Vampiric Mist]]**\\ {{:icon:skill1532.png?32&nolink}} **[[skill:1532_1|Enlightenment]]**\\ {{:icon:skill1557.png?32&nolink}} **[[skill:1557_1|Servitor Share]]**\\ </WRAP>+{{:icon:skill0434.png?32&nolink}} **[[skill:434_1|Necromancy]]**\\ 
 +{{:icon:skill1345.png?32&nolink}} **[[skill:1345_1|Mass Mage Bane]]**\\ 
 +{{:icon:skill0337.png?32&nolink}} **[[skill:337_1|Arcane Power]]**\\ 
 +{{:icon:skill1337.png?32&nolink}} **[[skill:1337_1|Curse of Abyss]]**\\ 
 +{{:icon:skill1423.png?32&nolink}} **[[skill:1423_1|Gehenna]]**\\ 
 +</WRAP> 
 +<WRAP column> 
 +{{:icon:skill1422.png?32&nolink}} **[[skill:1422_1|Day of Doom]]**\\ 
 +</WRAP></WRAP> 
 +<WRAP center round l2info 90%> 
 +Characters will receive refreshed list of remaining skills after **[[general:awakening|Awakening]]**. Part of skills has been removed and are not available anymoreThese skills can be used for learning new **[[general:awakening|Awakening]]** skills as an exchange.
 </WRAP> </WRAP>
  
 ===== Skill List ===== ===== Skill List =====
 ==== Level 85 ==== ==== Level 85 ====
-^ Skill  ^  Type  | LVL   SP Cost  ^  Auto Learn  ^  Enchantable  ^ Item & Skill\\ Requirement  ^+^ Skill  ^  Type  ^  SP Cost  ^  Auto Learn  ^  Enchantable  ^ Item & Skill\\ Requirement  ^ 
 +| {{:icon:skill0243_1.png?32&nolink}} **[[skill:239_8| Expertise R]]** (Lv. 8) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0332.png?32&nolink}} **[[skill:1571_1| Inventory Increase]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0150.png?32&nolink}} **[[skill:1597_1| Weight Increase]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:icon_feoh.png?32&nolink}} **[[skill:1935_1| Feoh Aura]]** (Lv. 1) | <fc #f0e68c>Buff</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill8604.png?32&nolink}} **[[skill:8604_1| Summon Blue Phantom]]** (Lv. 1) | <fc #f0e68c>Transformation</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0917.png?32&nolink}} **[[skill:1986_1| Dual Maximum HP]]** (Lv. 1) | <fc #f0e68c>Toggle</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0172.png?32&nolink}} **[[skill:1320_10| Create Common Item]]** (Lv. 10) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill0248.png?32&nolink}} **[[skill:248_6| Crystallize]]** (Lv. 6) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill11251.png?32&nolink}} **[[skill:11001_1| Superior Weapon Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:greencheckmark.png?20&nolink}}  |{{:icon:skill0249.png?32&nolink}} **[[skill:249_42|Weapon Mastery]]** \\ {{:icon:skill0330.png?32&nolink}} **[[skill:331_1|Skill Mastery]]** \\ {{:icon:skill0474.png?32&nolink}} **[[skill:474_45|Rapier Mastery]]** \\ {{:icon:skill1474.png?32&nolink}} **[[skill:1474_1|Abyssal Power]]** \\ {{:icon:skill1527.png?32&nolink}} **[[skill:1527_3|Expert Casting]]** \\ {{:icon:skill0330.png?32&nolink}} **[[skill:330_1|Skill Mastery]]** \\  | 
 +| {{:icon:skill11252.png?32&nolink}} **[[skill:11002_1| Superior Robe Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:greencheckmark.png?20&nolink}}  |{{:icon:skill0234.png?32&nolink}} **[[skill:234_41|Robe Mastery]]** \\ {{:icon:skill0465.png?32&nolink}} **[[skill:465_50|Light Armor Mastery]]** \\  | 
 +| {{:icon:skill10004.png?32&nolink}} **[[skill:11003_1| Superior Anti Magic]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:greencheckmark.png?20&nolink}}  |{{:icon:skill0146.png?32&nolink}} **[[skill:146_45|Anti Magic]]** \\ {{:icon:skill0466.png?32&nolink}} **[[skill:466_55|Magic Immunity]]** \\  | 
 +| {{:icon:skill11791.png?32&nolink}} **[[skill:11004_1| Superior Sigil Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill0925.png?32&nolink}} **[[skill:925_1|Sigil Mastery]]** \\  | 
 +| {{:icon:skill11253.png?32&nolink}} **[[skill:11005_1| Superior Wizard Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill0228.png?32&nolink}} **[[skill:228_3|Fast Spell Casting]]** \\ {{:icon:skill0285.png?32&nolink}} **[[skill:285_27|Higher Mana Gain]]** \\ {{:icon:skill0212.png?32&nolink}} **[[skill:212_6|Fast HP Recovery]]** \\ {{:icon:skill0832.png?32&nolink}} **[[skill:832_2|Fast Recovery]]** \\ {{:icon:skill0312.png?32&nolink}} **[[skill:626_4|Critical Sense]]** \\  | 
 +| {{:icon:skill11006.png?32&nolink}} **[[skill:11006_1| Superior Mental Attack Resistance]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill0328.png?32&nolink}} **[[skill:328_1|Wisdom]]** \\ {{:icon:skill0329.png?32&nolink}} **[[skill:329_1|Health]]** \\  | 
 +| {{:icon:skill11004.png?32&nolink}} **[[skill:11183_1| Superior Quick Recovery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill0164.png?32&nolink}} **[[skill:164_3|Quick Recovery]]** \\  | 
 +| {{:icon:skill0213.png?32&nolink}} **[[skill:11185_1| Superior MP Boost]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:greencheckmark.png?20&nolink}}  |{{:icon:skill0213.png?32&nolink}} **[[skill:213_8|Boost Mana]]** \\ {{:icon:skill0213.png?32&nolink}} **[[skill:1565_6|Mana Pump]]** \\  | 
 +| {{:icon:skill0229.png?32&nolink}} **[[skill:11186_1| Superior Fast MP Recovery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:greencheckmark.png?20&nolink}}  |{{:icon:skill0229.png?32&nolink}} **[[skill:229_7|Fast Mana Recovery]]** \\  | 
 +| {{:icon:skill11187.png?32&nolink}} **[[skill:11187_1| Superior Clear Mind]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:greencheckmark.png?20&nolink}}  |{{:icon:skill1297.png?32&nolink}} **[[skill:1297_6|Clear Mind]]** \\  | 
 +| {{:icon:skill10044.png?32&nolink}} **[[skill:11184_1| Superior Arcane Lore]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill0433.png?32&nolink}} **[[skill:433_1|Arcane Roar]]** \\ {{:icon:skill0481.png?32&nolink}} **[[skill:481_2|Dark Armor]]** \\ {{:icon:skill1442.png?32&nolink}} **[[skill:1442_3|Darkness Protection]]** \\  | 
 +| {{:icon:skill10305.png?32&nolink}} **[[skill:11007_1| Fire Stance]]** (Lv. 1) | <fc #f0e68c>Toggle</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill10306.png?32&nolink}} **[[skill:11008_1| Water Stance]]** (Lv. 1) | <fc #f0e68c>Toggle</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill10307.png?32&nolink}} **[[skill:11009_1| Wind Stance]]** (Lv. 1) | <fc #f0e68c>Toggle</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill10304.png?32&nolink}} **[[skill:11010_1| Earth Stance]]** (Lv. 1) | <fc #f0e68c>Toggle</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill11011.png?32&nolink}} **[[skill:11072_1| Fire - Elemental Spike]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill11011.png?32&nolink}} **[[skill:11073_1| Water - Elemental Spike]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill11011.png?32&nolink}} **[[skill:11074_1| Wind - Elemental Spike]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill11011.png?32&nolink}} **[[skill:11075_1| Earth - Elemental Spike]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill11011.png?32&nolink}} **[[skill:11076_1| Double Casting - Elemental Spike]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11082_1| Fire - Elemental Crash]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11083_1| Water - Elemental Crash]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11084_1| Wind - Elemental Crash]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11085_1| Earth - Elemental Crash]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11086_1| Double Casting - Elemental Crash]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill11011.png?32&nolink}} **[[skill:11076_1| Double Casting - Elemental Spike]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None | 
 +| {{:icon:skill11011.png?32&nolink}} **[[skill:11011_1| Elemental Spike]]** (Lv. 1) | <fc #f0e68c>Magic</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill1288.png?32&nolink}} **[[skill:1288_1|Aura Symphony]]** \\ {{:icon:skill1231.png?32&nolink}} **[[skill:1231_28|Aura Flare]]** \\ {{:icon:skill1148.png?32&nolink}} **[[skill:1148_13|Death Spike]]** \\ {{:icon:skill1265.png?32&nolink}} **[[skill:1265_14|Solar Flare]]** \\ {{:icon:skill1267.png?32&nolink}} **[[skill:1267_14|Shadow Flare]]** \\ {{:icon:skill1436.png?32&nolink}} **[[skill:1436_30|Soul of Pain]]** \\  | 
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11017_1| Elemental Crash]]** (Lv. 1) | <fc #f0e68c>Magic</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill1160.png?32&nolink}} **[[skill:1160_15|Decrease Speed]]** \\ {{:icon:skill1555.png?32&nolink}} **[[skill:1555_1|Aura Cannon]]** \\ {{:icon:skill1234.png?32&nolink}} **[[skill:1234_28|Vampiric Claw]]** \\ {{:icon:skill1343.png?32&nolink}} **[[skill:1343_1|Dark Vortex]]** \\ {{:icon:skill1236.png?32&nolink}} **[[skill:1236_19|Frost Bolt]]** \\ {{:icon:skill1342.png?32&nolink}} **[[skill:1342_1|Light Vortex]]** \\ {{:icon:skill1437.png?32&nolink}} **[[skill:1437_26|Dark Flame]]** \\  | 
