Class - Feoh Archmage [L2Ertheia.eu Wiki]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:classes:feoh-archmage [2024/09/10 15:19] – [Table] porogeneral:classes:feoh-archmage [2025/02/25 13:55] (current) poro
Line 1: Line 1:
 ====== Class - Feoh Archmage ====== ====== Class - Feoh Archmage ======
 +As magic damage-dealers, Feoh Archmages specialize in the use of magic weapons and robes. They are well-balanced wizards that use ranged magic attacks.
 +
 +^  3rd Class                                  ^
 |  {{:class_icon:archmage.svg?70&nolink}}     | |  {{:class_icon:archmage.svg?70&nolink}}     |
 |  **[[general:classes:archmage|Archmage]]**  | |  **[[general:classes:archmage|Archmage]]**  |
 +
 +===== Class Skills - Comparison =====
 +<WRAP skillbox>
 +<WRAP>
 +{{:class_icon:feoh_archmage.svg?48&nolink}} **Feoh Archmage**\\
 +----
 +</WRAP>
 +<WRAP column 48%>
 +**Active Skills**\\ \\
 +{{:icon:skill11865.png?32&nolink}} **[[skill:11106_1| Elemental Mass Burst]]**\\
 +{{icon:skill11065.png?32&nolink}} **[[skill:11065_1|Arcane Barrier]]**\\
 +
 +</WRAP>
 +
 +<WRAP column 47%>
 +#: #feoh_soultaker Feoh Soultaker || button_type:buttonclassskill
 +**Active Skills**\\ \\
 +{{:icon:skill1263.png?32&nolink}} **[[skill:1263_1|Curse Gloom]]**\\
 +{{:icon:skill1262.png?32&nolink}} **[[skill:1262_1|Transfer Pain]]**\\
 +{{:icon:skill1334.png?32&nolink}} **[[skill:1334_1|Summon Cursed Man]]**\\
 +{{:icon:skill1129.png?32&nolink}} **[[skill:1129_1|Summon Reanimated Man]]**\\
 +{{:icon:skill1395.png?32&nolink}} **[[skill:11152_1|Sacrificial Soul]]**\\
 +:#
 +
 +#: #feoh_mystic_muse Feoh Mystic Muse || button_type:buttonclassskill
 +**Active Skills**\\ \\
 +{{icon:skill11865.png?32&nolink}} **[[skill:11112_1|Elemental Speed Burst]]**\\
 +{{icon:skill10879.png?32&nolink}} **[[skill:11177_1|Aqua Crash]]**\\
 +
 +**Passive Skills**\\ \\
 +{{:icon:skill11011.png?32&nolink}} **[[skill:11178_1| Aqua Crash - Speed Decrease]]**\\
 +{{:icon:skill11011.png?32&nolink}} **[[skill:11195_1| Aqua Crash - Freeze]]**\\
 +:#
 +
 +#: #feoh_storm_screamer Feoh Storm Screamer || button_type:buttonclassskill
 +**Active Skills**\\ \\
 +{{:icon:skill11865.png?32&nolink}} **[[skill:11118_1|Elemental Power Burst]]**\\
 +{{:icon:skill1457.png?32&nolink}} **[[skill:1457_1|Empowering Echo]]**\\
 +:#
 +
 +#: #feoh_soulhound Feoh Soulhound || button_type:buttonclassskill
 +**Active Skills**\\ \\
 +{{icon:skill0791.png?32&nolink}} **[[skill:791_1|Lightning Shock]]**\\
 +{{icon:skill11869.png?32&nolink}} **[[skill:11225_1|Physical Soul Barrier]]**\\
 +:#
 +</WRAP></WRAP>
 +
 +<WRAP center round l2warning 90%>
 +Skill Comparison list contain only skills which are different from other **[[general:classes:feoh-wizard|Feoh Wizard]]** classes. You can click on each class to compare it.
 +</WRAP>
 +
 +<WRAP skillbox>
 +===== Remaining Skills After Awakening =====
 +<WRAP column>
 +{{:icon:skill0164.png?32&nolink}} **[[skill:164_3|Quick Recovery]]**\\
 +{{:icon:skill1232.png?32&nolink}} **[[skill:1232_3|Blazing Skin]]**\\
 +{{:icon:skill0228.png?32&nolink}} **[[skill:228_3|Fast Spell Casting]]**\\
 +{{:icon:skill1288.png?32&nolink}} **[[skill:1288_1|Aura Symphony]]**\\
 +{{:icon:skill1078.png?32&nolink}} **[[skill:1078_6|Concentration]]**\\
 +{{:icon:skill1072.png?32&nolink}} **[[skill:1072_5|Sleeping Cloud]]**\\
 +{{:icon:skill1289.png?32&nolink}} **[[skill:1289_1|Inferno]]**\\
 +</WRAP> 
 +<WRAP column>
 +{{:icon:skill1292.png?32&nolink}} **[[skill:1292_1|Elemental Assault]]**\\
 +{{:icon:skill1233.png?32&nolink}} **[[skill:1233_4|Decay]]**\\
 +{{:icon:skill0234.png?32&nolink}} **[[skill:234_41|Robe Mastery]]**\\
 +{{:icon:skill1171.png?32&nolink}} **[[skill:1171_19|Blazing Circle]]**\\
 +{{:icon:skill1160.png?32&nolink}} **[[skill:1160_15|Decrease Speed]]**\\
 +{{:icon:skill1069.png?32&nolink}} **[[skill:1069_42|Sleep]]**\\
 +{{:icon:skill0146.png?32&nolink}} **[[skill:146_45|Anti Magic]]**\\
 +</WRAP> 
 +<WRAP column>
 +{{:icon:skill1275.png?32&nolink}} **[[skill:1275_14|Aura Bolt]]**\\
 +{{:icon:skill1417.png?32&nolink}} **[[skill:1417_5|Aura Flash]]**\\
 +{{:icon:skill1231.png?32&nolink}} **[[skill:1231_28|Aura Flare]]**\\
 +{{:icon:skill0249.png?32&nolink}} **[[skill:249_42|Weapon Mastery]]**\\
 +{{:icon:skill1296.png?32&nolink}} **[[skill:1296_9|Rain of Fire]]**\\
 +{{:icon:skill1056.png?32&nolink}} **[[skill:1056_12|Cancellation]]**\\
 +{{:icon:skill1169.png?32&nolink}} **[[skill:1169_14|Curse Fear]]**\\
 +</WRAP> 
 +<WRAP column>
 +{{:icon:skill1297.png?32&nolink}} **[[skill:1297_6|Clear Mind]]**\\
 +{{:icon:skill0229.png?32&nolink}} **[[skill:229_7|Fast Mana Recovery]]**\\
 +{{:icon:skill0212.png?32&nolink}} **[[skill:212_8|Fast HP Recovery]]**\\
 +{{:icon:skill1230.png?32&nolink}} **[[skill:1230_28|Prominence]]**\\
 +{{:icon:skill0285.png?32&nolink}} **[[skill:285_27|Higher Mana Gain]]**\\
 +{{:icon:skill0925.png?32&nolink}} **[[skill:925_1|Sigil Mastery]]**\\
 +{{:icon:skill0328.png?32&nolink}} **[[skill:328_1|Wisdom]]**\\
 +</WRAP>
 +<WRAP column>
 +{{:icon:skill0330.png?32&nolink}} **[[skill:330_1|Skill Mastery]]**\\
 +{{:icon:skill1339.png?32&nolink}} **[[skill:1339_1|Fire Vortex]]**\\
 +{{:icon:skill0433.png?32&nolink}} **[[skill:433_1|Arcane Roar]]**\\
 +{{:icon:skill1338.png?32&nolink}} **[[skill:1338_1|Arcane Chaos]]**\\
 +{{:icon:skill0337.png?32&nolink}} **[[skill:337_1|Arcane Power]]**\\
 +{{:icon:skill1452.png?32&nolink}} **[[skill:1452_1|Count of Fire]]**\\
 +{{:icon:skill1451.png?32&nolink}} **[[skill:1451_1|Fire Vortex Buster]]**\\
 +</WRAP>
 +<WRAP column>
 +{{:icon:skill1419.png?32&nolink}} **[[skill:1419_1|Volcano]]**\\
 +{{:icon:skill1554.png?32&nolink}} **[[skill:1554_1|Aura Blast]]**\\
 +{{:icon:skill1555.png?32&nolink}} **[[skill:1555_1|Aura Cannon]]**\\
 +{{:icon:skill1556.png?32&nolink}} **[[skill:1556_1|Arcane Shield]]**\\
 +{{:icon:skill0213.png?32&nolink}} **[[skill:213_8|Boost Mana]]**\\
 +</WRAP></WRAP>
 +
 +<WRAP center round l2info 90%>
 +Characters will receive refreshed list of remaining skills after **[[general:awakening|Awakening]]**. Part of skills has been removed and are not available anymore. These skills can be used for learning new **[[general:awakening|Awakening]]** skills as an exchange.
 +</WRAP>
 +
 +===== Skill List =====
 +==== Level 85 ====
 +^ Skill  ^  Type  ^  SP Cost  ^  Auto Learn  ^  Enchantable  ^ Item & Skill\\ Requirement  ^
 +| {{:icon:skill0243_1.png?32&nolink}} **[[skill:239_8| Expertise R]]** (Lv. 8) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0332.png?32&nolink}} **[[skill:1571_1| Inventory Increase]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0150.png?32&nolink}} **[[skill:1597_1| Weight Increase]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:icon_feoh.png?32&nolink}} **[[skill:1935_1| Feoh Aura]]** (Lv. 1) | <fc #f0e68c>Buff</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill8604.png?32&nolink}} **[[skill:8604_1| Summon Blue Phantom]]** (Lv. 1) | <fc #f0e68c>Transformation</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0917.png?32&nolink}} **[[skill:1986_1| Dual Maximum HP]]** (Lv. 1) | <fc #f0e68c>Toggle</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0172.png?32&nolink}} **[[skill:1320_10| Create Common Item]]** (Lv. 10) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill0248.png?32&nolink}} **[[skill:248_6| Crystallize]]** (Lv. 6) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11251.png?32&nolink}} **[[skill:11001_1| Superior Weapon Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:greencheckmark.png?20&nolink}}  |{{:icon:skill0249.png?32&nolink}} **[[skill:249_42|Weapon Mastery]]** \\ {{:icon:skill0330.png?32&nolink}} **[[skill:331_1|Skill Mastery]]** \\ {{:icon:skill0474.png?32&nolink}} **[[skill:474_45|Rapier Mastery]]** \\ {{:icon:skill1474.png?32&nolink}} **[[skill:1474_1|Abyssal Power]]** \\ {{:icon:skill1527.png?32&nolink}} **[[skill:1527_3|Expert Casting]]** \\ {{:icon:skill0330.png?32&nolink}} **[[skill:330_1|Skill Mastery]]** \\  |
 +| {{:icon:skill11252.png?32&nolink}} **[[skill:11002_1| Superior Robe Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:greencheckmark.png?20&nolink}}  |{{:icon:skill0234.png?32&nolink}} **[[skill:234_41|Robe Mastery]]** \\ {{:icon:skill0465.png?32&nolink}} **[[skill:465_50|Light Armor Mastery]]** \\  |
 +| {{:icon:skill10004.png?32&nolink}} **[[skill:11003_1| Superior Anti Magic]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:greencheckmark.png?20&nolink}}  |{{:icon:skill0146.png?32&nolink}} **[[skill:146_45|Anti Magic]]** \\ {{:icon:skill0466.png?32&nolink}} **[[skill:466_55|Magic Immunity]]** \\  |
 +| {{:icon:skill11791.png?32&nolink}} **[[skill:11004_1| Superior Sigil Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill0925.png?32&nolink}} **[[skill:925_1|Sigil Mastery]]** \\  |
 +| {{:icon:skill11253.png?32&nolink}} **[[skill:11005_1| Superior Wizard Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill0228.png?32&nolink}} **[[skill:228_3|Fast Spell Casting]]** \\ {{:icon:skill0285.png?32&nolink}} **[[skill:285_27|Higher Mana Gain]]** \\ {{:icon:skill0212.png?32&nolink}} **[[skill:212_6|Fast HP Recovery]]** \\ {{:icon:skill0832.png?32&nolink}} **[[skill:832_2|Fast Recovery]]** \\ {{:icon:skill0312.png?32&nolink}} **[[skill:626_4|Critical Sense]]** \\  |
 +| {{:icon:skill11006.png?32&nolink}} **[[skill:11006_1| Superior Mental Attack Resistance]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill0328.png?32&nolink}} **[[skill:328_1|Wisdom]]** \\ {{:icon:skill0329.png?32&nolink}} **[[skill:329_1|Health]]** \\  |
 +| {{:icon:skill11004.png?32&nolink}} **[[skill:11183_1| Superior Quick Recovery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill0164.png?32&nolink}} **[[skill:164_3|Quick Recovery]]** \\  |
 +| {{:icon:skill0213.png?32&nolink}} **[[skill:11185_1| Superior MP Boost]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:greencheckmark.png?20&nolink}}  |{{:icon:skill0213.png?32&nolink}} **[[skill:213_8|Boost Mana]]** \\ {{:icon:skill0213.png?32&nolink}} **[[skill:1565_6|Mana Pump]]** \\  |
 +| {{:icon:skill0229.png?32&nolink}} **[[skill:11186_1| Superior Fast MP Recovery]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:greencheckmark.png?20&nolink}}  |{{:icon:skill0229.png?32&nolink}} **[[skill:229_7|Fast Mana Recovery]]** \\  |
 +| {{:icon:skill11187.png?32&nolink}} **[[skill:11187_1| Superior Clear Mind]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:greencheckmark.png?20&nolink}}  |{{:icon:skill1297.png?32&nolink}} **[[skill:1297_6|Clear Mind]]** \\  |
 +| {{:icon:skill10044.png?32&nolink}} **[[skill:11184_1| Superior Arcane Lore]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill0433.png?32&nolink}} **[[skill:433_1|Arcane Roar]]** \\ {{:icon:skill0481.png?32&nolink}} **[[skill:481_2|Dark Armor]]** \\ {{:icon:skill1442.png?32&nolink}} **[[skill:1442_3|Darkness Protection]]** \\  |
 +| {{:icon:skill10305.png?32&nolink}} **[[skill:11007_1| Fire Stance]]** (Lv. 1) | <fc #f0e68c>Toggle</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill10306.png?32&nolink}} **[[skill:11008_1| Water Stance]]** (Lv. 1) | <fc #f0e68c>Toggle</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill10307.png?32&nolink}} **[[skill:11009_1| Wind Stance]]** (Lv. 1) | <fc #f0e68c>Toggle</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill10304.png?32&nolink}} **[[skill:11010_1| Earth Stance]]** (Lv. 1) | <fc #f0e68c>Toggle</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11011.png?32&nolink}} **[[skill:11072_1| Fire - Elemental Spike]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11011.png?32&nolink}} **[[skill:11073_1| Water - Elemental Spike]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11011.png?32&nolink}} **[[skill:11074_1| Wind - Elemental Spike]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11011.png?32&nolink}} **[[skill:11075_1| Earth - Elemental Spike]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11011.png?32&nolink}} **[[skill:11076_1| Double Casting - Elemental Spike]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11082_1| Fire - Elemental Crash]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11083_1| Water - Elemental Crash]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11084_1| Wind - Elemental Crash]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11085_1| Earth - Elemental Crash]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11086_1| Double Casting - Elemental Crash]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11011.png?32&nolink}} **[[skill:11076_1| Double Casting - Elemental Spike]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11096_1| Elemental Destruction: Fire]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11097_1| Elemental Destruction: Water]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11098_1| Elemental Destruction: Wind]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11099_1| Elemental Destruction: Earth]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11100_1| Elemental Destruction: Double Casting]]** (Lv. 1) | <fc #f0e68c>Passive</fc>  |  0 SP  |  {{general:greencheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |None |
 +| {{:icon:skill11011.png?32&nolink}} **[[skill:11011_1| Elemental Spike]]** (Lv. 1) | <fc #f0e68c>Magic</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill1288.png?32&nolink}} **[[skill:1288_1|Aura Symphony]]** \\ {{:icon:skill1231.png?32&nolink}} **[[skill:1231_28|Aura Flare]]** \\ {{:icon:skill1148.png?32&nolink}} **[[skill:1148_13|Death Spike]]** \\ {{:icon:skill1265.png?32&nolink}} **[[skill:1265_14|Solar Flare]]** \\ {{:icon:skill1267.png?32&nolink}} **[[skill:1267_14|Shadow Flare]]** \\ {{:icon:skill1436.png?32&nolink}} **[[skill:1436_30|Soul of Pain]]** \\  |
 +| {{:icon:skill11017.png?32&nolink}} **[[skill:11017_1| Elemental Crash]]** (Lv. 1) | <fc #f0e68c>Magic</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill1160.png?32&nolink}} **[[skill:1160_15|Decrease Speed]]** \\ {{:icon:skill1555.png?32&nolink}} **[[skill:1555_1|Aura Cannon]]** \\ {{:icon:skill1234.png?32&nolink}} **[[skill:1234_28|Vampiric Claw]]** \\ {{:icon:skill1343.png?32&nolink}} **[[skill:1343_1|Dark Vortex]]** \\ {{:icon:skill1236.png?32&nolink}} **[[skill:1236_19|Frost Bolt]]** \\ {{:icon:skill1342.png?32&nolink}} **[[skill:1342_1|Light Vortex]]** \\ {{:icon:skill1437.png?32&nolink}} **[[skill:1437_26|Dark Flame]]** \\  |
 +| {{:icon:skill11023.png?32&nolink}} **[[skill:11023_1| Elemental Destruction]]** (Lv. 1) | <fc #f0e68c>Magic</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill1230.png?32&nolink}} **[[skill:1230_28|Prominence]]** \\ {{:icon:skill1451.png?32&nolink}} **[[skill:1451_1|Fire Vortex Buster]]** \\ {{:icon:skill1159.png?32&nolink}} **[[skill:1159_22|Curse Death Link]]** \\ {{:icon:skill1235.png?32&nolink}} **[[skill:1235_28|Hydro Blast]]** \\ {{:icon:skill1453.png?32&nolink}} **[[skill:1453_1|Ice Vortex Crusher]]** \\ {{:icon:skill1239.png?32&nolink}} **[[skill:1239_28|Hurricane]]** \\ {{:icon:skill1456.png?32&nolink}} **[[skill:1456_1|Wind Vortex Slug]]** \\ {{:icon:skill1439.png?32&nolink}} **[[skill:1439_5|Curse of Divinity]]** \\ {{:icon:skill1513.png?32&nolink}} **[[skill:1513_1|Soul Vortex Extinction]]** \\ {{:icon:skill0506.png?32&nolink}} **[[skill:506_4|Checkmate]]** \\  |
 +| {{:icon:skill11029.png?32&nolink}} **[[skill:11029_1| Death Breath]]** (Lv. 1) | <fc #f0e68c>Magic</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill1233.png?32&nolink}} **[[skill:1233_4|Decay]]** \\ {{:icon:skill1452.png?32&nolink}} **[[skill:1452_1|Count of Fire]]** \\ {{:icon:skill1168.png?32&nolink}} **[[skill:1168_7|Curse Poison]]** \\ {{:icon:skill1237.png?32&nolink}} **[[skill:1237_17|Ice Dagger]]** \\ {{:icon:skill1183.png?32&nolink}} **[[skill:1183_4|Freezing Shackle]]** \\ {{:icon:skill1455.png?32&nolink}} **[[skill:1455_1|Throne of Ice]]** \\ {{:icon:skill1458.png?32&nolink}} **[[skill:1458_1|Throne of Wind]]** \\  |
 +| {{:icon:skill11030.png?32&nolink}} **[[skill:11030_1| Death Lord]]** (Lv. 1) | <fc #f0e68c>Debuff</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill1419.png?32&nolink}} **[[skill:1419_1|Volcano]]** \\ {{:icon:skill1151.png?32&nolink}} **[[skill:1151_16|Corpse Life Drain]]** \\ {{:icon:skill1423.png?32&nolink}} **[[skill:1423_1|Gehenna]]** \\ {{:icon:skill1421.png?32&nolink}} **[[skill:1421_1|Raging Waves]]** \\ {{:icon:skill1420.png?32&nolink}} **[[skill:1420_1|Cyclone]]** \\  |
 +| {{:icon:skill11032.png?32&nolink}} **[[skill:11032_1| Death Howl]]** (Lv. 1) | <fc #f0e68c>Magic</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill1296.png?32&nolink}} **[[skill:1296_9|Rain of Fire]]** \\ {{:icon:skill1163.png?32&nolink}} **[[skill:1163_14|Curse Discord]]** \\ {{:icon:skill1174.png?32&nolink}} **[[skill:1174_22|Frost Wall]]** \\ {{:icon:skill1176.png?32&nolink}} **[[skill:1176_15|Tempest]]** \\ {{:icon:skill0492.png?32&nolink}} **[[skill:492_25|Spread Wing]]** \\  |
 +| {{:icon:skill11034.png?32&nolink}} **[[skill:11034_1| Elemental Blast]]** (Lv. 1) | <fc #f0e68c>Magic</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill1275.png?32&nolink}} **[[skill:1275_14|Aura Bolt]]** \\ {{:icon:skill1269.png?32&nolink}} **[[skill:1269_9|Curse Disease]]** \\ {{:icon:skill1275.png?32&nolink}} **[[skill:1275_14|Aura Bolt]]** \\ {{:icon:skill1438.png?32&nolink}} **[[skill:1438_9|Annihilation Circle]]** \\  |
 +| {{:icon:skill11040.png?32&nolink}} **[[skill:11040_1| Elemental Storm]]** (Lv. 1) | <fc #f0e68c>Magic</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill1155.png?32&nolink}} **[[skill:1155_15|Corpse Burst]]** \\ {{:icon:skill1454.png?32&nolink}} **[[skill:1454_1|Diamond Dust]]** \\ {{:icon:skill1469.png?32&nolink}} **[[skill:1469_1|Leopold]]** \\  |
 +| {{:icon:skill11046.png?32&nolink}} **[[skill:11046_1| Wizard Spirit]]** (Lv. 1) | <fc #f0e68c>Buff</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill0337.png?32&nolink}} **[[skill:337_1|Arcane Power]]** \\  |
 +| {{:icon:skill11047.png?32&nolink}} **[[skill:11047_1| Devil's Curse]]** (Lv. 1) | <fc #f0e68c>Magic</fc>  |  10,000 SP  |  {{general:redcheckmark.png?20&nolink}}  |  {{general:redcheckmark.png?20&nolink}}  |{{:icon:skill1339.png?32&nolink}} **[[skill:1339_1|Fire Vortex]]** \\ {{:icon:skill1263.png?32&nolink}} **[[skill:1263_13|Curse Gloom]]** \\ {{:icon:skill1222.png?32&nolink}} **[[skill:1222_15|Curse Chaos]]** \\ {{:icon:skill1337.png?32&nolink}} **[[skill:1337_1|Curse of Abyss]]** \\ {{:icon:skill1340.png?32&nolink}} **[[skill:1340_1|Ice Vortex]]** \\ {{:icon:skill1341.png?32&nolink}} **[[skill:1341_1|Wind Vortex]]** \\ {{:icon:skill1512.png?32&nolink}} **[[skill:1512_1|Soul Vortex]]** \\  |
