Both sides previous revisionPrevious revision | |
general:classes:dreadnought [2024/10/30 13:05] – poro | general:classes:dreadnought [2024/10/30 14:44] (current) – poro |
---|
| **[[general:classes:warlord|Warlord]]** | **[[general:classes:tyrr-dreadnought|Tyrr Dreadnought]]** | | | **[[general:classes:warlord|Warlord]]** | **[[general:classes:tyrr-dreadnought|Tyrr Dreadnought]]** | |
| |
==== Level 75 ==== | |
| ==== Level 76 ==== |
^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0243.png?32&nolink}} **[[skill:239_5| Expertise S]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0286.png?32&nolink}} **[[skill:286_4| Provoke]]** (Lv. 4) | <fc #f0e68c>Debuff</fc> | 1,800 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | | | {{:icon:skill0286.png?32&nolink}} **[[skill:286_4| Provoke]]** (Lv. 4) | <fc #f0e68c>Debuff</fc> | 1,800 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0048.png?32&nolink}} **[[skill:48_38| Thunder Storm]]** (Lv. 38) | <fc #f0e68c>Physical</fc> | 1,800 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | | | {{:icon:skill0048.png?32&nolink}} **[[skill:48_38| Thunder Storm]]** (Lv. 38) | <fc #f0e68c>Physical</fc> | 1,800 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
==== Level 76 ==== | |
^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ | |
| {{:icon:skill0328.png?32&nolink}} **[[skill:328_1| Wisdom]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | | | {{:icon:skill0328.png?32&nolink}} **[[skill:328_1| Wisdom]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| {{:icon:skill0329.png?32&nolink}} **[[skill:329_1| Health]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | | | {{:icon:skill0329.png?32&nolink}} **[[skill:329_1| Health]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 2,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
==== Level 80 ==== | ==== Level 80 ==== |
^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ | ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0243.png?32&nolink}} **[[skill:239_6| Expertise S80]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0457.png?32&nolink}} **[[skill:457_1| Symbol of Honor]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 6,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | | | {{:icon:skill0457.png?32&nolink}} **[[skill:457_1| Symbol of Honor]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 6,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| {{:icon:skill0793.png?32&nolink}} **[[skill:995_1| Rush Impact]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 9,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | | | {{:icon:skill0793.png?32&nolink}} **[[skill:995_1| Rush Impact]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 9,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| {{:icon:skill0774.png?32&nolink}} **[[skill:774_1| Dread Pool]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 9,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | | | {{:icon:skill0774.png?32&nolink}} **[[skill:774_1| Dread Pool]]** (Lv. 1) | <fc #f0e68c>Debuff</fc> | 9,000 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| ==== Level 84 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0243.png?32&nolink}} **[[skill:239_7| Expertise S84]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |