Both sides previous revisionPrevious revisionNext revision | Previous revision |
general:classes:artisan [2024/09/12 09:43] – [Table] poro | general:classes:artisan [2025/01/27 14:41] (current) – poro |
---|
====== Class - Artisan ====== | ====== Class - Artisan ====== |
| As melee damage dealers, Artisans specialize in Blunt, Sword or Spears and wear Heavy or Light Armors. They can craft items using various materials. |
| |
^ Base Class ^ 2nd Class ^ | ^ Base Class ^ 2nd Class ^ |
| {{:class_icon:dwarf.svg?70&nolink}} | {{:class_icon:warsmith.svg?70&nolink}} | | | {{:class_icon:dwarf.svg?70&nolink}} | {{:class_icon:warsmith.svg?70&nolink}} | |
| **[[general:classes:dwarven-fighter|Dwarven Fighter]]** | **[[general:classes:warsmith|Warsmith]]** | | | **[[general:classes:dwarven-fighter|Dwarven Fighter]]** | **[[general:classes:warsmith|Warsmith]]** | |
| |
^ Skill Name (Lv.) ^ Level ^ SP ^ Autolearn ^ Item ^ | ==== Level 20 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0239.png?32&nolink}} **[[skill:239_1| Expertise D]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_2| Create Common Item]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:205_1| Sword/Blunt Weapon Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0216.png?32&nolink}} **[[skill:216_1| Polearm Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0227.png?32&nolink}} **[[skill:227_1| Light Armor Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0227.png?32&nolink}} **[[skill:227_2| Light Armor Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0231.png?32&nolink}} **[[skill:231_1| Heavy Armor Mastery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0231.png?32&nolink}} **[[skill:231_2| Heavy Armor Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0100.png?32&nolink}} **[[skill:100_1| Stun Attack]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0100.png?32&nolink}} **[[skill:100_2| Stun Attack]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0100.png?32&nolink}} **[[skill:100_3| Stun Attack]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0245.png?32&nolink}} **[[skill:245_1| Wild Sweep]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0245.png?32&nolink}} **[[skill:245_2| Wild Sweep]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0245.png?32&nolink}} **[[skill:245_3| Wild Sweep]]** (Lv. 3) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0211.png?32&nolink}} **[[skill:211_1| Boost HP]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0034.png?32&nolink}} **[[skill:34_1| Bandage]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0248.png?32&nolink}} **[[skill:248_1| Crystallize]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 4 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 24 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:205_2| Sword/Blunt Weapon Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0216.png?32&nolink}} **[[skill:216_2| Polearm Mastery]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0227.png?32&nolink}} **[[skill:227_3| Light Armor Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0227.png?32&nolink}} **[[skill:227_4| Light Armor Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0231.png?32&nolink}} **[[skill:231_3| Heavy Armor Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0231.png?32&nolink}} **[[skill:231_4| Heavy Armor Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0100.png?32&nolink}} **[[skill:100_4| Stun Attack]]** (Lv. 4) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0100.png?32&nolink}} **[[skill:100_5| Stun Attack]]** (Lv. 5) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0100.png?32&nolink}} **[[skill:100_6| Stun Attack]]** (Lv. 6) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0245.png?32&nolink}} **[[skill:245_4| Wild Sweep]]** (Lv. 4) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0245.png?32&nolink}} **[[skill:245_5| Wild Sweep]]** (Lv. 5) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0245.png?32&nolink}} **[[skill:245_6| Wild Sweep]]** (Lv. 6) | <fc #f0e68c>Physical</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0212.png?32&nolink}} **[[skill:212_1| Fast HP Recovery]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0148.png?32&nolink}} **[[skill:148_1| Vital Force]]** (Lv. 1) | <fc #f0e68c>Passive</fc> | 6 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 28 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_3| Create Common Item]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:205_3| Sword/Blunt Weapon Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:205_4| Sword/Blunt Weapon Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0216.png?32&nolink}} **[[skill:216_3| Polearm Mastery]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0216.png?32&nolink}} **[[skill:216_4| Polearm Mastery]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0227.png?32&nolink}} **[[skill:227_5| Light Armor Mastery]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0227.png?32&nolink}} **[[skill:227_6| Light Armor Mastery]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0227.png?32&nolink}} **[[skill:227_7| Light Armor Mastery]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0231.png?32&nolink}} **[[skill:231_5| Heavy Armor Mastery]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0231.png?32&nolink}} **[[skill:231_6| Heavy Armor Mastery]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0231.png?32&nolink}} **[[skill:231_7| Heavy Armor Mastery]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0100.png?32&nolink}} **[[skill:100_7| Stun Attack]]** (Lv. 7) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0100.png?32&nolink}} **[[skill:100_8| Stun Attack]]** (Lv. 8) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0100.png?32&nolink}} **[[skill:100_9| Stun Attack]]** (Lv. 9) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0245.png?32&nolink}} **[[skill:245_7| Wild Sweep]]** (Lv. 7) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0245.png?32&nolink}} **[[skill:245_8| Wild Sweep]]** (Lv. 8) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0245.png?32&nolink}} **[[skill:245_9| Wild Sweep]]** (Lv. 9) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0211.png?32&nolink}} **[[skill:211_2| Boost HP]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0025.png?32&nolink}} **[[skill:25_1| Summon Mechanic Golem]]** (Lv. 1) | <fc #f0e68c>Physical</fc> | 7 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 32 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:205_5| Sword/Blunt Weapon Mastery]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:205_6| Sword/Blunt Weapon Mastery]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0216.png?32&nolink}} **[[skill:216_5| Polearm Mastery]]** (Lv. 5) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0216.png?32&nolink}} **[[skill:216_6| Polearm Mastery]]** (Lv. 6) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0227.png?32&nolink}} **[[skill:227_8| Light Armor Mastery]]** (Lv. 8) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0227.png?32&nolink}} **[[skill:227_9| Light Armor Mastery]]** (Lv. 9) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0227.png?32&nolink}} **[[skill:227_10| Light Armor Mastery]]** (Lv. 10) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0231.png?32&nolink}} **[[skill:231_8| Heavy Armor Mastery]]** (Lv. 8) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0231.png?32&nolink}} **[[skill:231_9| Heavy Armor Mastery]]** (Lv. 9) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0231.png?32&nolink}} **[[skill:231_10| Heavy Armor Mastery]]** (Lv. 10) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0100.png?32&nolink}} **[[skill:100_10| Stun Attack]]** (Lv. 10) | <fc #f0e68c>Physical</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0100.png?32&nolink}} **[[skill:100_11| Stun Attack]]** (Lv. 11) | <fc #f0e68c>Physical</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0100.png?32&nolink}} **[[skill:100_12| Stun Attack]]** (Lv. 12) | <fc #f0e68c>Physical</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0245.png?32&nolink}} **[[skill:245_10| Wild Sweep]]** (Lv. 10) | <fc #f0e68c>Physical</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0245.png?32&nolink}} **[[skill:245_11| Wild Sweep]]** (Lv. 11) | <fc #f0e68c>Physical</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0245.png?32&nolink}} **[[skill:245_12| Wild Sweep]]** (Lv. 12) | <fc #f0e68c>Physical</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0212.png?32&nolink}} **[[skill:212_2| Fast HP Recovery]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0148.png?32&nolink}} **[[skill:148_2| Vital Force]]** (Lv. 2) | <fc #f0e68c>Passive</fc> | 10 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| |
| |
| |
| |
| ==== Level 36 ==== |
| ^ Skill ^ Type ^ SP Cost ^ Auto Learn ^ Enchantable ^ Item & Skill\\ Requirement ^ |
| | {{:icon:skill0172.png?32&nolink}} **[[skill:1320_4| Create Common Item]]** (Lv. 4) | <fc #f0e68c>Passive</fc> | 0 SP | {{general:greencheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:205_7| Sword/Blunt Weapon Mastery]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0217.png?32&nolink}} **[[skill:205_8| Sword/Blunt Weapon Mastery]]** (Lv. 8) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0216.png?32&nolink}} **[[skill:216_7| Polearm Mastery]]** (Lv. 7) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0216.png?32&nolink}} **[[skill:216_8| Polearm Mastery]]** (Lv. 8) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0227.png?32&nolink}} **[[skill:227_11| Light Armor Mastery]]** (Lv. 11) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0227.png?32&nolink}} **[[skill:227_12| Light Armor Mastery]]** (Lv. 12) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0227.png?32&nolink}} **[[skill:227_13| Light Armor Mastery]]** (Lv. 13) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0231.png?32&nolink}} **[[skill:231_11| Heavy Armor Mastery]]** (Lv. 11) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0231.png?32&nolink}} **[[skill:231_12| Heavy Armor Mastery]]** (Lv. 12) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0231.png?32&nolink}} **[[skill:231_13| Heavy Armor Mastery]]** (Lv. 13) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0100.png?32&nolink}} **[[skill:100_13| Stun Attack]]** (Lv. 13) | <fc #f0e68c>Physical</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0100.png?32&nolink}} **[[skill:100_14| Stun Attack]]** (Lv. 14) | <fc #f0e68c>Physical</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0100.png?32&nolink}} **[[skill:100_15| Stun Attack]]** (Lv. 15) | <fc #f0e68c>Physical</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:greencheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0245.png?32&nolink}} **[[skill:245_13| Wild Sweep]]** (Lv. 13) | <fc #f0e68c>Physical</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0245.png?32&nolink}} **[[skill:245_14| Wild Sweep]]** (Lv. 14) | <fc #f0e68c>Physical</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0245.png?32&nolink}} **[[skill:245_15| Wild Sweep]]** (Lv. 15) | <fc #f0e68c>Physical</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0211.png?32&nolink}} **[[skill:211_3| Boost HP]]** (Lv. 3) | <fc #f0e68c>Passive</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |
| | {{:icon:skill0025.png?32&nolink}} **[[skill:25_2| Summon Mechanic Golem]]** (Lv. 2) | <fc #f0e68c>Physical</fc> | 13 SP | {{general:redcheckmark.png?20&nolink}} | {{general:redcheckmark.png?20&nolink}} |None | |