Next revision | Previous revision |
general:abillity-system [2025/02/06 07:55] – created poro | general:abillity-system [2025/02/06 12:00] (current) – poro |
---|
Abilities are additional skills helping you to make your character stronger. Abilities are available in your **[[general:game-interface|Character's status]]** window, when you press the AP button. | Abilities are additional skills helping you to make your character stronger. Abilities are available in your **[[general:game-interface|Character's status]]** window, when you press the AP button. |
| |
| {{ :general:classes.jpg?nolink |}} |
| |
| ===== How to get Abilities ===== |
| * Character must be level 99+ |
| * Character must be **[[general:noblesse|Noblesse]]** |
| * Ability points can be converted from SP |
| * Character cannot exceed a total of 16 ability points |
| |
| ===== Basic info about Abilities ===== |
| * Abilities main and **[[general:dualclass|dual classes]]** are learned separately |
| * Abilities work as passive skills, however you can't see them in your skills except hidden skills |
| * Ability points can be reset for 10 million {{icon:etc_adena_i00.png?nolink&16|}} **[[item:57|Adena]]** |
| |
| ^ Abillity Points (AP) ^ Skill Points (SP) ^ |
| | 0-4 | 250 000 000 | |
| | 4-8 | 500 000 000 | |
| | 8-12 | 750 000 000 | |
| | 12-16 | 1 000 000 000 | |
| ==== Skills ==== |
| |
| === Knights === |
| |
| ^ Skill Name ^ Levels ^ |
| | {{icon:skill1086.png?32&nolink}} **[[skill:19123_1|Noble Haste]]** | 4 | |
| | {{icon:skill19121.png?32&nolink}} **[[skill:19121_1|Noble Magic Barrier]]** | 4 | |
| | {{icon:skill1045.png?32&nolink}} **[[skill:19122_1|Noble Blessed Body]]** | 2 | |
| | {{icon:skill19134.png?32&nolink}} **[[skill:19134_1|Noble Heavy Armor Defense]]** | 4 | |
| | {{icon:skill19124.png?32&nolink}} **[[skill:19124_1|Noble Knight Buffs]]** | 2 | |
| | {{icon:skill0193.png?32&nolink}} **[[skill:19125_1|Noble Critical Focus]]** | 2 | |
| | {{icon:skill0229.png?32&nolink}} **[[skill:19126_1|Noble Mindset]]** | 2 | |
| | {{icon:skill19127.png?32&nolink}} **[[skill:19127_1|Noble Guidance]]** | 2 | |
| | {{icon:skill10655.png?32&nolink}} **[[skill:19128_1|Noble Sting]]** | 2 | |
| | {{icon:skill19130.png?32&nolink}} **[[skill:19130_1|Noble Attributes]]** | 2 | |
| | {{icon:skill19131.png?32&nolink}} **[[skill:19131_1|Noble Expertise]]** | 2 | |
| | {{icon:skill19132.png?32&nolink}} **[[skill:19132_1|Noble Mind]]** | 2 | |
| | {{icon:skill19133.png?32&nolink}} **[[skill:19133_1|Noble Heavy Armor Shield]]** | 1 | |
| | {{icon:skill19120.png?32&nolink}} **[[skill:19120_1|Noble Shield]]** | 1 | |
| | {{icon:skill19135.png?32&nolink}} **[[skill:19135_1|Noble Heavy Armor Attack]]** | 1 | |
| | {{icon:skill1273.png?32&nolink}} **[[skill:19136_1|Noble Prayer]]** | 1 | |
| | {{icon:skill19137.png?32&nolink}} **[[skill:19137_1|Noble Guts]]** | 1 | |
| | {{icon:skill19138.png?32&nolink}} **[[skill:19138_1|Noble Frenzy]]** | 1 | |
| |
| |
| === Warriors === |
| ^ Skill Name ^ Levels ^ |
| | {{icon:skill19139.png?32&nolink}} **[[skill:19139_1|Noble Might]]** | 4 | |
| | {{icon:skill19120.png?32&nolink}} **[[skill:19170_1|Noble Blessing]]** | 2 | |
| | {{icon:skill1045.png?32&nolink}} **[[skill:19171_1|Noble Condition]]** | 4 | |
| | {{icon:skill19140.png?32&nolink}} **[[skill:19140_1|Noble Cost]]** | 2 | |
| | {{icon:skill1204.png?32&nolink}} **[[skill:19141_1|Noble Wind Walk]]** | 2 | |
| | {{icon:skill19142.png?32&nolink}} **[[skill:19142_1|Noble Warrior Buffs]]** | 2 | |
| | {{icon:skill1077.png?32&nolink}} **[[skill:19143_1|Noble Focus]]** | 2 | |
| | {{icon:skill0030.png?32&nolink}} **[[skill:19144_1|Noble Backfire]]** | 2 | |
| | {{icon:skill19127.png?32&nolink}} **[[skill:19172_1|Noble Eagle Eye]]** | 2 | |
| | {{icon:skill19150.png?32&nolink}} **[[skill:19150_1|Noble Light Armor Attack]]** | 2 | |
| | {{icon:skill4278.png?32&nolink}} **[[skill:19145_1|Noble Death Whisper]]** | 2 | |
| | {{icon:skill0146.png?32&nolink}} **[[skill:19149_1|Noble Anti Magic]]** | 2 | |
| | {{icon:skill19130.png?32&nolink}} **[[skill:19173_1|Noble Emblem]]** | 2 | |
| | {{icon:skill19148.png?32&nolink}} **[[skill:19148_1|Noble Light Armor Blessing]]** | 1 | |
| | {{icon:skill19146.png?32&nolink}} **[[skill:19146_1|Noble Protection Magic]]** | 1 | |
| | {{icon:skill1905.png?32&nolink}} **[[skill:19147_1|Noble Ambush]]** | 1 | |
| | {{icon:skill1268.png?32&nolink}} **[[skill:19151_1|Noble Vampiric Rage]]** | 1 | |
| | {{icon:skill19152.png?32&nolink}} **[[skill:19152_1|Noble Endurance]]** | 1 | |
| | {{icon:skill19153.png?32&nolink}} **[[skill:19153_1|Noble Critical Boost]]** | 1 | |
| |
| |
| === Wizards === |
| ^ Skill Name ^ Levels ^ |
| | {{icon:skill1059.png?32&nolink}} **[[skill:19154_1|Noble Empower]]** | 4 | |
| | {{icon:skill19121.png?32&nolink}} **[[skill:19174_1|Noble Earth]]** | 2 | |
| | {{icon:skill1048.png?32&nolink}} **[[skill:19158_1|Noble Blessed Soul]]** | 2 | |
| | {{icon:skill1045.png?32&nolink}} **[[skill:19175_1|Noble Life]]** | 2 | |
| | {{icon:skill1045.png?32&nolink}} **[[skill:19165_1|Noble Robe Defense]]** | 4 | |
| | {{icon:skill1085.png?32&nolink}} **[[skill:19155_1|Noble Acumen]]** | 2 | |
| | {{icon:skill19156.png?32&nolink}} **[[skill:19156_1|Noble Wizard Buffs]]** | 2 | |
| | {{icon:skill1303.png?32&nolink}} **[[skill:19157_1|Noble Wild Magic]]** | 2 | |
| | {{icon:skill19166.png?32&nolink}} **[[skill:19166_1|Noble Robe Attack]]** | 2 | |
| | {{icon:skill19127.png?32&nolink}} **[[skill:19176_1|Noble Vision]]** | 2 | |
| | {{icon:skill11567.png?32&nolink}} **[[skill:19159_1|Noble Resistance]]** | 2 | |
| | {{icon:skill19160.png?32&nolink}} **[[skill:19160_1|Noble Magic Death]]** | 2 | |
| | {{icon:skill19130.png?32&nolink}} **[[skill:19177_1|Noble Spirit]]** | 2 | |
| | {{icon:skill0330.png?32&nolink}} **[[skill:19163_1|Noble Skill Mastery]]** | 2 | |
| | {{icon:skill19164.png?32&nolink}} **[[skill:19164_1|Noble Robe Shield]]** | 1 | |
| | {{icon:skill19161.png?32&nolink}} **[[skill:19161_1|Noble Protection Armor]]** | 1 | |
| | {{icon:skill19162.png?32&nolink}} **[[skill:19162_1|Noble Recovery]]** | 1 | |
| | {{icon:skill19167.png?32&nolink}} **[[skill:19167_1|Noble Heal Boost]]** | 1 | |
| | {{icon:skill19168.png?32&nolink}} **[[skill:19168_1|Noble Gain]]** | 1 | |
| | {{icon:skill19169.png?32&nolink}} **[[skill:19169_1|Noble Advance]]** | 1 | |
| |
| |
| ==== Hidden Skills ==== |
| |
| === Knight Classes === |
| |
| ^ Skill Name ^ Requirements ^ |
| | {{icon:skill19186.png?32&nolink}} **[[skill:19186_1|Rampage Shield]]** | {{icon:skill19127.png?32&nolink}} **[[skill:19127_2|Noble Guidance (Lv.2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19172_2|Noble Eagle Eye (Lv. 2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19176_2| Noble Vision (Lv. 2)]]** | |
| |
| |
| === Warrior Classes === |
| |
| ^ Skill Name ^ Requirements ^ |
| | {{icon:skill19187.png?32&nolink}} **[[skill:19187_1|Blockade]]** | {{icon:skill19127.png?32&nolink}} **[[skill:19127_2|Noble Guidance (Lv.2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19172_2|Noble Eagle Eye (Lv. 2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19176_2| Noble Vision (Lv. 2)]]** | |
| |
| === Rogue Classes === |
| |
| ^ Skill Name ^ Requirements ^ |
| | {{icon:skill19188.png?32&nolink}} **[[skill:19188_1|Snicker]]** | {{icon:skill19127.png?32&nolink}} **[[skill:19127_2|Noble Guidance (Lv.2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19172_2|Noble Eagle Eye (Lv. 2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19176_2| Noble Vision (Lv. 2)]]** | |
| |
| === Archer Classes === |
| |
| ^ Skill Name ^ Requirements ^ |
| | {{icon:skill10858.png?32&nolink}} **[[skill:19189_1|Retreating Shot]]** | {{icon:skill19127.png?32&nolink}} **[[skill:19127_2|Noble Guidance (Lv.2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19172_2|Noble Eagle Eye (Lv. 2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19176_2| Noble Vision (Lv. 2)]]** | |
| |
| === Wizard Classes === |
| |
| ^ Skill Name ^ Requirements ^ |
| | {{icon:skill19190.png?32&nolink}} **[[skill:19190_1|Brilliant Magic]]** | {{icon:skill19127.png?32&nolink}} **[[skill:19127_2|Noble Guidance (Lv.2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19172_2|Noble Eagle Eye (Lv. 2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19176_2| Noble Vision (Lv. 2)]]** | |
| |
| === Enchanter Classes === |
| |
| ^ Skill Name ^ Requirements ^ |
| | {{icon:skill19191.png?32&nolink}} **[[skill:19191_1|Mist Armor]]** | {{icon:skill19127.png?32&nolink}} **[[skill:19127_2|Noble Guidance (Lv.2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19172_2|Noble Eagle Eye (Lv. 2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19176_2| Noble Vision (Lv. 2)]]** | |
| |
| === Summoner Classes === |
| |
| ^ Skill Name ^ Requirements ^ |
| | {{icon:skill19192.png?32&nolink}} **[[skill:19192_1|Mass Servitor Berserk]]** | {{icon:skill19127.png?32&nolink}} **[[skill:19127_2|Noble Guidance (Lv.2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19172_2|Noble Eagle Eye (Lv. 2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19176_2| Noble Vision (Lv. 2)]]** | |
| |
| === Healer Classes === |
| |
| ^ Skill Name ^ Requirements ^ |
| | {{icon:skill19193.png?32&nolink}} **[[skill:19193_1|Divine Blessing]]** | {{icon:skill19127.png?32&nolink}} **[[skill:19127_2|Noble Guidance (Lv.2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19172_2|Noble Eagle Eye (Lv. 2)]]**\\ {{icon:skill19127.png?32&nolink}} **[[skill:19176_2| Noble Vision (Lv. 2)]]** | |
| ===== Special wings ===== |
| There are three types of wings - bronze (8+ points), silver (12+ points) or gold (15+ points), which you can receive for specific amount of learned ability points on character. |
| |
| {{ :general:ap_wings.png?nolink |}} |